Bathurst

13 Nov 22 16:18 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Supercar (V8) Holden Commodore ZB 02:08.474
Tyre: S
02:09.264 8 laps / 3 cuts 4 - 92
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 22.0 X: -0.9 Y: 0.2 Z: 1.6 X: -824.4 Y: 109.2 Z: 1027.7 14:53:14 (UTC)
2 Collision with environment 76.5 X: 0.7 Y: -0.4 Z: 1.8 X: -822.4 Y: 157.3 Z: 1399.2 14:55:39 (UTC)
3 Collision with environment 6.8 X: 0.9 Y: 0.1 Z: 1.7 X: -858.3 Y: 120.4 Z: 1095.7 14:57:44 (UTC)
4 Collision with environment 3.0 X: 1.0 Y: 0.2 Z: -0.2 X: -766.9 Y: 140.0 Z: 1278.7 15:06:24 (UTC)
5 Collision with environment 11.7 X: -1.0 Y: 0.3 Z: -1.1 X: -841.4 Y: 111.3 Z: 1035.8 15:08:24 (UTC)
6 Collision with environment 99.6 X: -0.9 Y: -0.4 Z: 1.8 X: -898.6 Y: 164.2 Z: 1771.4 15:08:44 (UTC)
7 Collision with environment 75.5 X: -0.9 Y: -0.4 Z: 1.8 X: 104.3 Y: 69.7 Z: 2010.4 15:09:14 (UTC)
8 Collision with environment 25.2 X: 0.7 Y: 0.9 Z: -2.7 X: 137.3 Y: 60.3 Z: 1923.4 15:09:19 (UTC)
9 Collision with environment 8.8 X: 0.7 Y: 0.9 Z: -2.7 X: 126.6 Y: 59.2 Z: 1911.0 15:09:24 (UTC)
10 Collision with environment 40.8 X: -0.6 Y: 0.1 Z: 2.2 X: -342.2 Y: 140.2 Z: 1869.5 15:11:19 (UTC)
11 Collision with environment 0.4 X: -0.6 Y: 0.1 Z: 2.2 X: -332.5 Y: 138.5 Z: 1880.4 15:11:24 (UTC)
Car Env Rel
Bathurst Bathurst collisions

There were no penalties in this session.

1st Maciej Bratos in Supercar (V8) Holden Commodore ZB
Best: 02:08.474, Potential: 02:08.122
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.431 00:53.492 00:48.223 00:35.716 0 S
2 02:10.902 00:47.652 00:48.028 00:35.222 0 S
3 02:10.085 00:47.744 00:47.079 00:35.262 0 S
4 02:08.855 00:47.095
S
S
00:46.598 00:35.162 0 S
5 02:08.738 00:47.505 00:46.075 00:35.158 0 S
6 02:08.532 00:47.505 00:46.034
S
S
00:34.993
S
S
0 S
7 02:08.474
L
L
00:47.142 00:46.232 00:35.100 0 S
8 02:21.365 00:47.482 00:56.727 00:37.156 3 S