# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Filip Pasula | Supercar (V8) Holden Commodore ZB |
02:07.417 Tyre: S |
02:08.348 | 4 laps / 3 cuts | 5 - 62 |
2 | Adrian Zajfert | Supercar (V8) Holden Commodore ZB |
02:10.107 Tyre: S |
02:10.250 | 6 laps / 5 cuts | 4 - 8 |
3 | Kiwi_12 | Supercar (V8) Holden Commodore ZB |
02:10.478 Tyre: S |
03:03.169 | 6 laps / 9 cuts | 5 - 62 |
4 | Adam Dzitko | Supercar (V8) Holden Commodore ZB |
02:14.382 Tyre: S |
02:24.632 | 24 laps / 20 cuts | 4 - 92 |
5 | Prezes | Supercar (V8) Holden Commodore ZB |
02:15.238 Tyre: ? |
02:16.357 | 14 laps / 25 cuts | 0 - 0 |
6 | Prezes | Supercar (V8) Holden Commodore ZB |
277:46:39.999 Tyre: ? |
02:16.357 | 14 laps / 25 cuts | 4 - 92 |
7 | Nikodem Dziadecki | Supercar (V8) Holden Commodore ZB |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 5 - 62 |
8 | Sercio | Supercar (V8) Holden Commodore ZB |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 11 cuts | 5 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.896 | 00:49.532 | 00:47.358 | 00:35.006 | 0 | S |
2 | 02:43.310 | 00:46.931 | 01:05.435 | 00:50.944 | 3 | S |
3 | 02:09.279 | 00:47.540 | 00:46.832 |
00:34.907
S
S
|
0 | S |
4 |
02:07.417
L
L
|
00:46.475
S
S
|
00:45.963
S
S
|
00:34.979 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.803 | 02:19.037 | 00:46.413 | 00:35.353 | 1 | S |
2 | 02:23.745 | 00:59.878 | 00:46.341 | 00:37.526 | 2 | S |
3 | 03:22.076 | 01:59.488 | 00:46.935 | 00:35.653 | 1 | S |
4 |
02:10.107
L
|
00:47.874 |
00:46.223
S
|
00:36.010 | 0 | S |
5 | 02:13.883 | 00:46.966 | 00:51.376 | 00:35.541 | 1 | S |
6 | 02:10.394 |
00:46.951
S
|
00:47.768 |
00:35.675
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.035 | 00:55.995 | 00:49.220 | 00:35.820 | 0 | S |
2 | 03:55.861 | 02:32.602 | 00:47.732 | 00:35.527 | 0 | S |
3 |
02:10.478
L
|
00:47.633
S
|
00:47.417
S
|
00:35.428
S
|
0 | S |
4 | 04:26.924 | 02:57.807 | 00:53.716 | 00:35.401 | 3 | S |
5 | 03:22.593 | 01:34.264 | 01:11.807 | 00:36.522 | 2 | S |
6 | 04:33.222 | 02:16.817 | 00:55.404 | 01:21.001 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:58.586 | 02:11.604 | 01:10.375 | 00:36.607 | 4 | S |
2 | 02:35.086 | 00:58.494 | 00:59.372 | 00:37.220 | 2 | S |
3 | 02:38.473 | 00:50.257 | 00:55.152 | 00:53.064 | 2 | S |
4 |
02:19.636
C
|
00:50.005 | 00:51.854 | 00:37.777 | 1 | S |
5 |
02:20.419
C
|
00:50.622 | 00:52.938 | 00:36.859 | 1 | S |
6 | 02:17.904 | 00:49.834 | 00:51.287 | 00:36.783 | 0 | S |
7 | 02:22.132 | 00:50.525 | 00:55.072 | 00:36.535 | 0 | S |
8 | 03:09.721 | 01:40.913 | 00:51.868 | 00:36.940 | 0 | S |
9 | 02:17.274 | 00:49.807 | 00:50.855 | 00:36.612 | 0 | S |
10 | 02:45.122 | 01:17.156 | 00:51.404 | 00:36.562 | 0 | S |
11 | 02:17.329 | 00:49.507 | 00:51.259 | 00:36.563 | 0 | S |
12 |
02:19.321
C
|
00:51.854 | 00:51.094 | 00:36.373 | 1 | S |
13 |
02:20.734
C
|
00:50.032 | 00:54.202 | 00:36.500 | 1 | S |
14 | 02:32.006 | 00:49.613 | 01:05.345 | 00:37.048 | 2 | S |
15 | 02:15.952 | 00:49.570 | 00:50.351 |
00:36.031
S
|
0 | S |
16 | 03:19.185 | 01:32.643 | 01:10.245 | 00:36.297 | 1 | S |
17 | 02:17.394 | 00:50.247 | 00:50.386 | 00:36.761 | 0 | S |
18 | 02:16.017 | 00:49.738 | 00:50.229 | 00:36.050 | 0 | S |
19 |
02:16.323
C
|
00:49.014 | 00:50.201 | 00:37.108 | 1 | S |
20 | 02:58.231 | 01:21.121 | 01:00.885 | 00:36.225 | 2 | S |
21 |
02:15.937
C
|
00:49.550 | 00:50.346 | 00:36.041 | 1 | S |
22 |
02:21.387
C
|
00:49.145 | 00:55.283 | 00:36.959 | 1 | S |
23 | 02:17.735 | 00:49.985 | 00:50.553 | 00:37.197 | 0 | S |
24 |
02:14.382
L
|
00:48.881
S
|
00:49.280
S
|
00:36.221 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.554 | 00:57.434 | 01:33.619 | 00:39.501 | 4 | S |
2 | 02:20.818 | 00:52.393 | 00:52.034 | 00:36.391 | 2 | S |
3 | 02:18.052 | 00:49.901 | 00:51.642 | 00:36.509 | 1 | S |
4 | 02:38.235 | 01:03.941 | 00:57.033 | 00:37.261 | 2 | S |
5 | 02:39.611 | 00:49.748 | 01:11.852 | 00:38.011 | 2 | S |
6 | 02:28.701 | 00:55.569 | 00:53.761 | 00:39.371 | 4 | S |
7 | 02:29.134 | 00:51.205 | 01:00.349 | 00:37.580 | 1 | S |
8 | 02:16.518 |
00:49.001
S
|
00:49.852 | 00:37.665 | 0 | S |
9 | 02:17.317 | 00:49.666 | 00:51.161 | 00:36.490 | 0 | S |
10 | 02:35.048 | 00:51.909 | 01:04.741 | 00:38.398 | 3 | S |
11 | 02:18.801 | 00:49.781 | 00:52.479 | 00:36.541 | 2 | S |
12 |
02:15.238
L
|
00:49.661 |
00:49.375
S
|
00:36.202
S
|
0 | S |
13 | 03:22.505 | 01:52.128 | 00:52.083 | 00:38.294 | 3 | S |
14 | 02:21.231 | 00:51.284 | 00:53.029 | 00:36.918 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.554 | 00:57.434 | 01:33.619 | 00:39.501 | 4 | S |
2 | 02:20.818 | 00:52.393 | 00:52.034 | 00:36.391 | 2 | S |
3 | 02:18.052 | 00:49.901 | 00:51.642 | 00:36.509 | 1 | S |
4 | 02:38.235 | 01:03.941 | 00:57.033 | 00:37.261 | 2 | S |
5 | 02:39.611 | 00:49.748 | 01:11.852 | 00:38.011 | 2 | S |
6 | 02:28.701 | 00:55.569 | 00:53.761 | 00:39.371 | 4 | S |
7 | 02:29.134 | 00:51.205 | 01:00.349 | 00:37.580 | 1 | S |
8 | 02:16.518 |
00:49.001
S
|
00:49.852 | 00:37.665 | 0 | S |
9 | 02:17.317 | 00:49.666 | 00:51.161 | 00:36.490 | 0 | S |
10 | 02:35.048 | 00:51.909 | 01:04.741 | 00:38.398 | 3 | S |
11 | 02:18.801 | 00:49.781 | 00:52.479 | 00:36.541 | 2 | S |
12 |
02:15.238
L
|
00:49.661 |
00:49.375
S
|
00:36.202
S
|
0 | S |
13 | 03:22.505 | 01:52.128 | 00:52.083 | 00:38.294 | 3 | S |
14 | 02:21.231 | 00:51.284 | 00:53.029 | 00:36.918 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.861 | 00:55.837 | 00:50.153 | 00:38.871 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:03.829 | 02:28.443 | 00:54.963 | 00:40.423 | 2 | S |
2 | 02:29.590 | 00:59.586 | 00:54.188 | 00:35.816 | 5 | S |
3 | 04:31.814 | 02:17.534 | 00:54.603 | 01:19.677 | 4 | S |