# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maciej Bratos | Supercar (V8) Holden Commodore ZB |
02:09.435 Tyre: S |
02:09.435 | 5 laps / 4 cuts | 4 - 121 |
2 | Lukasz Lasota | Supercar (V8) Holden Commodore ZB |
02:24.317 Tyre: S |
02:27.007 | 12 laps / 20 cuts | 4 - 121 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.837 | 01:02.538 | 00:51.390 | 00:35.909 | 0 | S |
2 | 02:11.839 | 00:49.197 | 00:47.331 | 00:35.311 | 1 | S |
3 |
02:09.435
L
L
|
00:47.661
S
S
|
00:46.305
S
S
|
00:35.469
S
S
|
0 | S |
4 | 02:46.580 | 00:58.680 | 00:47.024 | 01:00.876 | 2 | S |
5 | 02:13.585 | 00:47.351 | 00:45.891 | 00:40.343 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:20.897 | 02:20.729 | 01:18.309 | 00:41.859 | 5 | S |
2 | 02:50.732 | 00:52.436 | 01:17.824 | 00:40.472 | 2 | S |
3 | 03:46.785 | 01:53.798 | 00:59.936 | 00:53.051 | 3 | S |
4 |
02:26.002
C
|
00:52.865 | 00:53.721 | 00:39.416 | 2 | S |
5 | 03:12.794 | 01:10.611 | 01:07.428 | 00:54.755 | 1 | S |
6 | 02:33.358 | 00:51.820 | 01:03.333 | 00:38.205 | 1 | S |
7 | 02:47.072 | 01:04.036 | 01:04.562 | 00:38.474 | 2 | S |
8 | 02:49.513 | 01:13.388 | 00:57.677 | 00:38.448 | 2 | S |
9 | 02:30.670 | 00:56.129 | 00:55.224 | 00:39.317 | 0 | S |
10 | 02:26.035 |
00:52.502
S
|
00:55.373 | 00:38.160 | 0 | S |
11 | 03:22.028 | 01:36.350 | 01:01.412 | 00:44.266 | 2 | S |
12 |
02:24.317
L
|
00:53.768 |
00:53.532
S
|
00:37.017
S
|
0 | S |