# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maciej Bratos | Supercar (V8) Holden Commodore ZB |
02:09.124 Tyre: S |
02:09.963 | 5 laps / 6 cuts | 5 - 62 |
2 | Tomek | Supercar (V8) Holden Commodore ZB |
02:17.971 Tyre: S |
02:23.435 | 19 laps / 30 cuts | 4 - 171 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.381 | 00:58.092 | 00:48.033 | 00:36.256 | 1 | S |
2 | 02:10.803 | 00:48.340 | 00:47.236 |
00:35.227
S
S
|
0 | S |
3 | 03:08.509 | 00:49.328 | 01:43.604 | 00:35.577 | 3 | S |
4 |
02:09.124
L
L
|
00:47.796
S
S
|
00:45.985
S
S
|
00:35.343 | 0 | S |
5 | 02:13.561 | 00:47.233 | 00:49.950 | 00:36.378 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.168 | 01:21.397 | 01:04.589 | 00:42.182 | 2 | S |
2 | 02:52.694 | 01:04.010 | 00:59.248 | 00:49.436 | 3 | S |
3 | 02:44.405 | 00:51.645 | 01:15.069 | 00:37.691 | 1 | S |
4 | 02:38.812 | 00:54.700 | 01:01.272 | 00:42.840 | 2 | S |
5 |
02:21.571
C
|
00:52.125 | 00:51.732 | 00:37.714 | 2 | S |
6 | 02:24.307 | 00:51.999 | 00:55.525 | 00:36.783 | 2 | S |
7 | 02:27.763 | 00:51.503 | 00:59.184 | 00:37.076 | 1 | S |
8 | 02:52.540 | 01:08.725 | 00:51.890 | 00:51.925 | 1 | S |
9 | 02:32.056 | 00:51.531 | 01:02.545 | 00:37.980 | 1 | S |
10 |
02:23.425
C
|
00:51.085 | 00:55.912 | 00:36.428 | 1 | S |
11 | 02:21.004 | 00:52.264 | 00:51.808 | 00:36.932 | 0 | S |
12 | 02:25.328 | 00:51.643 | 00:56.966 | 00:36.719 | 1 | S |
13 | 02:37.327 | 00:50.916 | 00:53.442 | 00:52.969 | 3 | S |
14 | 02:59.708 | 00:50.873 | 01:31.963 | 00:36.872 | 2 | S |
15 | 02:41.409 | 00:51.095 | 00:50.023 | 01:00.291 | 3 | S |
16 | 02:41.068 | 01:03.476 | 01:00.544 | 00:37.048 | 3 | S |
17 | 02:36.012 | 00:50.784 | 01:08.184 | 00:37.044 | 2 | S |
18 | 02:31.330 | 00:51.655 | 01:02.960 | 00:36.715 | 0 | S |
19 |
02:17.971
L
|
00:50.590
S
|
00:50.742
S
|
00:36.639
S
|
0 | S |