# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Kaczynski | Supercar (V8) Holden Commodore ZB |
02:10.774 Tyre: S |
02:15.289 | 21 laps / 20 cuts | 4 - 171 |
2 | Mates | Supercar (V8) Holden Commodore ZB |
02:12.073 Tyre: S |
02:17.553 | 24 laps / 20 cuts | 5 - 62 |
3 | Arek | Supercar (V8) Holden Commodore ZB |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 20 cuts | 5 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.027 | 01:28.104 | 00:48.240 | 00:36.683 | 0 | S |
2 | 02:24.205 | 00:57.463 | 00:50.360 | 00:36.382 | 0 | S |
3 | 02:22.952 | 00:50.428 | 00:56.597 | 00:35.927 | 2 | S |
4 | 02:12.244 | 00:48.787 | 00:47.947 | 00:35.510 | 0 | S |
5 | 04:44.091 | 00:48.848 | 01:33.376 | 02:21.867 | 4 | S |
6 | 13:57.431 | 00:50.571 | 01:34.981 | 11:31.879 | 8 | S |
7 | 02:15.453 | 00:50.231 | 00:49.109 | 00:36.113 | 0 | S |
8 | 02:12.102 | 00:48.825 | 00:47.848 | 00:35.429 | 0 | S |
9 | 02:13.222 | 00:48.617 | 00:49.104 | 00:35.501 | 0 | S |
10 | 02:11.801 | 00:47.949 | 00:47.726 | 00:36.126 | 0 | S |
11 | 02:31.805 | 00:48.179 | 01:08.333 | 00:35.293 | 1 | S |
12 | 02:28.629 | 00:49.620 | 01:03.661 | 00:35.348 | 2 | S |
13 | 02:17.726 | 00:48.069 | 00:54.099 | 00:35.558 | 0 | S |
14 | 02:30.887 | 00:48.638 | 01:06.754 | 00:35.495 | 0 | S |
15 | 02:11.861 | 00:48.364 | 00:47.921 | 00:35.576 | 0 | S |
16 | 06:39.571 | 05:11.519 | 00:51.651 | 00:36.401 | 1 | S |
17 | 02:11.383 | 00:48.156 | 00:47.623 | 00:35.604 | 0 | S |
18 | 02:14.421 | 00:48.327 | 00:50.782 |
00:35.312
S
S
|
0 | S |
19 | 19:47.693 | 18:08.136 | 01:02.856 | 00:36.701 | 2 | S |
20 | 02:12.690 | 00:48.593 | 00:48.295 | 00:35.802 | 0 | S |
21 |
02:10.774
L
L
|
00:47.803
S
S
|
00:47.502
S
S
|
00:35.469 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.331 | 02:14.529 | 00:58.004 | 00:39.798 | 3 | S |
2 | 02:21.964 | 00:50.834 | 00:53.087 | 00:38.043 | 0 | S |
3 | 02:20.869 | 00:50.846 | 00:52.952 | 00:37.071 | 2 | S |
4 | 02:17.773 | 00:49.294 | 00:51.336 | 00:37.143 | 1 | S |
5 | 02:25.221 | 00:50.739 | 00:55.228 | 00:39.254 | 1 | S |
6 | 02:34.570 | 00:51.088 | 01:05.988 | 00:37.494 | 1 | S |
7 | 02:30.558 | 00:50.783 | 01:02.915 | 00:36.860 | 1 | S |
8 | 02:15.945 | 00:49.527 | 00:50.449 | 00:35.969 | 0 | S |
9 |
02:16.556
C
|
00:48.622 | 00:49.689 | 00:38.245 | 1 | S |
10 | 02:46.367 | 01:19.945 | 00:50.076 | 00:36.346 | 1 | S |
11 | 02:21.892 | 00:52.990 | 00:52.916 | 00:35.986 | 1 | S |
12 |
02:15.806
C
|
00:49.438 | 00:50.360 | 00:36.008 | 1 | S |
13 | 02:29.996 | 01:02.975 | 00:50.392 | 00:36.629 | 0 | S |
14 | 02:16.645 | 00:50.632 | 00:50.189 | 00:35.824 | 0 | S |
15 | 02:24.158 | 00:54.941 | 00:53.218 | 00:35.999 | 0 | S |
16 | 02:15.029 | 00:48.962 | 00:49.869 | 00:36.198 | 0 | S |
17 | 03:52.446 | 01:54.424 | 00:51.179 | 01:06.843 | 4 | S |
18 | 02:19.747 | 00:49.851 | 00:53.887 | 00:36.009 | 2 | S |
19 | 02:15.869 | 00:50.032 | 00:49.842 | 00:35.995 | 0 | S |
20 | 02:14.854 | 00:49.251 | 00:49.967 | 00:35.636 | 0 | S |
21 | 02:13.943 | 00:48.713 | 00:48.893 | 00:36.337 | 0 | S |
22 | 03:15.905 | 01:50.810 | 00:48.776 | 00:36.319 | 1 | S |
23 | 02:12.617 | 00:48.355 | 00:48.388 | 00:35.874 | 0 | S |
24 |
02:12.073
L
|
00:48.301
S
|
00:48.209
S
|
00:35.563
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.513 | 01:58.706 | 00:57.380 | 00:41.427 | 3 | S |
2 | 02:44.539 | 00:56.337 | 00:57.734 | 00:50.468 | 5 | S |
3 | 03:41.603 | 01:01.260 | 01:55.110 | 00:45.233 | 4 | S |
4 | 02:39.411 | 01:01.459 | 00:56.696 | 00:41.256 | 4 | S |
5 | 02:43.530 | 00:57.906 | 01:01.982 | 00:43.642 | 1 | S |
6 | 02:39.282 | 00:57.451 | 01:00.048 | 00:41.783 | 2 | S |
7 | 02:54.649 | 00:55.340 | 01:18.314 | 00:40.995 | 1 | S |