# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jarek Slaby | URD Darche CUP 2021 |
01:41.298 Tyre: H |
01:43.289 | 15 laps / 21 cuts | 5 - 15 |
2 | Wojtek Biernat | URD Darche CUP 2021 |
01:41.482 Tyre: H |
01:44.605 | 13 laps / 13 cuts | 5 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.724 | 01:39.893 | 00:44.136 | 00:39.695 | 0 | H |
2 | 01:42.002 | 00:22.168 | 00:42.210 | 00:37.624 | 0 | H |
3 | 01:44.304 | 00:22.926 | 00:42.830 | 00:38.548 | 0 | H |
4 | 01:43.954 | 00:22.698 | 00:42.894 | 00:38.362 | 0 | H |
5 | 01:51.290 | 00:22.190 | 00:51.697 | 00:37.403 | 3 | H |
6 | 01:44.434 | 00:22.453 | 00:43.821 | 00:38.160 | 0 | H |
7 | 01:44.815 | 00:22.231 | 00:44.091 | 00:38.493 | 0 | H |
8 |
01:41.103
C
|
00:22.402 | 00:41.445 | 00:37.256 | 1 | H |
9 | 01:57.567 | 00:21.788 | 00:42.481 | 00:53.298 | 3 | H |
10 | 02:16.116 | 00:22.549 | 01:05.295 | 00:48.272 | 5 | H |
11 | 01:42.222 | 00:22.562 | 00:41.995 | 00:37.665 | 0 | H |
12 | 02:07.476 | 00:21.631 | 00:50.764 | 00:55.081 | 2 | H |
13 | 02:18.874 | 00:31.072 | 00:40.428 | 01:07.374 | 5 | H |
14 |
01:39.752
C
|
00:22.155 | 00:41.395 | 00:36.202 | 2 | H |
15 |
01:41.298
L
L
|
00:22.138
S
S
|
00:41.639
S
|
00:37.521
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.469 | 00:31.704 | 00:43.452 | 00:37.313 | 0 | H |
2 |
01:41.482
L
|
00:23.133 | 00:42.344 |
00:36.005
S
S
|
0 | H |
3 | 01:49.117 | 00:22.586 | 00:42.246 | 00:44.285 | 1 | H |
4 | 01:47.456 | 00:28.180 |
00:41.499
S
S
|
00:37.777 | 0 | H |
5 | 02:06.831 | 00:22.484 | 00:49.582 | 00:54.765 | 2 | H |
6 | 02:03.277 | 00:23.183 | 00:56.611 | 00:43.483 | 3 | H |
7 |
01:41.669
C
|
00:22.861 | 00:40.986 | 00:37.822 | 1 | H |
8 | 02:01.898 | 00:22.485 | 00:58.041 | 00:41.372 | 2 | H |
9 | 01:45.001 | 00:22.930 | 00:43.168 | 00:38.903 | 0 | H |
10 | 01:46.287 | 00:22.758 | 00:42.587 | 00:40.942 | 2 | H |
11 | 01:54.857 | 00:22.720 | 00:41.188 | 00:50.949 | 2 | H |
12 | 01:47.030 | 00:23.438 | 00:44.344 | 00:39.248 | 0 | H |
13 | 01:42.058 |
00:22.462
S
|
00:41.791 | 00:37.805 | 0 | H |