# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maciej Bratos | URD Darche CUP 2021 |
01:34.814 Tyre: H |
01:35.617 | 12 laps / 12 cuts | 5 - 7 |
2 | Jasiek Niewiadomski | URD Darche CUP 2021 |
01:37.167 Tyre: H |
01:37.460 | 15 laps / 30 cuts | 5 - 33 |
3 | Szymon Michalik | URD Darche CUP 2021 |
01:37.745 Tyre: H |
01:38.801 | 16 laps / 23 cuts | 4 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:48.323 | 02:31.913 | 00:41.409 | 00:35.001 | 1 | H |
2 | 01:35.843 | 00:21.837 | 00:39.451 | 00:34.555 | 0 | H |
3 | 02:50.062 | 00:41.484 | 00:41.282 | 01:27.296 | 2 | H |
4 | 01:46.264 | 00:31.321 | 00:40.037 | 00:34.906 | 1 | H |
5 | 01:35.298 | 00:21.282 | 00:39.703 |
00:34.313
S
S
|
0 | H |
6 | 01:35.872 | 00:21.325 | 00:39.838 | 00:34.709 | 0 | H |
7 | 01:36.260 | 00:21.471 | 00:39.689 | 00:35.100 | 0 | H |
8 | 01:48.849 | 00:21.360 | 00:49.292 | 00:38.197 | 1 | H |
9 |
01:34.814
L
L
|
00:21.194
S
S
|
00:39.159
S
S
|
00:34.461 | 0 | H |
10 | 02:53.523 | 00:21.360 | 00:40.427 | 01:51.736 | 5 | H |
11 | 01:51.077 | 00:21.523 | 00:53.699 | 00:35.855 | 1 | H |
12 | 01:45.546 | 00:21.607 | 00:40.059 | 00:43.880 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.188 | 00:51.826 | 00:41.499 | 00:46.863 | 3 | H |
2 | 01:43.591 | 00:22.829 | 00:43.300 | 00:37.462 | 3 | H |
3 | 02:03.445 | 00:22.240 | 00:44.221 | 00:56.984 | 6 | H |
4 | 03:07.754 | 00:22.037 | 02:09.438 | 00:36.279 | 2 | H |
5 | 01:51.567 | 00:31.340 | 00:43.470 | 00:36.757 | 3 | H |
6 | 01:37.919 | 00:21.879 | 00:40.032 | 00:36.008 | 1 | H |
7 | 01:47.175 | 00:22.098 | 00:40.482 | 00:44.595 | 1 | H |
8 | 03:27.206 | 02:11.404 | 00:40.671 | 00:35.131 | 3 | H |
9 |
01:37.167
L
|
00:21.949 |
00:39.870
S
|
00:35.348 | 0 | H |
10 | 01:38.311 | 00:22.711 | 00:40.500 | 00:35.100 | 1 | H |
11 | 01:48.923 | 00:21.849 | 00:43.730 | 00:43.344 | 3 | H |
12 | 01:37.828 |
00:21.890
S
|
00:40.339 | 00:35.599 | 0 | H |
13 | 01:37.386 | 00:22.101 | 00:40.360 |
00:34.925
S
|
0 | H |
14 | 01:52.918 | 00:21.446 | 00:44.339 | 00:47.133 | 2 | H |
15 | 06:53.034 | 00:21.885 | 00:40.284 | 05:50.865 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.863 | 01:30.058 | 00:45.499 | 00:36.306 | 0 | H |
2 | 01:49.793 | 00:22.296 | 00:44.163 | 00:43.334 | 3 | H |
3 | 01:56.121 | 00:23.758 | 00:55.868 | 00:36.495 | 2 | H |
4 | 01:39.242 | 00:22.013 | 00:41.689 | 00:35.540 | 0 | H |
5 | 01:50.806 | 00:33.199 | 00:41.782 | 00:35.825 | 1 | H |
6 | 01:48.149 | 00:30.560 | 00:41.716 | 00:35.873 | 2 | H |
7 | 01:39.416 | 00:23.119 | 00:41.297 |
00:35.000
S
|
0 | H |
8 | 01:53.115 | 00:32.308 | 00:45.333 | 00:35.474 | 1 | H |
9 | 01:39.116 | 00:22.382 | 00:41.149 | 00:35.585 | 2 | H |
10 | 01:58.591 | 00:42.510 | 00:40.661 | 00:35.420 | 1 | H |
11 | 01:57.266 | 00:22.686 | 00:40.828 | 00:53.752 | 2 | H |
12 | 01:42.512 | 00:21.449 | 00:45.694 | 00:35.369 | 2 | H |
13 | 01:50.018 | 00:22.750 | 00:48.866 | 00:38.402 | 4 | H |
14 | 01:39.111 | 00:22.106 | 00:41.860 | 00:35.145 | 1 | H |
15 | 01:45.871 | 00:22.103 | 00:46.216 | 00:37.552 | 2 | H |
16 |
01:37.745
L
|
00:21.588
S
|
00:40.639
S
|
00:35.518 | 0 | H |