# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Krzysztof Stregiel | URD Darche CUP 2021 |
01:33.950 Tyre: H |
01:34.205 | 12 laps / 17 cuts | 4 - 138 |
2 | Tomasz B. | URD Darche CUP 2021 |
01:38.606 Tyre: H |
01:39.195 | 28 laps / 56 cuts | 4 - 138 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.480 | 00:47.195 | 00:40.276 | 00:53.009 | 1 | H |
2 | 01:35.056 | 00:20.945 | 00:39.830 | 00:34.281 | 2 | H |
3 | 01:44.576 | 00:23.833 | 00:47.011 | 00:33.732 | 2 | H |
4 | 01:58.109 | 00:43.513 | 00:40.505 | 00:34.091 | 1 | H |
5 | 01:35.983 | 00:21.360 | 00:40.122 | 00:34.501 | 3 | H |
6 | 01:58.225 | 00:21.146 | 00:39.664 | 00:57.415 | 2 | H |
7 | 01:42.466 | 00:21.570 | 00:39.689 | 00:41.207 | 1 | H |
8 | 01:54.026 | 00:30.817 | 00:46.526 | 00:36.683 | 1 | H |
9 | 01:35.389 | 00:21.144 | 00:40.203 | 00:34.042 | 2 | H |
10 | 01:34.461 |
00:21.048
S
S
|
00:39.482 | 00:33.931 | 0 | H |
11 |
01:33.950
L
L
|
00:21.231 |
00:39.109
S
S
|
00:33.610
S
S
|
0 | H |
12 | 01:48.759 | 00:21.184 | 00:39.573 | 00:48.002 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.811 | 01:44.001 | 00:46.413 | 00:39.397 | 0 | H |
2 | 03:06.328 | 01:47.574 | 00:42.376 | 00:36.378 | 3 | H |
3 | 01:53.856 | 00:21.646 | 00:56.435 | 00:35.775 | 4 | H |
4 | 01:38.973 | 00:22.130 | 00:40.563 | 00:36.280 | 0 | H |
5 | 01:46.762 | 00:28.304 | 00:41.671 | 00:36.787 | 1 | H |
6 | 02:05.254 | 00:21.786 | 00:51.250 | 00:52.218 | 3 | H |
7 | 01:39.329 |
00:21.794
S
|
00:41.738 | 00:35.797 | 0 | H |
8 | 01:56.579 | 00:22.057 | 00:52.700 | 00:41.822 | 3 | H |
9 | 03:15.240 | 01:39.443 | 00:43.740 | 00:52.057 | 3 | H |
10 | 01:40.755 | 00:22.724 | 00:41.761 | 00:36.270 | 1 | H |
11 | 01:50.344 | 00:21.982 | 00:41.724 | 00:46.638 | 1 | H |
12 | 01:47.762 | 00:22.474 | 00:49.743 | 00:35.545 | 3 | H |
13 | 02:01.709 | 00:21.999 | 00:42.210 | 00:57.500 | 4 | H |
14 | 01:48.934 | 00:21.868 | 00:50.220 | 00:36.846 | 2 | H |
15 | 01:53.181 | 00:22.074 | 00:40.851 | 00:50.256 | 3 | H |
16 | 01:39.873 | 00:22.959 |
00:40.324
S
|
00:36.590 | 0 | H |
17 | 01:40.800 | 00:22.486 | 00:40.370 | 00:37.944 | 2 | H |
18 | 02:06.171 | 00:21.924 | 00:40.067 | 01:04.180 | 3 | H |
19 | 01:39.467 | 00:22.405 | 00:41.499 | 00:35.563 | 1 | H |
20 |
01:38.606
L
|
00:22.363 | 00:40.639 |
00:35.604
S
|
0 | H |
21 | 02:10.408 | 00:33.865 | 00:53.852 | 00:42.691 | 4 | H |
22 | 01:40.697 | 00:22.271 | 00:40.802 | 00:37.624 | 1 | H |
23 | 01:47.705 | 00:22.205 | 00:40.788 | 00:44.712 | 2 | H |
24 | 01:49.812 | 00:31.799 | 00:42.004 | 00:36.009 | 2 | H |
25 | 01:40.246 | 00:22.396 | 00:41.126 | 00:36.724 | 3 | H |
26 |
01:38.479
C
|
00:22.276 | 00:40.689 | 00:35.514 | 2 | H |
27 | 01:52.290 | 00:22.829 | 00:42.003 | 00:47.458 | 4 | H |
28 | 01:42.753 | 00:22.689 | 00:40.014 | 00:40.050 | 1 | H |