# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Krzysztof Stregiel | URD Darche CUP 2021 |
01:34.373 Tyre: H |
02:08.052 | 11 laps / 14 cuts | 4 - 161 |
2 | Jakub Kozak | URD Darche CUP 2021 |
01:36.488 Tyre: H |
01:42.570 | 25 laps / 34 cuts | 4 - 138 |
3 | Tomasz B. | URD Darche CUP 2021 |
01:36.735 Tyre: H |
01:37.886 | 9 laps / 11 cuts | 4 - 138 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.139 | 01:44.284 | 00:42.206 | 00:34.649 | 3 | H |
2 | 02:39.346 | 00:39.169 | 00:40.046 | 01:20.131 | 1 | H |
3 |
01:35.095
C
|
00:21.723 | 00:39.185 | 00:34.187 | 3 | H |
4 | 03:36.653 | 02:08.984 | 00:39.992 | 00:47.677 | 0 | H |
5 | 01:46.518 | 00:21.180 | 00:50.255 | 00:35.083 | 0 | H |
6 |
01:34.373
L
L
|
00:21.095 | 00:39.465 |
00:33.813
S
S
|
0 | H |
7 |
01:42.998
C
|
00:21.188 | 00:46.513 | 00:35.297 | 1 | H |
8 | 01:34.664 |
00:21.076
S
S
|
00:39.443
S
S
|
00:34.145 | 0 | H |
9 | 10:17.924 | 09:00.344 | 00:39.663 | 00:37.917 | 2 | H |
10 |
01:34.903
C
|
00:21.630 | 00:39.231 | 00:34.042 | 1 | H |
11 | 02:09.475 | 00:21.867 | 00:42.592 | 01:05.016 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.828 | 00:55.018 | 00:40.802 | 00:36.008 | 1 | H |
2 |
01:40.217
C
|
00:22.525 | 00:41.346 | 00:36.346 | 1 | H |
3 | 02:46.170 | 01:28.715 | 00:41.949 | 00:35.506 | 3 | H |
4 | 01:49.021 | 00:21.950 | 00:40.798 | 00:46.273 | 2 | H |
5 | 01:51.561 | 00:23.109 | 00:42.795 | 00:45.657 | 1 | H |
6 | 01:37.929 | 00:21.716 | 00:40.914 | 00:35.299 | 0 | H |
7 | 01:52.437 | 00:22.225 | 00:40.522 | 00:49.690 | 0 | H |
8 | 04:22.637 | 02:55.783 | 00:51.129 | 00:35.725 | 3 | H |
9 | 01:47.265 | 00:21.315 | 00:40.581 | 00:45.369 | 1 | H |
10 | 01:37.312 | 00:21.851 | 00:39.902 | 00:35.559 | 0 | H |
11 | 01:44.248 | 00:21.385 | 00:40.203 | 00:42.660 | 1 | H |
12 | 01:46.377 | 00:21.399 | 00:40.436 | 00:44.542 | 1 | H |
13 | 01:53.985 | 00:21.393 | 00:47.177 | 00:45.415 | 1 | H |
14 | 01:52.603 | 00:21.878 | 00:48.884 | 00:41.841 | 2 | H |
15 |
01:38.124
C
|
00:22.362 | 00:40.279 | 00:35.483 | 1 | H |
16 | 01:55.811 | 00:21.429 | 00:48.365 | 00:46.017 | 4 | H |
17 | 01:36.852 | 00:21.625 | 00:40.046 |
00:35.181
S
|
0 | H |
18 | 01:50.178 | 00:22.576 | 00:52.389 | 00:35.213 | 2 | H |
19 |
01:36.488
L
|
00:21.478
S
|
00:39.767
S
|
00:35.243 | 0 | H |
20 |
01:41.630
C
|
00:22.197 | 00:44.032 | 00:35.401 | 1 | H |
21 | 01:50.172 | 00:21.386 | 00:39.884 | 00:48.902 | 2 | H |
22 | 01:54.407 | 00:32.629 | 00:39.784 | 00:41.994 | 0 | H |
23 | 01:48.371 | 00:23.987 | 00:40.186 | 00:44.198 | 2 | H |
24 | 02:01.188 | 00:21.940 | 00:40.405 | 00:58.843 | 3 | H |
25 |
01:39.175
C
|
00:22.675 | 00:41.000 | 00:35.500 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.637 | 00:47.210 | 00:40.960 | 00:36.467 | 1 | H |
2 | 01:44.884 | 00:21.796 | 00:42.777 | 00:40.311 | 3 | H |
3 | 01:45.656 | 00:22.497 | 00:40.374 | 00:42.785 | 3 | H |
4 | 01:38.274 | 00:21.647 | 00:41.347 |
00:35.280
S
|
0 | H |
5 | 01:39.026 | 00:21.797 | 00:41.193 | 00:36.036 | 1 | H |
6 | 01:43.286 | 00:21.918 | 00:45.094 | 00:36.274 | 1 | H |
7 | 01:38.651 | 00:22.224 | 00:40.239 | 00:36.188 | 0 | H |
8 |
01:36.735
L
|
00:21.512
S
|
00:39.443
S
S
|
00:35.780 | 0 | H |
9 | 01:52.558 | 00:21.636 | 00:40.342 | 00:50.580 | 2 | H |