# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kaczy | URD Darche CUP 2021 |
01:32.766 Tyre: H |
01:59.857 | 8 laps / 5 cuts | 4 - 123 |
2 | Bartek Karwacki | URD Darche CUP 2021 |
01:35.317 Tyre: H |
01:38.153 | 33 laps / 33 cuts | 4 - 138 |
3 | RaceSpot_TV | URD Darche CUP 2021 |
01:35.526 Tyre: H |
01:35.526 | 2 laps / 1 cuts | 5 - 9 |
4 | Kamyk | URD Darche CUP 2021 |
01:36.418 Tyre: H |
01:37.416 | 7 laps / 6 cuts | 4 - 161 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.625 | 00:57.173 | 00:40.204 | 00:35.248 | 1 | H |
2 | 02:02.685 | 00:34.340 | 00:54.837 | 00:33.508 | 4 | H |
3 | 01:41.452 | 00:21.077 | 00:38.988 | 00:41.387 | 0 | H |
4 | 04:04.243 | 02:51.442 | 00:39.092 | 00:33.709 | 0 | H |
5 | 01:34.037 | 00:21.291 | 00:38.924 | 00:33.822 | 0 | H |
6 | 01:33.418 | 00:21.054 | 00:38.888 | 00:33.476 | 0 | H |
7 | 01:33.227 | 00:21.183 |
00:38.524
S
S
|
00:33.520 | 0 | H |
8 |
01:32.766
L
L
|
00:20.806
S
S
|
00:38.615 |
00:33.345
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.326 | 00:44.794 | 00:43.258 | 00:55.274 | 1 | H |
2 | 01:54.359 | 00:35.880 | 00:43.074 | 00:35.405 | 2 | H |
3 | 02:00.801 | 00:34.036 | 00:51.304 | 00:35.461 | 4 | H |
4 |
01:37.762
C
|
00:21.789 | 00:41.413 | 00:34.560 | 1 | H |
5 | 01:49.387 | 00:21.749 | 00:40.374 | 00:47.264 | 3 | H |
6 | 01:50.152 | 00:32.424 | 00:41.192 | 00:36.536 | 1 | H |
7 |
01:37.143
C
|
00:21.767 | 00:40.131 | 00:35.245 | 1 | H |
8 | 01:51.451 | 00:21.631 | 00:40.522 | 00:49.298 | 2 | H |
9 | 01:50.561 | 00:34.358 | 00:41.149 | 00:35.054 | 1 | H |
10 | 01:51.373 | 00:21.945 | 00:40.301 | 00:49.127 | 3 | H |
11 | 01:41.490 | 00:26.614 | 00:40.145 | 00:34.731 | 1 | H |
12 | 01:50.047 | 00:34.780 | 00:40.981 | 00:34.286 | 0 | H |
13 | 01:36.958 | 00:21.588 | 00:39.924 | 00:35.446 | 0 | H |
14 | 01:49.662 | 00:33.738 | 00:40.878 | 00:35.046 | 1 | H |
15 | 02:19.571 | 00:38.195 | 01:04.108 | 00:37.268 | 2 | H |
16 | 01:36.289 | 00:21.675 | 00:39.600 | 00:35.014 | 0 | H |
17 | 01:47.704 | 00:32.289 | 00:40.194 | 00:35.221 | 1 | H |
18 | 01:46.633 | 00:21.560 | 00:40.249 | 00:44.824 | 1 | H |
19 | 01:36.711 | 00:22.145 | 00:39.952 | 00:34.614 | 0 | H |
20 | 01:44.206 | 00:24.277 | 00:39.091 | 00:40.838 | 1 | H |
21 | 01:55.538 | 00:25.687 | 00:40.063 | 00:49.788 | 1 | H |
22 | 01:36.334 | 00:21.890 | 00:39.547 | 00:34.897 | 0 | H |
23 | 01:37.201 | 00:22.370 | 00:39.695 | 00:35.136 | 0 | H |
24 | 01:35.595 |
00:21.313
S
|
00:39.618 | 00:34.664 | 0 | H |
25 | 01:47.873 | 00:31.886 | 00:41.220 | 00:34.767 | 1 | H |
26 |
01:35.317
L
|
00:21.400 |
00:39.164
S
|
00:34.753 | 0 | H |
27 | 01:36.665 | 00:21.376 | 00:40.396 | 00:34.893 | 0 | H |
28 | 01:44.457 | 00:21.738 | 00:39.545 | 00:43.174 | 2 | H |
29 | 01:35.822 | 00:21.532 | 00:40.019 |
00:34.271
S
|
0 | H |
30 | 01:36.393 | 00:21.616 | 00:40.109 | 00:34.668 | 0 | H |
31 | 01:35.719 | 00:21.487 | 00:39.838 | 00:34.394 | 0 | H |
32 | 01:39.023 | 00:21.934 | 00:40.738 | 00:36.351 | 3 | H |
33 | 01:46.950 | 00:21.818 | 00:49.806 | 00:35.326 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.347 | 00:33.274 | 00:41.490 | 00:34.583 | 1 | H |
2 |
01:35.526
L
|
00:21.248
S
|
00:39.726
S
|
00:34.552
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.889 | 00:46.283 | 00:43.709 | 00:35.897 | 1 | H |
2 | 01:48.000 | 00:31.778 | 00:40.451 | 00:35.771 | 1 | H |
3 | 01:38.662 | 00:22.058 | 00:41.157 | 00:35.447 | 0 | H |
4 | 01:40.122 | 00:21.988 | 00:42.467 | 00:35.667 | 2 | H |
5 | 01:38.964 | 00:21.901 | 00:42.287 | 00:34.776 | 2 | H |
6 | 01:37.168 | 00:21.905 | 00:40.483 | 00:34.780 | 0 | H |
7 |
01:36.418
L
|
00:21.659
S
|
00:40.041
S
|
00:34.718
S
|
0 | H |