# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Machalowski | URD Darche CUP 2021 |
01:32.736 Tyre: H |
01:33.210 | 19 laps / 9 cuts | 4 - 138 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.256 | 00:27.022 | 00:38.696 |
00:33.538
S
S
|
0 | H |
2 | 01:33.565 | 00:21.097 | 00:38.619 | 00:33.849 | 0 | H |
3 | 01:33.295 | 00:21.227 | 00:38.286 | 00:33.782 | 0 | H |
4 | 01:33.335 | 00:21.511 |
00:38.137
S
S
|
00:33.687 | 0 | H |
5 | 01:33.580 | 00:21.166 | 00:38.583 | 00:33.831 | 0 | H |
6 | 01:44.464 | 00:21.079 | 00:38.614 | 00:44.771 | 3 | H |
7 | 01:33.790 | 00:21.102 | 00:38.519 | 00:34.169 | 1 | H |
8 | 01:33.137 | 00:21.083 | 00:38.358 | 00:33.696 | 0 | H |
9 | 01:32.999 | 00:20.990 | 00:38.233 | 00:33.776 | 0 | H |
10 | 01:33.377 | 00:21.260 | 00:38.223 | 00:33.894 | 0 | H |
11 | 01:32.860 |
00:20.923
S
S
|
00:38.349 | 00:33.588 | 0 | H |
12 | 01:40.356 | 00:20.948 | 00:45.743 | 00:33.665 | 1 | H |
13 | 01:33.226 | 00:21.217 | 00:38.259 | 00:33.750 | 0 | H |
14 | 01:42.929 | 00:20.854 | 00:48.559 | 00:33.516 | 1 | H |
15 | 01:41.621 | 00:29.460 | 00:38.677 | 00:33.484 | 1 | H |
16 | 01:34.700 | 00:21.990 | 00:38.348 | 00:34.362 | 1 | H |
17 | 01:42.549 | 00:20.986 | 00:38.470 | 00:43.093 | 1 | H |
18 |
01:32.736
L
L
|
00:20.947 | 00:38.236 | 00:33.553 | 0 | H |
19 | 01:33.204 | 00:21.033 | 00:38.600 | 00:33.571 | 0 | H |