# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ada Chmielewska | Cupra Leon Competición |
01:13.941 Tyre: S |
01:18.054 | 13 laps / 2 cuts | 5 - 13 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.121 | 02:41.272 | 00:29.101 | 00:18.748 | 0 | S |
2 | 01:15.671 | 00:30.397 |
00:27.409
S
S
|
00:17.865 | 0 | S |
3 | 01:16.723 | 00:29.504 | 00:28.040 | 00:19.179 | 0 | S |
4 | 01:23.472 | 00:32.801 | 00:32.968 | 00:17.703 | 0 | S |
5 | 01:15.608 | 00:29.844 | 00:28.048 | 00:17.716 | 0 | S |
6 | 01:18.514 | 00:29.644 | 00:29.993 | 00:18.877 | 1 | S |
7 | 01:17.451 | 00:30.200 | 00:29.709 | 00:17.542 | 0 | S |
8 | 01:30.454 | 00:39.996 | 00:32.903 | 00:17.555 | 0 | S |
9 |
01:13.941
L
L
|
00:29.431
S
S
|
00:27.463 |
00:17.047
S
S
|
0 | S |
10 | 01:16.423 | 00:31.185 | 00:28.039 | 00:17.199 | 0 | S |
11 | 01:14.782 | 00:29.732 | 00:27.874 | 00:17.176 | 0 | S |
12 | 01:16.015 | 00:30.389 | 00:28.026 | 00:17.600 | 0 | S |
13 |
01:16.991
C
|
00:30.192 | 00:29.664 | 00:17.135 | 1 | S |