# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mateusz Peczka | Cupra Leon Competición |
01:10.546 Tyre: S |
01:11.863 | 38 laps / 4 cuts | 5 - 13 |
2 | Pawel Kolodziej aka Prezes aka Sedzia | Cupra Leon Competición |
01:11.550 Tyre: S |
01:14.445 | 33 laps / 2 cuts | 4 - 24 |
3 | Michal Peczka | Cupra Leon Competición |
01:12.445 Tyre: S |
01:14.401 | 29 laps / 8 cuts | 5 - 51 |
4 | Mikolaj Pel | Cupra Leon Competición |
01:16.964 Tyre: S |
01:16.964 | 2 laps / 1 cuts | 5 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.158 | 01:02.672 | 00:27.635 | 00:17.851 | 0 | S |
2 | 01:13.038 | 00:28.766 | 00:27.477 | 00:16.795 | 0 | S |
3 | 01:13.493 | 00:28.529 | 00:27.374 | 00:17.590 | 1 | S |
4 | 01:28.193 | 00:43.724 | 00:27.271 | 00:17.198 | 0 | S |
5 | 01:12.583 | 00:28.510 | 00:26.978 | 00:17.095 | 0 | S |
6 | 01:11.969 | 00:28.572 | 00:26.716 | 00:16.681 | 0 | S |
7 | 01:11.940 | 00:28.487 | 00:26.739 | 00:16.714 | 0 | S |
8 | 01:12.805 | 00:29.380 | 00:26.716 | 00:16.709 | 0 | S |
9 | 01:12.203 | 00:28.797 | 00:26.738 | 00:16.668 | 0 | S |
10 | 01:11.787 | 00:28.307 | 00:26.595 | 00:16.885 | 0 | S |
11 | 01:11.473 | 00:28.341 | 00:26.387 | 00:16.745 | 0 | S |
12 | 01:11.511 | 00:28.401 | 00:26.486 | 00:16.624 | 0 | S |
13 | 01:11.428 | 00:28.494 | 00:26.369 | 00:16.565 | 0 | S |
14 | 01:11.124 | 00:28.337 | 00:26.357 | 00:16.430 | 0 | S |
15 | 01:11.050 | 00:28.268 | 00:26.429 |
00:16.353
S
S
|
0 | S |
16 | 01:10.934 | 00:28.229 | 00:26.339 | 00:16.366 | 0 | S |
17 | 01:10.877 | 00:28.240 | 00:26.276 | 00:16.361 | 0 | S |
18 |
01:11.327
C
|
00:28.145 | 00:26.389 | 00:16.793 | 1 | S |
19 | 01:10.828 | 00:28.181 | 00:26.150 | 00:16.497 | 0 | S |
20 |
01:10.926
C
|
00:28.194 | 00:26.298 | 00:16.434 | 1 | S |
21 | 01:10.753 | 00:28.102 | 00:26.289 | 00:16.362 | 0 | S |
22 |
01:10.763
C
|
00:28.081 | 00:26.240 | 00:16.442 | 1 | S |
23 | 01:11.021 | 00:28.150 | 00:26.469 | 00:16.402 | 0 | S |
24 | 01:10.707 |
00:27.938
S
S
|
00:26.218 | 00:16.551 | 0 | S |
25 | 01:10.892 | 00:28.192 | 00:26.316 | 00:16.384 | 0 | S |
26 | 01:10.806 | 00:28.024 | 00:26.276 | 00:16.506 | 0 | S |
27 |
01:10.546
L
L
|
00:27.981 | 00:26.172 | 00:16.393 | 0 | S |
28 | 01:10.727 | 00:27.942 | 00:26.275 | 00:16.510 | 0 | S |
29 | 01:12.299 | 00:28.019 | 00:27.135 | 00:17.145 | 0 | S |
30 | 01:11.391 | 00:28.173 | 00:26.514 | 00:16.704 | 0 | S |
31 | 01:10.681 | 00:27.940 | 00:26.213 | 00:16.528 | 0 | S |
32 | 01:10.633 | 00:27.978 | 00:26.136 | 00:16.519 | 0 | S |
33 | 01:11.726 | 00:28.770 |
00:26.118
S
S
|
00:16.838 | 0 | S |
34 | 01:11.265 | 00:28.038 | 00:26.266 | 00:16.961 | 0 | S |
35 | 01:10.820 | 00:28.111 | 00:26.132 | 00:16.577 | 0 | S |
36 | 01:10.841 | 00:27.983 | 00:26.398 | 00:16.460 | 0 | S |
37 | 01:11.165 | 00:28.218 | 00:26.482 | 00:16.465 | 0 | S |
38 | 01:11.463 | 00:28.298 | 00:26.546 | 00:16.619 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.761 | 00:45.361 | 00:28.427 | 00:17.973 | 0 | S |
2 | 01:16.059 | 00:29.825 | 00:28.639 | 00:17.595 | 0 | S |
3 | 01:19.920 | 00:29.893 | 00:32.162 | 00:17.865 | 0 | S |
4 | 01:21.463 | 00:29.528 | 00:34.039 | 00:17.896 | 0 | S |
5 | 01:15.898 | 00:28.913 | 00:28.265 | 00:18.720 | 1 | S |
6 | 01:16.334 | 00:28.814 | 00:28.202 | 00:19.318 | 1 | S |
7 | 01:13.551 | 00:28.784 | 00:27.378 | 00:17.389 | 0 | S |
8 | 01:26.426 | 00:29.079 | 00:39.302 | 00:18.045 | 0 | S |
9 | 01:13.677 | 00:28.866 | 00:27.792 | 00:17.019 | 0 | S |
10 | 01:13.619 | 00:28.786 | 00:27.697 | 00:17.136 | 0 | S |
11 | 01:13.281 | 00:28.676 | 00:27.536 | 00:17.069 | 0 | S |
12 | 01:13.899 | 00:29.097 | 00:27.431 | 00:17.371 | 0 | S |
13 | 01:12.548 | 00:28.539 | 00:26.986 | 00:17.023 | 0 | S |
14 | 01:12.326 | 00:28.488 | 00:26.891 | 00:16.947 | 0 | S |
15 | 01:12.749 | 00:28.771 | 00:26.816 | 00:17.162 | 0 | S |
16 | 01:13.051 | 00:28.353 | 00:27.413 | 00:17.285 | 0 | S |
17 | 01:21.357 | 00:28.558 | 00:35.294 | 00:17.505 | 0 | S |
18 | 01:12.459 | 00:28.475 | 00:26.560 | 00:17.424 | 0 | S |
19 | 01:13.457 | 00:28.809 | 00:27.458 | 00:17.190 | 0 | S |
20 | 01:12.165 | 00:28.627 | 00:26.744 |
00:16.794
S
|
0 | S |
21 | 01:12.306 | 00:28.575 | 00:26.509 | 00:17.222 | 0 | S |
22 | 01:12.288 | 00:28.507 | 00:26.446 | 00:17.335 | 0 | S |
23 | 01:13.025 | 00:28.570 | 00:27.230 | 00:17.225 | 0 | S |
24 | 01:12.363 | 00:28.299 | 00:26.954 | 00:17.110 | 0 | S |
25 |
01:11.550
L
|
00:28.192
S
|
00:26.307
S
|
00:17.051 | 0 | S |
26 | 01:12.040 | 00:28.336 | 00:26.519 | 00:17.185 | 0 | S |
27 | 01:15.772 | 00:28.850 | 00:29.485 | 00:17.437 | 0 | S |
28 | 01:13.544 | 00:28.814 | 00:27.500 | 00:17.230 | 0 | S |
29 | 01:12.183 | 00:28.564 | 00:26.487 | 00:17.132 | 0 | S |
30 | 01:20.243 | 00:28.466 | 00:33.152 | 00:18.625 | 0 | S |
31 | 01:12.119 | 00:28.523 | 00:26.726 | 00:16.870 | 0 | S |
32 | 01:12.047 | 00:28.541 | 00:26.645 | 00:16.861 | 0 | S |
33 | 01:11.885 | 00:28.271 | 00:26.604 | 00:17.010 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:05.642 | 03:18.213 | 00:28.683 | 00:18.746 | 0 | S |
2 | 01:19.067 | 00:30.085 | 00:30.928 | 00:18.054 | 0 | S |
3 | 01:16.188 | 00:30.310 | 00:28.553 | 00:17.325 | 0 | S |
4 | 01:13.849 | 00:29.412 | 00:27.400 | 00:17.037 | 0 | S |
5 | 01:15.880 | 00:30.453 | 00:27.922 | 00:17.505 | 0 | S |
6 | 01:13.356 | 00:29.426 | 00:27.072 | 00:16.858 | 0 | S |
7 | 01:14.124 | 00:29.938 | 00:26.995 | 00:17.191 | 0 | S |
8 | 01:16.581 | 00:29.227 | 00:29.925 | 00:17.429 | 0 | S |
9 | 01:13.885 | 00:28.970 | 00:27.333 | 00:17.582 | 0 | S |
10 | 01:13.509 | 00:29.075 | 00:26.861 | 00:17.573 | 0 | S |
11 | 01:20.018 | 00:30.654 | 00:26.955 | 00:22.409 | 1 | S |
12 | 01:13.560 | 00:29.558 | 00:27.036 | 00:16.966 | 0 | S |
13 |
01:12.445
L
|
00:28.493
S
|
00:26.749 | 00:17.203 | 0 | S |
14 | 01:13.608 | 00:29.507 | 00:26.712 | 00:17.389 | 0 | S |
15 | 01:13.628 | 00:28.957 | 00:27.139 | 00:17.532 | 0 | S |
16 | 01:15.162 | 00:29.788 | 00:27.796 | 00:17.578 | 0 | S |
17 | 03:20.263 | 02:36.451 | 00:26.978 |
00:16.834
S
|
0 | S |
18 | 01:13.445 | 00:29.062 | 00:27.086 | 00:17.297 | 0 | S |
19 | 01:14.100 | 00:29.716 | 00:26.861 | 00:17.523 | 0 | S |
20 | 01:13.205 | 00:28.763 | 00:27.064 | 00:17.378 | 0 | S |
21 |
01:14.343
C
|
00:29.369 | 00:26.641 | 00:18.333 | 1 | S |
22 | 01:12.873 | 00:28.894 |
00:26.698
S
|
00:17.281 | 0 | S |
23 | 01:16.018 | 00:29.339 | 00:28.584 | 00:18.095 | 0 | S |
24 | 01:14.309 | 00:28.941 | 00:27.904 | 00:17.464 | 0 | S |
25 | 02:02.560 | 00:28.654 | 00:27.275 | 01:06.631 | 3 | S |
26 | 04:38.367 | 00:29.139 | 00:26.635 | 03:42.593 | 1 | S |
27 | 01:18.632 | 00:33.245 | 00:27.144 | 00:18.243 | 1 | S |
28 | 01:14.747 | 00:29.887 | 00:26.897 | 00:17.963 | 1 | S |
29 | 01:13.649 | 00:29.099 | 00:27.545 | 00:17.005 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:31.597 | 10:42.875 | 00:28.404 | 00:20.318 | 1 | S |
2 |
01:16.964
L
|
00:31.047
S
|
00:27.656
S
|
00:18.261
S
|
0 | S |