# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | adam szydlowski | Cupra Leon Competición |
01:10.315 Tyre: S |
01:11.077 | 46 laps / 9 cuts | 4 - 44 |
2 | Mikolaj Pel | Cupra Leon Competición |
01:10.505 Tyre: S |
01:11.857 | 29 laps / 6 cuts | 5 - 108 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:36.129 | 00:52.884 | 00:26.451 | 00:16.794 | 0 | S |
2 | 01:11.455 | 00:28.278 | 00:26.415 | 00:16.762 | 0 | S |
3 | 01:11.110 | 00:28.117 | 00:26.285 | 00:16.708 | 0 | S |
4 | 01:12.064 | 00:28.351 | 00:26.725 | 00:16.988 | 1 | S |
5 | 01:11.146 | 00:28.266 | 00:26.302 | 00:16.578 | 0 | S |
6 | 01:11.610 | 00:28.427 | 00:26.577 | 00:16.606 | 0 | S |
7 | 01:11.302 | 00:28.390 | 00:26.244 | 00:16.668 | 0 | S |
8 | 01:11.970 | 00:28.522 | 00:26.761 | 00:16.687 | 0 | S |
9 | 01:10.974 | 00:28.070 | 00:26.146 | 00:16.758 | 0 | S |
10 | 01:11.054 | 00:28.089 | 00:26.293 | 00:16.672 | 0 | S |
11 | 01:16.449 | 00:32.141 | 00:27.675 | 00:16.633 | 1 | S |
12 | 01:10.892 | 00:28.071 | 00:26.248 | 00:16.573 | 0 | S |
13 | 01:11.841 | 00:28.330 | 00:26.604 | 00:16.907 | 2 | S |
14 | 02:14.574 | 01:31.292 | 00:26.551 | 00:16.731 | 0 | S |
15 | 01:11.415 | 00:28.264 | 00:26.352 | 00:16.799 | 1 | S |
16 | 01:11.275 | 00:28.161 | 00:26.342 | 00:16.772 | 0 | S |
17 | 01:11.511 | 00:28.257 | 00:26.540 | 00:16.714 | 1 | S |
18 | 01:11.509 | 00:28.390 | 00:26.460 | 00:16.659 | 0 | S |
19 | 01:10.988 | 00:28.022 | 00:26.316 | 00:16.650 | 0 | S |
20 | 01:11.166 | 00:28.191 | 00:26.216 | 00:16.759 | 0 | S |
21 | 01:10.942 | 00:28.044 | 00:26.280 | 00:16.618 | 0 | S |
22 | 01:11.398 | 00:28.185 | 00:26.356 | 00:16.857 | 0 | S |
23 | 01:11.457 | 00:28.427 | 00:26.452 | 00:16.578 | 0 | S |
24 | 01:10.897 | 00:27.999 | 00:26.167 | 00:16.731 | 0 | S |
25 | 01:10.993 | 00:28.311 | 00:26.154 | 00:16.528 | 0 | S |
26 | 01:17.815 | 00:28.108 | 00:32.522 | 00:17.185 | 1 | S |
27 | 01:12.293 | 00:29.139 | 00:26.329 | 00:16.825 | 0 | S |
28 | 01:11.174 | 00:28.154 | 00:26.334 | 00:16.686 | 0 | S |
29 | 01:11.251 | 00:28.195 | 00:26.348 | 00:16.708 | 0 | S |
30 | 01:11.020 | 00:28.184 | 00:26.303 | 00:16.533 | 0 | S |
31 | 01:10.817 | 00:27.896 | 00:26.186 | 00:16.735 | 0 | S |
32 | 01:10.914 | 00:27.993 | 00:26.356 | 00:16.565 | 0 | S |
33 | 01:10.901 | 00:28.043 | 00:26.235 | 00:16.623 | 0 | S |
34 | 01:11.147 | 00:28.073 | 00:26.523 | 00:16.551 | 0 | S |
35 | 01:10.715 | 00:28.118 | 00:26.132 | 00:16.465 | 0 | S |
36 | 01:10.468 | 00:27.862 | 00:26.095 | 00:16.511 | 0 | S |
37 | 01:10.732 | 00:28.076 | 00:26.263 |
00:16.393
S
|
0 | S |
38 | 01:10.773 | 00:27.982 | 00:26.208 | 00:16.583 | 0 | S |
39 | 01:11.113 | 00:28.025 | 00:26.267 | 00:16.821 | 0 | S |
40 |
01:10.962
C
|
00:28.130 | 00:26.227 | 00:16.605 | 2 | S |
41 | 01:10.888 | 00:28.151 | 00:26.227 | 00:16.510 | 0 | S |
42 | 01:10.934 | 00:28.013 | 00:26.263 | 00:16.658 | 0 | S |
43 | 01:10.508 | 00:27.866 | 00:26.082 | 00:16.560 | 0 | S |
44 | 01:11.175 | 00:28.137 | 00:26.257 | 00:16.781 | 0 | S |
45 | 01:10.577 | 00:27.985 | 00:26.122 | 00:16.470 | 0 | S |
46 |
01:10.315
L
L
|
00:27.844
S
S
|
00:26.032
S
|
00:16.439 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:19.817 | 04:36.964 | 00:26.438 | 00:16.415 | 0 | S |
2 | 01:10.571 | 00:27.920 | 00:26.119 | 00:16.532 | 0 | S |
3 | 01:10.815 |
00:27.858
S
|
00:26.441 | 00:16.516 | 0 | S |
4 |
01:10.505
L
|
00:27.926 | 00:26.109 | 00:16.470 | 0 | S |
5 | 02:34.157 | 01:51.272 | 00:26.443 | 00:16.442 | 1 | S |
6 | 01:10.635 | 00:27.925 | 00:26.167 | 00:16.543 | 0 | S |
7 |
01:10.541
C
|
00:27.981 | 00:26.127 | 00:16.433 | 1 | S |
8 | 01:10.868 | 00:28.164 | 00:26.311 | 00:16.393 | 0 | S |
9 | 01:12.124 | 00:27.894 | 00:27.576 | 00:16.654 | 0 | S |
10 | 01:11.686 | 00:29.094 | 00:26.036 | 00:16.556 | 0 | S |
11 | 01:10.723 | 00:28.257 | 00:26.108 |
00:16.358
S
S
|
0 | S |
12 | 01:10.737 | 00:28.068 | 00:26.163 | 00:16.506 | 0 | S |
13 | 01:11.415 | 00:28.439 | 00:26.379 | 00:16.597 | 0 | S |
14 | 01:10.789 | 00:28.160 | 00:26.159 | 00:16.470 | 0 | S |
15 | 01:10.944 | 00:28.032 | 00:26.360 | 00:16.552 | 0 | S |
16 | 01:10.748 | 00:28.080 | 00:26.055 | 00:16.613 | 0 | S |
17 | 01:28.102 | 00:45.284 | 00:26.348 | 00:16.470 | 0 | S |
18 | 01:11.884 | 00:28.698 | 00:26.509 | 00:16.677 | 0 | S |
19 | 01:11.542 | 00:28.788 | 00:26.185 | 00:16.569 | 0 | S |
20 | 01:10.997 | 00:28.454 |
00:26.002
S
S
|
00:16.541 | 0 | S |
21 | 01:10.877 | 00:28.128 | 00:26.216 | 00:16.533 | 0 | S |
22 | 01:12.525 | 00:28.150 | 00:27.284 | 00:17.091 | 1 | S |
23 | 01:12.764 | 00:28.106 | 00:27.693 | 00:16.965 | 0 | S |
24 |
01:11.274
C
|
00:28.307 | 00:26.240 | 00:16.727 | 1 | S |
25 | 01:10.681 | 00:27.989 | 00:26.177 | 00:16.515 | 0 | S |
26 | 01:10.592 | 00:28.032 | 00:26.054 | 00:16.506 | 0 | S |
27 | 01:12.948 | 00:30.108 | 00:26.338 | 00:16.502 | 1 | S |
28 |
01:10.883
C
|
00:28.129 | 00:26.383 | 00:16.371 | 1 | S |
29 | 01:10.873 | 00:28.132 | 00:26.302 | 00:16.439 | 0 | S |