# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adam Szydłowski | Cupra Leon Competición |
01:10.542 Tyre: S |
01:11.809 | 58 laps / 10 cuts | 4 - 48 |
2 | Arti77 | Cupra Leon Competición |
01:12.415 Tyre: S |
01:15.636 | 16 laps / 3 cuts | 5 - 65 |
3 | Pan Pracz | Cupra Leon Competición |
01:14.150 Tyre: S |
01:26.595 | 28 laps / 9 cuts | 4 - 91 |
4 | Aleksander Rogalewicz | Cupra Leon Competición |
01:14.451 Tyre: ? |
01:19.767 | 18 laps / 2 cuts | 0 - 0 |
5 | Aleksander Rogalewicz | Cupra Leon Competición |
01:15.022 Tyre: S |
01:19.767 | 18 laps / 2 cuts | 4 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.725 | 01:05.102 | 00:26.758 | 00:16.865 | 0 | S |
2 | 01:11.985 | 00:28.753 | 00:26.618 | 00:16.614 | 0 | S |
3 | 01:14.195 | 00:30.600 | 00:26.937 | 00:16.658 | 0 | S |
4 | 01:11.598 | 00:28.343 | 00:26.469 | 00:16.786 | 0 | S |
5 | 01:11.631 | 00:28.232 | 00:26.460 | 00:16.939 | 0 | S |
6 | 01:11.225 | 00:28.205 | 00:26.303 | 00:16.717 | 0 | S |
7 | 01:11.211 | 00:28.190 | 00:26.191 | 00:16.830 | 0 | S |
8 | 01:11.055 | 00:28.061 | 00:26.312 | 00:16.682 | 0 | S |
9 | 01:10.623 | 00:27.918 | 00:26.199 | 00:16.506 | 0 | S |
10 | 01:10.573 |
00:27.908
S
S
|
00:26.137 | 00:16.528 | 0 | S |
11 | 01:12.267 | 00:28.077 | 00:26.491 | 00:17.699 | 1 | S |
12 | 01:12.188 | 00:28.125 | 00:27.269 | 00:16.794 | 0 | S |
13 | 01:10.918 | 00:28.141 | 00:26.194 | 00:16.583 | 0 | S |
14 | 01:10.818 | 00:27.959 | 00:26.357 | 00:16.502 | 0 | S |
15 | 01:10.775 | 00:28.080 | 00:26.190 | 00:16.505 | 0 | S |
16 | 01:10.900 | 00:27.979 | 00:26.370 | 00:16.551 | 0 | S |
17 | 01:10.872 | 00:28.031 | 00:26.154 | 00:16.687 | 0 | S |
18 | 01:10.614 | 00:27.981 | 00:26.167 | 00:16.466 | 0 | S |
19 | 01:11.306 | 00:28.116 | 00:26.671 | 00:16.519 | 0 | S |
20 |
01:11.026
C
|
00:27.961 | 00:26.253 | 00:16.812 | 1 | S |
21 | 01:11.349 | 00:28.252 | 00:26.694 | 00:16.403 | 0 | S |
22 |
01:10.501
C
|
00:27.881 | 00:26.123 | 00:16.497 | 1 | S |
23 |
01:10.952
C
|
00:28.054 | 00:26.267 | 00:16.631 | 1 | S |
24 |
01:10.837
C
|
00:27.939 | 00:26.347 | 00:16.551 | 1 | S |
25 | 01:11.146 | 00:27.968 | 00:26.650 | 00:16.528 | 0 | S |
26 | 01:10.953 | 00:27.942 | 00:26.441 | 00:16.570 | 0 | S |
27 | 01:10.802 | 00:28.160 | 00:26.321 |
00:16.321
S
S
|
0 | S |
28 | 01:10.567 | 00:27.983 | 00:26.163 | 00:16.421 | 0 | S |
29 | 01:11.223 | 00:28.373 | 00:26.447 | 00:16.403 | 0 | S |
30 | 01:11.180 | 00:28.066 | 00:26.393 | 00:16.721 | 0 | S |
31 | 01:14.055 | 00:30.891 | 00:26.437 | 00:16.727 | 0 | S |
32 | 01:10.816 | 00:28.053 | 00:26.270 | 00:16.493 | 0 | S |
33 | 01:10.601 | 00:27.991 |
00:26.069
S
S
|
00:16.541 | 0 | S |
34 | 01:10.639 | 00:27.974 | 00:26.114 | 00:16.551 | 0 | S |
35 | 01:10.575 | 00:27.924 | 00:26.217 | 00:16.434 | 0 | S |
36 |
01:10.708
C
|
00:28.030 | 00:26.298 | 00:16.380 | 2 | S |
37 |
01:10.674
C
|
00:27.914 | 00:26.366 | 00:16.394 | 1 | S |
38 | 01:11.117 | 00:27.994 | 00:26.194 | 00:16.929 | 0 | S |
39 | 01:31.852 | 00:48.589 | 00:26.626 | 00:16.637 | 0 | S |
40 | 01:10.678 | 00:27.941 | 00:26.209 | 00:16.528 | 0 | S |
41 | 01:10.979 | 00:28.171 | 00:26.213 | 00:16.595 | 0 | S |
42 | 01:30.096 | 00:46.877 | 00:26.488 | 00:16.731 | 1 | S |
43 | 01:11.396 | 00:28.286 | 00:26.524 | 00:16.586 | 0 | S |
44 | 01:10.828 | 00:28.163 | 00:26.119 | 00:16.546 | 0 | S |
45 |
01:10.710
C
|
00:27.906 | 00:26.226 | 00:16.578 | 1 | S |
46 |
01:10.542
L
L
|
00:27.926 | 00:26.119 | 00:16.497 | 0 | S |
47 | 01:11.208 | 00:28.494 | 00:26.113 | 00:16.601 | 0 | S |
48 | 01:11.009 | 00:27.976 | 00:26.401 | 00:16.632 | 0 | S |
49 | 01:10.706 | 00:27.948 | 00:26.181 | 00:16.577 | 0 | S |
50 | 01:48.505 | 00:54.609 | 00:34.857 | 00:19.039 | 0 | S |
51 | 01:10.768 | 00:28.077 | 00:26.163 | 00:16.528 | 0 | S |
52 | 01:14.346 | 00:28.081 | 00:28.255 | 00:18.010 | 0 | S |
53 | 01:13.313 | 00:30.491 | 00:26.375 | 00:16.447 | 0 | S |
54 | 01:13.159 | 00:28.037 | 00:27.887 | 00:17.235 | 0 | S |
55 | 01:11.457 | 00:28.261 | 00:26.482 | 00:16.714 | 0 | S |
56 | 01:10.816 | 00:28.124 | 00:26.137 | 00:16.555 | 0 | S |
57 | 01:11.142 | 00:28.180 | 00:26.456 | 00:16.506 | 0 | S |
58 | 01:13.318 | 00:28.007 | 00:26.276 | 00:19.035 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.681 | 00:57.867 | 00:41.670 | 00:18.144 | 1 | S |
2 |
01:14.659
C
|
00:30.199 | 00:27.176 | 00:17.284 | 1 | S |
3 | 01:15.534 | 00:30.417 | 00:27.387 | 00:17.730 | 0 | S |
4 |
01:14.681
C
|
00:28.871 | 00:27.401 | 00:18.409 | 1 | S |
5 | 01:14.045 | 00:29.369 | 00:27.230 | 00:17.446 | 0 | S |
6 | 01:16.881 | 00:28.798 | 00:30.964 | 00:17.119 | 0 | S |
7 | 01:13.062 | 00:28.705 | 00:27.135 | 00:17.222 | 0 | S |
8 | 01:13.057 | 00:28.872 | 00:26.968 | 00:17.217 | 0 | S |
9 |
01:12.415
L
|
00:28.540
S
|
00:26.761 | 00:17.114 | 0 | S |
10 | 01:36.994 | 00:52.669 | 00:27.068 | 00:17.257 | 0 | S |
11 | 01:14.202 | 00:29.237 | 00:27.783 | 00:17.182 | 0 | S |
12 | 01:13.062 | 00:29.097 | 00:27.126 |
00:16.839
S
|
0 | S |
13 | 01:12.778 | 00:28.687 | 00:26.991 | 00:17.100 | 0 | S |
14 | 01:56.385 | 01:12.042 | 00:27.386 | 00:16.957 | 0 | S |
15 | 01:12.729 | 00:28.768 | 00:27.049 | 00:16.912 | 0 | S |
16 | 01:12.881 | 00:28.804 |
00:26.649
S
|
00:17.428 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.434 | 00:53.564 | 00:35.911 | 00:17.959 | 0 | S |
2 | 01:31.774 | 00:32.585 | 00:31.177 | 00:28.012 | 1 | S |
3 | 01:25.096 | 00:34.124 | 00:32.306 | 00:18.666 | 0 | S |
4 | 01:22.562 | 00:31.906 | 00:32.346 | 00:18.310 | 0 | S |
5 | 01:36.150 | 00:34.175 | 00:41.932 | 00:20.043 | 1 | S |
6 | 01:37.631 | 00:47.619 | 00:32.093 | 00:17.919 | 0 | S |
7 | 01:21.111 | 00:30.369 | 00:32.813 | 00:17.929 | 0 | S |
8 | 01:23.767 | 00:33.610 | 00:32.423 | 00:17.734 | 0 | S |
9 |
01:23.800
C
|
00:32.887 | 00:29.943 | 00:20.970 | 1 | S |
10 | 01:43.082 | 00:32.252 | 00:50.554 | 00:20.276 | 1 | S |
11 |
01:25.039
C
|
00:31.890 | 00:38.263 | 00:14.886 | 2 | S |
12 | 01:51.003 | 00:41.244 | 00:43.407 | 00:26.352 | 2 | S |
13 | 01:53.219 | 01:05.241 | 00:30.203 | 00:17.775 | 0 | S |
14 | 01:23.365 | 00:35.944 | 00:29.380 | 00:18.041 | 0 | S |
15 | 01:24.992 | 00:34.539 | 00:32.004 | 00:18.449 | 0 | S |
16 | 01:19.491 | 00:30.459 | 00:31.229 | 00:17.803 | 0 | S |
17 | 01:16.140 | 00:30.294 | 00:28.287 | 00:17.559 | 0 | S |
18 | 04:03.018 | 03:15.704 | 00:29.764 | 00:17.550 | 0 | S |
19 | 01:17.175 | 00:30.654 | 00:29.142 | 00:17.379 | 0 | S |
20 | 02:40.343 | 00:51.111 | 01:31.062 | 00:18.170 | 0 | S |
21 | 01:17.110 | 00:31.390 | 00:28.256 | 00:17.464 | 0 | S |
22 | 01:16.380 | 00:30.344 | 00:28.305 | 00:17.731 | 0 | S |
23 | 01:22.966 | 00:37.759 |
00:27.486
S
|
00:17.721 | 0 | S |
24 | 01:15.979 | 00:30.714 | 00:27.945 | 00:17.320 | 0 | S |
25 | 01:18.522 | 00:33.720 | 00:27.724 |
00:17.078
S
|
0 | S |
26 | 01:15.312 | 00:29.879 | 00:28.143 | 00:17.290 | 0 | S |
27 |
01:14.150
L
|
00:29.250
S
|
00:27.620 | 00:17.280 | 0 | S |
28 | 01:29.580 | 00:35.017 | 00:36.531 | 00:18.032 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.962 | 01:13.821 | 00:29.412 | 00:17.729 | 0 | S |
2 | 01:17.852 | 00:30.872 | 00:28.922 | 00:18.058 | 0 | S |
3 | 01:19.171 | 00:30.859 | 00:30.560 | 00:17.752 | 0 | S |
4 | 01:20.884 | 00:30.403 | 00:31.756 | 00:18.725 | 0 | S |
5 | 01:37.826 | 00:51.026 | 00:29.237 | 00:17.563 | 0 | S |
6 |
01:14.451
L
|
00:29.207 | 00:27.819 | 00:17.425 | 0 | S |
7 | 01:20.252 | 00:33.223 | 00:29.056 | 00:17.973 | 0 | S |
8 |
01:15.701
C
|
00:29.658 | 00:28.493 | 00:17.550 | 1 | S |
9 | 04:06.970 | 03:19.837 | 00:29.417 | 00:17.716 | 0 | S |
10 | 01:15.659 | 00:30.029 | 00:28.647 |
00:16.983
S
|
0 | S |
11 | 01:15.188 |
00:29.010
S
|
00:28.939 | 00:17.239 | 0 | S |
12 | 01:24.809 | 00:29.586 | 00:36.247 | 00:18.976 | 0 | S |
13 | 01:16.008 | 00:29.855 |
00:27.815
S
|
00:18.338 | 0 | S |
14 | 01:32.461 | 00:42.286 | 00:31.703 | 00:18.472 | 1 | S |
15 | 01:15.664 | 00:29.850 | 00:28.169 | 00:17.645 | 0 | S |
16 | 01:27.179 | 00:29.746 | 00:39.555 | 00:17.878 | 0 | S |
17 | 01:15.022 | 00:29.203 | 00:28.237 | 00:17.582 | 0 | S |
18 | 01:16.780 | 00:30.331 | 00:28.435 | 00:18.014 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.962 | 01:13.821 | 00:29.412 | 00:17.729 | 0 | S |
2 | 01:17.852 | 00:30.872 | 00:28.922 | 00:18.058 | 0 | S |
3 | 01:19.171 | 00:30.859 | 00:30.560 | 00:17.752 | 0 | S |
4 | 01:20.884 | 00:30.403 | 00:31.756 | 00:18.725 | 0 | S |
5 | 01:37.826 | 00:51.026 | 00:29.237 | 00:17.563 | 0 | S |
6 |
01:14.451
L
|
00:29.207 | 00:27.819 | 00:17.425 | 0 | S |
7 | 01:20.252 | 00:33.223 | 00:29.056 | 00:17.973 | 0 | S |
8 |
01:15.701
C
|
00:29.658 | 00:28.493 | 00:17.550 | 1 | S |
9 | 04:06.970 | 03:19.837 | 00:29.417 | 00:17.716 | 0 | S |
10 | 01:15.659 | 00:30.029 | 00:28.647 |
00:16.983
S
|
0 | S |
11 | 01:15.188 |
00:29.010
S
|
00:28.939 | 00:17.239 | 0 | S |
12 | 01:24.809 | 00:29.586 | 00:36.247 | 00:18.976 | 0 | S |
13 | 01:16.008 | 00:29.855 |
00:27.815
S
|
00:18.338 | 0 | S |
14 | 01:32.461 | 00:42.286 | 00:31.703 | 00:18.472 | 1 | S |
15 | 01:15.664 | 00:29.850 | 00:28.169 | 00:17.645 | 0 | S |
16 | 01:27.179 | 00:29.746 | 00:39.555 | 00:17.878 | 0 | S |
17 | 01:15.022 | 00:29.203 | 00:28.237 | 00:17.582 | 0 | S |
18 | 01:16.780 | 00:30.331 | 00:28.435 | 00:18.014 | 0 | S |