# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Orzech | Cupra Leon Competición |
01:13.049 Tyre: S |
01:16.725 | 31 laps / 9 cuts | 4 - 91 |
2 | Piotr | Cupra Leon Competición |
01:17.049 Tyre: S |
01:28.819 | 27 laps / 8 cuts | 4 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:23.499 | 03:34.115 | 00:31.006 | 00:18.378 | 0 | S |
2 | 01:23.947 | 00:32.692 | 00:32.656 | 00:18.599 | 2 | S |
3 | 01:19.106 | 00:30.691 | 00:29.669 | 00:18.746 | 0 | S |
4 | 01:17.583 | 00:30.994 | 00:28.944 | 00:17.645 | 0 | S |
5 | 01:16.077 | 00:30.204 | 00:28.250 | 00:17.623 | 0 | S |
6 | 01:18.336 | 00:30.699 | 00:29.691 | 00:17.946 | 0 | S |
7 | 01:21.089 | 00:31.873 | 00:31.514 | 00:17.702 | 0 | S |
8 | 01:18.712 | 00:31.687 | 00:29.273 | 00:17.752 | 0 | S |
9 | 01:17.036 | 00:31.128 | 00:28.543 | 00:17.365 | 0 | S |
10 | 01:18.249 | 00:32.929 | 00:27.895 | 00:17.425 | 0 | S |
11 | 01:16.337 | 00:30.442 | 00:28.710 | 00:17.185 | 0 | S |
12 | 01:17.119 | 00:28.992 | 00:27.990 | 00:20.137 | 1 | S |
13 | 01:20.069 | 00:34.462 | 00:28.472 | 00:17.135 | 0 | S |
14 | 01:14.657 | 00:29.410 | 00:27.869 | 00:17.378 | 0 | S |
15 | 01:15.747 | 00:30.189 | 00:28.385 | 00:17.173 | 0 | S |
16 | 01:18.632 | 00:29.587 | 00:32.063 | 00:16.982 | 0 | S |
17 | 01:14.811 | 00:29.644 | 00:28.102 | 00:17.065 | 0 | S |
18 |
01:15.374
C
|
00:29.740 | 00:27.783 | 00:17.851 | 1 | S |
19 | 01:15.558 | 00:29.977 | 00:28.418 | 00:17.163 | 0 | S |
20 |
01:13.970
C
|
00:28.966 | 00:27.333 | 00:17.671 | 1 | S |
21 |
01:15.341
C
|
00:29.423 | 00:27.442 | 00:18.476 | 1 | S |
22 | 01:14.189 | 00:28.866 | 00:27.917 | 00:17.406 | 0 | S |
23 | 01:16.975 | 00:29.712 | 00:28.179 | 00:19.084 | 1 | S |
24 |
01:14.039
C
|
00:29.341 | 00:27.720 | 00:16.978 | 1 | S |
25 | 01:13.397 | 00:29.379 |
00:27.171
S
S
|
00:16.847 | 0 | S |
26 | 01:13.789 | 00:29.437 | 00:27.212 | 00:17.140 | 0 | S |
27 | 01:15.623 | 00:28.995 | 00:29.011 | 00:17.617 | 0 | S |
28 | 01:51.845 | 00:29.486 | 00:27.338 | 00:55.021 | 1 | S |
29 | 01:21.840 | 00:35.300 | 00:29.845 | 00:16.695 | 0 | S |
30 | 01:14.065 | 00:29.285 | 00:28.126 |
00:16.654
S
S
|
0 | S |
31 |
01:13.049
L
L
|
00:28.815
S
S
|
00:27.409 | 00:16.825 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.203 | 02:11.297 | 00:41.851 | 00:21.055 | 0 | S |
2 | 01:44.694 | 00:41.109 | 00:39.973 | 00:23.612 | 0 | S |
3 | 01:36.992 | 00:39.492 | 00:35.900 | 00:21.600 | 0 | S |
4 | 01:35.578 | 00:39.499 | 00:33.664 | 00:22.415 | 0 | S |
5 | 01:29.807 | 00:38.300 | 00:31.662 | 00:19.845 | 1 | S |
6 | 01:41.532 | 00:36.147 | 00:44.667 | 00:20.718 | 0 | S |
7 | 02:08.240 | 01:07.477 | 00:39.825 | 00:20.938 | 1 | S |
8 | 01:35.106 | 00:39.782 | 00:34.493 | 00:20.831 | 1 | S |
9 | 01:29.315 | 00:37.223 | 00:31.694 | 00:20.398 | 1 | S |
10 | 01:39.533 | 00:36.115 | 00:39.623 | 00:23.795 | 0 | S |
11 | 01:36.361 | 00:35.575 | 00:36.342 | 00:24.444 | 1 | S |
12 | 01:29.578 | 00:35.871 | 00:33.426 | 00:20.281 | 0 | S |
13 |
01:27.792
C
|
00:34.341 | 00:33.952 | 00:19.499 | 1 | S |
14 | 01:26.966 | 00:33.502 | 00:33.579 | 00:19.885 | 0 | S |
15 | 01:23.099 | 00:33.964 | 00:30.339 | 00:18.796 | 0 | S |
16 | 01:22.317 | 00:32.754 | 00:30.276 | 00:19.287 | 0 | S |
17 | 01:22.088 | 00:32.449 | 00:31.099 | 00:18.540 | 0 | S |
18 | 01:24.040 | 00:33.285 | 00:32.004 | 00:18.751 | 0 | S |
19 | 01:37.620 | 00:32.433 | 00:34.708 | 00:30.479 | 1 | S |
20 | 01:26.886 | 00:33.376 | 00:34.421 | 00:19.089 | 0 | S |
21 | 01:28.784 | 00:35.428 | 00:33.619 | 00:19.737 | 0 | S |
22 | 01:21.313 | 00:31.917 | 00:30.482 | 00:18.914 | 0 | S |
23 | 01:26.167 | 00:36.609 | 00:30.761 | 00:18.797 | 0 | S |
24 |
01:20.943
C
|
00:32.585 | 00:29.629 | 00:18.729 | 1 | S |
25 | 01:30.270 | 00:35.081 | 00:37.008 |
00:18.181
S
|
0 | S |
26 | 01:21.864 | 00:31.567 | 00:31.671 | 00:18.626 | 0 | S |
27 |
01:17.049
L
|
00:29.979
S
|
00:28.772
S
|
00:18.298 | 0 | S |