# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Orzech | Cupra Leon Competición |
01:12.481 Tyre: S |
01:16.223 | 23 laps / 7 cuts | 4 - 91 |
2 | Tomasz B. | Cupra Leon Competición |
01:13.332 Tyre: S |
01:16.848 | 63 laps / 12 cuts | 4 - 101 |
3 | Piotr | Cupra Leon Competición |
01:19.126 Tyre: S |
01:23.621 | 21 laps / 12 cuts | 4 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.984 | 02:03.073 | 00:27.234 | 00:16.677 | 0 | S |
2 | 01:12.964 | 00:29.292 |
00:26.955
S
|
00:16.717 | 0 | S |
3 | 01:23.948 | 00:40.015 | 00:27.270 | 00:16.663 | 0 | S |
4 | 01:12.772 | 00:29.136 | 00:27.018 | 00:16.618 | 0 | S |
5 | 01:16.613 | 00:32.532 | 00:27.171 | 00:16.910 | 0 | S |
6 | 01:16.471 | 00:32.002 | 00:27.711 | 00:16.758 | 0 | S |
7 |
01:13.338
C
|
00:28.634 | 00:27.410 | 00:17.294 | 1 | S |
8 |
01:12.481
L
L
|
00:28.655
S
S
|
00:27.225 |
00:16.601
S
|
0 | S |
9 | 01:24.777 | 00:28.428 | 00:27.378 | 00:28.971 | 1 | S |
10 | 01:14.718 | 00:30.888 | 00:27.000 | 00:16.830 | 0 | S |
11 | 01:21.967 | 00:31.157 | 00:27.478 | 00:23.332 | 1 | S |
12 | 01:15.723 | 00:30.488 | 00:28.238 | 00:16.997 | 0 | S |
13 | 01:12.683 | 00:28.885 | 00:27.140 | 00:16.658 | 0 | S |
14 | 01:13.577 | 00:29.531 | 00:27.226 | 00:16.820 | 0 | S |
15 |
01:12.885
C
|
00:29.037 | 00:27.072 | 00:16.776 | 1 | S |
16 | 01:23.601 | 00:28.948 | 00:37.863 | 00:16.790 | 1 | S |
17 | 01:19.172 | 00:29.758 | 00:27.252 | 00:22.162 | 1 | S |
18 | 01:18.141 | 00:29.973 | 00:27.292 | 00:20.876 | 1 | S |
19 | 01:13.242 | 00:29.146 | 00:27.306 | 00:16.790 | 0 | S |
20 | 01:17.561 | 00:29.470 | 00:30.748 | 00:17.343 | 0 | S |
21 | 01:13.001 | 00:29.027 | 00:27.262 | 00:16.712 | 0 | S |
22 | 01:33.116 | 00:29.500 | 00:46.228 | 00:17.388 | 0 | S |
23 | 01:14.487 | 00:29.091 | 00:27.436 | 00:17.960 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.052 | 02:03.098 | 00:28.400 | 00:17.554 | 0 | S |
2 | 01:17.290 | 00:31.327 | 00:28.760 | 00:17.203 | 0 | S |
3 | 01:15.264 | 00:29.859 | 00:28.125 | 00:17.280 | 0 | S |
4 | 01:23.344 | 00:34.650 | 00:31.311 | 00:17.383 | 1 | S |
5 | 01:19.354 | 00:34.615 | 00:27.869 | 00:16.870 | 0 | S |
6 | 01:15.057 | 00:29.238 | 00:28.098 | 00:17.721 | 0 | S |
7 | 01:21.107 | 00:35.387 | 00:28.346 | 00:17.374 | 0 | S |
8 | 01:16.781 | 00:31.521 | 00:28.439 | 00:16.821 | 0 | S |
9 |
01:15.720
C
|
00:29.230 | 00:28.381 | 00:18.109 | 1 | S |
10 | 01:14.186 | 00:29.569 | 00:28.066 |
00:16.551
S
S
|
0 | S |
11 |
01:16.062
C
|
00:30.450 | 00:28.741 | 00:16.871 | 1 | S |
12 |
01:15.136
C
|
00:29.515 | 00:27.760 | 00:17.861 | 1 | S |
13 | 01:13.661 | 00:29.391 | 00:27.211 | 00:17.059 | 0 | S |
14 | 01:20.809 | 00:36.290 | 00:27.586 | 00:16.933 | 0 | S |
15 |
01:14.121
C
|
00:29.490 | 00:27.679 | 00:16.952 | 1 | S |
16 |
01:14.542
C
|
00:29.772 | 00:27.639 | 00:17.131 | 2 | S |
17 | 01:14.012 | 00:29.760 |
00:26.873
S
S
|
00:17.379 | 0 | S |
18 | 01:25.120 | 00:39.504 | 00:28.026 | 00:17.590 | 0 | S |
19 | 01:23.849 | 00:38.548 | 00:28.273 | 00:17.028 | 1 | S |
20 | 01:14.117 |
00:28.766
S
|
00:27.594 | 00:17.757 | 0 | S |
21 | 01:17.547 | 00:31.520 | 00:28.531 | 00:17.496 | 0 | S |
22 | 01:22.754 | 00:36.270 | 00:28.683 | 00:17.801 | 0 | S |
23 |
01:14.864
C
|
00:29.630 | 00:27.208 | 00:18.026 | 1 | S |
24 | 01:15.503 | 00:29.873 | 00:28.576 | 00:17.054 | 0 | S |
25 |
01:14.932
C
|
00:29.820 | 00:27.756 | 00:17.356 | 1 | S |
26 | 01:23.854 | 00:37.428 | 00:28.620 | 00:17.806 | 0 | S |
27 | 01:13.783 | 00:28.823 | 00:27.730 | 00:17.230 | 0 | S |
28 | 01:17.311 | 00:32.617 | 00:27.356 | 00:17.338 | 1 | S |
29 | 01:16.173 | 00:30.722 | 00:27.712 | 00:17.739 | 0 | S |
30 | 01:15.995 | 00:29.663 | 00:28.022 | 00:18.310 | 0 | S |
31 | 01:17.511 | 00:31.989 | 00:28.071 | 00:17.451 | 0 | S |
32 | 01:19.019 | 00:32.939 | 00:27.905 | 00:18.175 | 0 | S |
33 | 01:19.626 | 00:34.040 | 00:28.305 | 00:17.281 | 0 | S |
34 | 01:22.651 | 00:36.612 | 00:28.318 | 00:17.721 | 0 | S |
35 | 01:16.127 | 00:29.652 | 00:28.106 | 00:18.369 | 0 | S |
36 | 01:16.143 | 00:30.125 | 00:28.373 | 00:17.645 | 0 | S |
37 | 01:17.188 | 00:29.803 | 00:29.403 | 00:17.982 | 0 | S |
38 | 01:15.412 | 00:29.233 | 00:28.386 | 00:17.793 | 0 | S |
39 | 01:15.111 | 00:29.890 | 00:27.914 | 00:17.307 | 0 | S |
40 | 01:14.475 | 00:29.349 | 00:27.548 | 00:17.578 | 0 | S |
41 | 01:13.876 | 00:29.456 | 00:27.397 | 00:17.023 | 0 | S |
42 | 01:15.057 | 00:29.233 | 00:27.297 | 00:18.527 | 0 | S |
43 | 01:16.486 | 00:30.536 | 00:28.495 | 00:17.455 | 0 | S |
44 | 01:15.030 | 00:29.651 | 00:27.595 | 00:17.784 | 0 | S |
45 |
01:13.332
L
|
00:28.934 | 00:27.171 | 00:17.227 | 0 | S |
46 | 01:13.556 | 00:29.133 | 00:27.243 | 00:17.180 | 0 | S |
47 | 01:22.798 | 00:36.228 | 00:28.620 | 00:17.950 | 0 | S |
48 | 01:14.791 | 00:29.705 | 00:27.397 | 00:17.689 | 0 | S |
49 |
01:14.476
C
|
00:29.350 | 00:26.663 | 00:18.463 | 1 | S |
50 | 01:16.294 | 00:29.521 | 00:29.462 | 00:17.311 | 0 | S |
51 | 01:15.002 | 00:29.445 | 00:27.733 | 00:17.824 | 0 | S |
52 | 01:15.157 | 00:29.117 | 00:28.098 | 00:17.942 | 0 | S |
53 | 01:15.525 | 00:29.471 | 00:27.757 | 00:18.297 | 0 | S |
54 | 01:15.393 | 00:29.241 | 00:27.837 | 00:18.315 | 0 | S |
55 | 01:14.906 | 00:29.736 | 00:27.472 | 00:17.698 | 0 | S |
56 | 01:15.468 | 00:29.109 | 00:28.795 | 00:17.564 | 0 | S |
57 | 01:15.289 | 00:29.623 | 00:27.567 | 00:18.099 | 0 | S |
58 | 01:15.678 | 00:29.849 | 00:27.599 | 00:18.230 | 0 | S |
59 | 01:14.722 | 00:29.974 | 00:27.004 | 00:17.744 | 0 | S |
60 | 01:21.406 | 00:35.799 | 00:27.292 | 00:18.315 | 0 | S |
61 | 01:16.154 | 00:30.093 | 00:28.052 | 00:18.009 | 0 | S |
62 | 01:23.239 | 00:36.574 | 00:28.827 | 00:17.838 | 0 | S |
63 | 01:14.471 | 00:29.931 | 00:27.440 | 00:17.100 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.147 | 01:28.489 | 00:47.722 | 00:18.936 | 0 | S |
2 | 01:24.603 | 00:36.740 | 00:30.006 | 00:17.857 | 0 | S |
3 | 01:31.755 | 00:35.343 | 00:37.030 | 00:19.382 | 0 | S |
4 |
01:22.394
C
|
00:34.073 | 00:30.457 | 00:17.864 | 1 | S |
5 |
01:20.719
C
|
00:32.430 | 00:29.528 | 00:18.761 | 2 | S |
6 | 01:24.426 | 00:30.902 | 00:33.904 | 00:19.620 | 1 | S |
7 | 01:21.476 | 00:35.072 |
00:28.382
S
|
00:18.022 | 0 | S |
8 |
01:19.868
C
|
00:32.601 | 00:29.492 | 00:17.775 | 1 | S |
9 |
01:19.126
L
|
00:32.214 | 00:29.628 |
00:17.284
S
|
0 | S |
10 | 01:27.558 | 00:32.819 | 00:36.374 | 00:18.365 | 1 | S |
11 | 01:20.590 | 00:31.387 | 00:31.729 | 00:17.474 | 0 | S |
12 | 01:20.880 | 00:31.343 | 00:30.996 | 00:18.541 | 0 | S |
13 | 01:20.027 | 00:30.568 | 00:31.856 | 00:17.603 | 0 | S |
14 |
01:21.912
C
|
00:31.277 | 00:33.431 | 00:17.204 | 1 | S |
15 | 01:31.655 |
00:30.411
S
|
00:43.253 | 00:17.991 | 0 | S |
16 |
01:18.676
C
|
00:31.196 | 00:29.097 | 00:18.383 | 1 | S |
17 | 01:22.481 | 00:32.279 | 00:32.265 | 00:17.937 | 0 | S |
18 |
01:19.693
C
|
00:31.291 | 00:29.939 | 00:18.463 | 1 | S |
19 | 01:31.941 | 00:42.670 | 00:30.542 | 00:18.729 | 1 | S |
20 | 01:27.615 | 00:34.479 | 00:33.011 | 00:20.125 | 1 | S |
21 | 01:35.188 | 00:35.171 | 00:42.098 | 00:17.919 | 1 | S |