# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adrian Zajfert | Cupra Leon Competición |
01:10.824 Tyre: S |
01:13.807 | 19 laps / 1 cuts | 4 - 101 |
2 | Kaczy | Cupra Leon Competición |
01:10.942 Tyre: S |
01:11.848 | 30 laps / 4 cuts | 4 - 91 |
3 | Jano | Cupra Leon Competición |
01:13.079 Tyre: S |
01:14.255 | 8 laps / 1 cuts | 4 - 48 |
4 | Szymon | Cupra Leon Competición |
01:13.620 Tyre: S |
01:17.506 | 28 laps / 1 cuts | 4 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.225 | 01:17.414 | 00:28.099 | 00:16.712 | 0 | S |
2 | 01:11.786 | 00:28.361 | 00:26.659 | 00:16.766 | 0 | S |
3 | 01:10.958 | 00:28.424 |
00:26.209
S
|
00:16.325
S
|
0 | S |
4 | 01:12.034 | 00:28.447 | 00:26.644 | 00:16.943 | 0 | S |
5 | 01:11.232 | 00:28.455 | 00:26.244 | 00:16.533 | 0 | S |
6 | 01:12.697 | 00:28.273 | 00:26.883 | 00:17.541 | 0 | S |
7 | 01:16.020 | 00:28.401 | 00:28.691 | 00:18.928 | 0 | S |
8 | 01:14.268 | 00:28.278 | 00:29.488 | 00:16.502 | 0 | S |
9 | 01:11.468 | 00:28.629 | 00:26.244 | 00:16.595 | 0 | S |
10 | 01:30.435 | 00:35.814 | 00:28.970 | 00:25.651 | 0 | S |
11 | 01:12.089 | 00:28.606 | 00:27.049 | 00:16.434 | 0 | S |
12 |
01:10.824
L
L
|
00:28.118 | 00:26.307 | 00:16.399 | 0 | S |
13 | 01:12.099 | 00:28.579 | 00:26.631 | 00:16.889 | 0 | S |
14 | 01:34.067 | 00:28.394 | 00:49.185 | 00:16.488 | 0 | S |
15 | 01:14.325 | 00:28.461 | 00:26.459 | 00:19.405 | 0 | S |
16 | 01:15.559 | 00:28.053 | 00:26.734 | 00:20.772 | 1 | S |
17 | 01:11.227 | 00:28.527 | 00:26.221 | 00:16.479 | 0 | S |
18 | 01:11.591 |
00:27.856
S
S
|
00:26.401 | 00:17.334 | 0 | S |
19 | 01:17.866 | 00:28.569 | 00:31.175 | 00:18.122 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 52:52.816 | 52:09.211 | 00:26.888 | 00:16.717 | 0 | S |
2 | 01:11.767 | 00:28.297 | 00:26.608 | 00:16.862 | 0 | S |
3 | 01:11.798 | 00:28.590 | 00:26.680 | 00:16.528 | 0 | S |
4 | 01:11.508 | 00:28.604 | 00:26.254 | 00:16.650 | 0 | S |
5 | 01:12.009 | 00:28.417 | 00:26.573 | 00:17.019 | 0 | S |
6 | 01:11.527 | 00:28.246 | 00:26.636 | 00:16.645 | 0 | S |
7 | 01:11.335 | 00:28.239 | 00:26.280 | 00:16.816 | 0 | S |
8 | 01:11.249 | 00:28.418 | 00:26.510 |
00:16.321
S
S
|
0 | S |
9 | 01:11.652 | 00:28.150 | 00:26.617 | 00:16.885 | 0 | S |
10 | 01:12.476 | 00:28.435 | 00:27.076 | 00:16.965 | 1 | S |
11 | 01:11.228 | 00:28.326 | 00:26.226 | 00:16.676 | 0 | S |
12 | 34:38.714 | 33:55.591 | 00:26.636 | 00:16.487 | 0 | S |
13 | 01:11.247 | 00:28.141 | 00:26.285 | 00:16.821 | 0 | S |
14 | 01:11.036 | 00:28.219 | 00:26.307 | 00:16.510 | 0 | S |
15 | 01:14.275 | 00:28.236 | 00:28.701 | 00:17.338 | 0 | S |
16 | 01:10.948 |
00:28.077
S
|
00:26.370 | 00:16.501 | 0 | S |
17 | 01:11.034 | 00:28.283 | 00:26.406 | 00:16.345 | 0 | S |
18 |
01:11.086
C
|
00:28.197 | 00:26.311 | 00:16.578 | 1 | S |
19 | 01:11.070 | 00:28.256 | 00:26.362 | 00:16.452 | 0 | S |
20 | 01:16.337 | 00:31.945 | 00:27.751 | 00:16.641 | 0 | S |
21 | 01:12.354 | 00:28.686 | 00:27.081 | 00:16.587 | 0 | S |
22 |
01:11.747
C
|
00:28.646 | 00:26.321 | 00:16.780 | 1 | S |
23 | 01:11.687 | 00:28.753 | 00:26.424 | 00:16.510 | 0 | S |
24 |
01:11.300
C
|
00:28.001 | 00:26.712 | 00:16.587 | 1 | S |
25 | 01:11.723 | 00:28.659 | 00:26.442 | 00:16.622 | 0 | S |
26 | 01:11.399 | 00:28.568 |
00:26.136
S
S
|
00:16.695 | 0 | S |
27 | 01:11.813 | 00:28.263 | 00:27.202 | 00:16.348 | 0 | S |
28 | 01:11.022 | 00:28.276 | 00:26.267 | 00:16.479 | 0 | S |
29 | 01:13.413 | 00:28.782 | 00:27.661 | 00:16.970 | 0 | S |
30 |
01:10.942
L
|
00:28.232 | 00:26.298 | 00:16.412 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.402 | 02:23.371 | 00:27.702 | 00:17.329 | 0 | S |
2 | 01:14.968 | 00:29.630 | 00:27.932 | 00:17.406 | 0 | S |
3 | 01:14.445 | 00:29.323 | 00:27.765 | 00:17.357 | 0 | S |
4 | 01:13.368 |
00:28.840
S
|
00:27.806 |
00:16.722
S
|
0 | S |
5 |
01:13.079
L
|
00:28.939 |
00:27.284
S
|
00:16.856 | 0 | S |
6 | 01:14.235 | 00:29.108 | 00:27.545 | 00:17.582 | 0 | S |
7 | 01:15.438 | 00:29.650 | 00:28.661 | 00:17.127 | 0 | S |
8 | 01:18.228 | 00:29.150 | 00:30.763 | 00:18.315 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.713 | 02:41.938 | 00:29.074 | 00:19.701 | 1 | S |
2 | 01:18.222 | 00:31.196 | 00:28.495 | 00:18.531 | 0 | S |
3 | 01:17.818 | 00:30.942 | 00:29.024 | 00:17.852 | 0 | S |
4 | 01:17.253 | 00:30.498 | 00:28.754 | 00:18.001 | 0 | S |
5 | 01:15.825 | 00:30.339 | 00:27.908 | 00:17.578 | 0 | S |
6 | 01:15.001 | 00:29.610 | 00:27.855 | 00:17.536 | 0 | S |
7 | 01:18.463 | 00:32.153 | 00:28.431 | 00:17.879 | 0 | S |
8 | 01:18.153 | 00:31.317 | 00:28.822 | 00:18.014 | 0 | S |
9 | 01:17.071 | 00:30.658 | 00:28.768 | 00:17.645 | 0 | S |
10 | 01:15.920 | 00:30.642 | 00:27.643 | 00:17.635 | 0 | S |
11 | 01:17.020 | 00:31.624 | 00:28.260 | 00:17.136 | 0 | S |
12 | 01:14.976 | 00:29.678 | 00:27.802 | 00:17.496 | 0 | S |
13 | 01:16.265 | 00:30.896 | 00:27.522 | 00:17.847 | 0 | S |
14 | 01:20.530 | 00:34.211 | 00:28.575 | 00:17.744 | 0 | S |
15 | 01:22.707 | 00:36.590 | 00:28.530 | 00:17.587 | 0 | S |
16 | 01:14.537 | 00:29.528 | 00:27.527 | 00:17.482 | 0 | S |
17 | 01:13.731 | 00:29.482 |
00:27.063
S
|
00:17.186 | 0 | S |
18 | 01:15.469 | 00:30.266 | 00:27.883 | 00:17.320 | 0 | S |
19 | 01:32.417 | 00:47.242 | 00:27.905 | 00:17.270 | 0 | S |
20 | 01:24.791 | 00:29.644 | 00:37.733 | 00:17.414 | 0 | S |
21 | 01:14.572 | 00:29.207 | 00:27.770 | 00:17.595 | 0 | S |
22 | 01:14.849 | 00:29.364 | 00:28.169 | 00:17.316 | 0 | S |
23 | 01:14.788 | 00:29.802 | 00:27.557 | 00:17.429 | 0 | S |
24 | 01:15.790 | 00:29.521 | 00:28.584 | 00:17.685 | 0 | S |
25 | 01:18.031 | 00:31.510 | 00:28.516 | 00:18.005 | 0 | S |
26 | 01:14.404 | 00:29.809 | 00:27.518 | 00:17.077 | 0 | S |
27 | 01:20.448 |
00:29.031
S
|
00:34.209 | 00:17.208 | 0 | S |
28 |
01:13.620
L
|
00:29.106 | 00:27.517 |
00:16.997
S
|
0 | S |