# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kicaj | Cupra Leon Competición |
01:24.142 Tyre: S |
01:51.535 | 23 laps / 5 cuts | 4 - 265 |
2 | Gabriello | Cupra Leon Competición |
01:27.142 Tyre: S |
01:47.883 | 21 laps / 15 cuts | 4 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.181 | 01:22.157 | 00:39.213 | 00:18.811 | 1 | S |
2 |
01:33.888
C
|
00:35.968 | 00:36.630 | 00:21.290 | 1 | S |
3 | 01:34.531 | 00:37.268 | 00:36.622 | 00:20.641 | 0 | S |
4 | 02:08.467 | 01:11.826 | 00:35.639 | 00:21.002 | 0 | S |
5 | 01:48.374 | 00:44.610 | 00:43.533 | 00:20.231 | 0 | S |
6 | 01:57.133 | 00:53.525 | 00:44.361 | 00:19.247 | 1 | S |
7 | 01:46.651 | 00:51.621 | 00:36.837 |
00:18.193
S
S
|
0 | S |
8 | 01:30.847 | 00:35.231 | 00:36.153 | 00:19.463 | 0 | S |
9 |
01:24.142
L
L
|
00:33.373 | 00:31.851 | 00:18.918 | 0 | S |
10 |
01:45.270
C
|
00:48.317 | 00:37.409 | 00:19.544 | 1 | S |
11 | 02:37.180 | 01:08.368 | 01:04.706 | 00:24.106 | 0 | S |
12 | 02:02.005 | 00:42.251 | 00:56.907 | 00:22.847 | 0 | S |
13 | 02:57.828 | 01:50.355 | 00:48.419 | 00:19.054 | 0 | S |
14 | 01:50.474 | 00:38.610 | 00:48.451 | 00:23.413 | 0 | S |
15 | 01:36.532 |
00:32.870
S
S
|
00:45.360 | 00:18.302 | 0 | S |
16 | 03:43.534 | 00:55.176 | 02:23.324 | 00:25.034 | 0 | S |
17 | 01:28.953 | 00:37.009 |
00:30.861
S
S
|
00:21.083 | 0 | S |
18 | 01:53.525 | 00:55.368 | 00:34.586 | 00:23.571 | 0 | S |
19 | 01:39.192 | 00:42.541 | 00:33.809 | 00:22.842 | 0 | S |
20 | 02:20.651 | 00:36.513 | 01:10.384 | 00:33.754 | 0 | S |
21 |
01:32.604
C
|
00:36.651 | 00:35.558 | 00:20.395 | 1 | S |
22 | 01:26.692 | 00:34.744 | 00:32.449 | 00:19.499 | 0 | S |
23 | 01:30.059 | 00:36.622 | 00:34.070 | 00:19.367 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.969 | 01:07.996 | 00:42.489 | 00:20.484 | 1 | S |
2 | 01:56.596 | 00:45.087 | 00:51.484 | 00:20.025 | 1 | S |
3 | 01:56.263 | 00:49.730 | 00:48.168 | 00:18.365 | 1 | S |
4 | 02:01.173 | 00:56.760 | 00:45.854 | 00:18.559 | 1 | S |
5 |
01:40.817
C
|
00:39.690 | 00:45.297 | 00:15.830 | 2 | S |
6 |
01:37.495
C
|
00:35.921 | 00:42.129 | 00:19.445 | 1 | S |
7 |
01:35.027
C
|
00:38.723 | 00:37.135 | 00:19.169 | 1 | S |
8 | 02:12.298 | 00:43.005 | 01:05.542 | 00:23.751 | 0 | S |
9 | 02:02.914 | 00:41.410 | 00:57.618 | 00:23.886 | 0 | S |
10 | 02:55.082 | 01:50.206 | 00:46.382 | 00:18.494 | 1 | S |
11 | 01:54.221 | 00:45.876 | 00:42.885 | 00:25.460 | 1 | S |
12 |
01:31.019
C
|
00:34.247 | 00:37.287 | 00:19.485 | 1 | S |
13 | 01:50.315 | 00:45.866 | 00:40.681 | 00:23.768 | 1 | S |
14 | 01:53.627 | 00:40.890 | 00:54.054 |
00:18.683
S
|
0 | S |
15 | 01:42.594 | 00:52.391 |
00:30.871
S
|
00:19.332 | 0 | S |
16 | 02:11.210 | 00:43.127 | 01:05.408 | 00:22.675 | 1 | S |
17 |
01:47.031
C
|
00:48.359 | 00:34.813 | 00:23.859 | 1 | S |
18 | 01:46.361 | 00:38.826 | 00:34.083 | 00:33.452 | 0 | S |
19 | 01:30.246 | 00:35.363 | 00:34.574 | 00:20.309 | 0 | S |
20 |
01:27.142
L
|
00:34.951
S
|
00:33.075 | 00:19.116 | 0 | S |
21 |
01:29.690
C
|
00:38.354 | 00:32.059 | 00:19.277 | 1 | S |