# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Antek Ogiński | Cupra Leon Competición |
01:11.320 Tyre: S |
01:13.200 | 23 laps / 1 cuts | 4 - 265 |
2 | Banan | Cupra Leon Competición |
01:14.455 Tyre: S |
01:17.294 | 11 laps / 6 cuts | 4 - 48 |
3 | Demon | Cupra Leon Competición |
01:17.747 Tyre: S |
01:21.080 | 11 laps / 3 cuts | 4 - 265 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.930 | 02:57.207 | 00:29.164 | 00:17.559 | 0 | S |
2 | 01:13.940 | 00:28.977 | 00:27.193 | 00:17.770 | 1 | S |
3 | 01:13.960 | 00:29.045 | 00:27.351 | 00:17.564 | 0 | S |
4 | 01:12.383 | 00:28.499 | 00:26.748 | 00:17.136 | 0 | S |
5 | 01:12.642 | 00:28.676 | 00:26.991 | 00:16.975 | 0 | S |
6 | 01:12.364 | 00:28.386 | 00:26.792 | 00:17.186 | 0 | S |
7 | 01:12.257 | 00:28.342 | 00:26.928 | 00:16.987 | 0 | S |
8 | 01:11.921 | 00:28.299 | 00:26.599 | 00:17.023 | 0 | S |
9 | 01:16.993 | 00:31.786 | 00:27.454 | 00:17.753 | 0 | S |
10 | 01:12.739 | 00:28.347 | 00:27.080 | 00:17.312 | 0 | S |
11 | 01:12.708 | 00:29.157 |
00:26.437
S
S
|
00:17.114 | 0 | S |
12 | 01:12.360 | 00:28.494 | 00:26.910 | 00:16.956 | 0 | S |
13 | 01:17.273 | 00:28.471 | 00:31.145 | 00:17.657 | 0 | S |
14 | 01:13.226 | 00:28.794 | 00:27.175 | 00:17.257 | 0 | S |
15 | 01:12.430 | 00:28.654 | 00:27.013 | 00:16.763 | 0 | S |
16 | 01:12.176 | 00:28.563 | 00:27.090 |
00:16.523
S
S
|
0 | S |
17 | 01:12.065 | 00:28.542 | 00:26.752 | 00:16.771 | 0 | S |
18 | 01:12.570 | 00:28.676 | 00:26.969 | 00:16.925 | 0 | S |
19 |
01:11.320
L
L
|
00:28.156
S
S
|
00:26.465 | 00:16.699 | 0 | S |
20 | 01:12.118 | 00:28.517 | 00:26.708 | 00:16.893 | 0 | S |
21 | 01:11.695 | 00:28.243 | 00:26.815 | 00:16.637 | 0 | S |
22 | 01:20.169 | 00:28.526 | 00:26.672 | 00:24.971 | 0 | S |
23 | 01:11.838 | 00:28.615 | 00:26.510 | 00:16.713 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.964 | 01:16.757 | 00:35.460 | 00:18.747 | 0 | S |
2 | 01:18.415 | 00:30.305 | 00:29.115 | 00:18.995 | 1 | S |
3 | 01:19.800 | 00:33.108 | 00:29.402 |
00:17.290
S
|
0 | S |
4 | 01:17.472 | 00:30.523 | 00:28.935 | 00:18.014 | 0 | S |
5 | 01:20.572 | 00:31.824 | 00:28.178 | 00:20.570 | 1 | S |
6 | 01:17.451 | 00:30.614 | 00:29.538 | 00:17.299 | 0 | S |
7 | 01:24.348 | 00:30.028 | 00:36.689 | 00:17.631 | 1 | S |
8 |
01:16.284
C
|
00:30.865 | 00:27.580 | 00:17.839 | 1 | S |
9 | 01:17.418 | 00:30.419 | 00:29.246 | 00:17.753 | 1 | S |
10 | 01:17.579 | 00:30.087 | 00:28.547 | 00:18.945 | 1 | S |
11 |
01:14.455
L
|
00:29.437
S
|
00:27.526
S
|
00:17.492 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.491 | 01:22.328 | 00:33.661 | 00:20.502 | 0 | S |
2 | 01:25.612 | 00:34.370 | 00:32.054 | 00:19.188 | 0 | S |
3 | 01:24.133 | 00:33.755 | 00:31.937 | 00:18.441 | 0 | S |
4 | 01:22.121 | 00:31.307 | 00:31.771 | 00:19.043 | 0 | S |
5 |
01:18.977
C
|
00:30.787 | 00:28.431 | 00:19.759 | 1 | S |
6 |
01:19.270
C
|
00:31.183 | 00:28.301 | 00:19.786 | 1 | S |
7 | 01:21.167 |
00:29.634
S
|
00:33.200 | 00:18.333 | 0 | S |
8 | 01:18.325 | 00:30.049 | 00:29.250 | 00:19.026 | 0 | S |
9 |
01:17.747
L
|
00:30.385 | 00:29.070 | 00:18.292 | 0 | S |
10 |
01:19.347
C
|
00:32.556 | 00:27.971 | 00:18.820 | 1 | S |
11 | 01:18.461 | 00:31.500 |
00:28.934
S
|
00:18.027
S
|
0 | S |