Donington Park 2018 National

18 Feb 22 22:19 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Cupra Leon Competición 01:10.222
Tyre: S
01:13.466 17 laps / 1 cuts 5 - 108
2 Cupra Leon Competición 01:11.904
Tyre: S
01:14.584 30 laps / 5 cuts 4 - 265
3 Cupra Leon Competición 01:14.481
Tyre: S
01:16.544 30 laps / 9 cuts 4 - 48

There were no collisions in this session.

There were no penalties in this session.

1st Mikolaj Pel in Cupra Leon Competición
Best: 01:10.222, Potential: 01:10.044
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:23.259 00:40.860 00:26.036 00:16.363 0 S
2 01:10.559 00:27.936 00:26.217 00:16.406 0 S
3 01:10.401 00:27.894 00:26.118 00:16.389 0 S
4 06:01.223 05:18.204 00:26.235 00:16.784 0 S
5 01:10.527 00:27.997 00:26.019
S
S
00:16.511 0 S
6 01:11.243 00:28.214 00:26.559 00:16.470 0 S
7 01:10.549 00:27.884 00:26.096 00:16.569 0 S
8 01:10.467 00:27.950 00:26.033 00:16.484 0 S
9 01:10.555 00:27.832 00:26.140 00:16.583 0 S
10 01:10.435 00:27.816
S
S
00:26.032 00:16.587 0 S
11 01:50.985 00:28.896 01:05.564 00:16.525 0 S
12 01:10.573 00:27.953 00:26.258 00:16.362 0 S
13 01:11.601
C
00:28.450 00:26.681 00:16.470 1 S
14 01:11.126 00:28.318 00:26.447 00:16.361 0 S
15 01:10.284 00:27.930 00:26.054 00:16.300 0 S
16 01:10.222
L
L
00:27.881 00:26.132 00:16.209
S
S
0 S
17 01:10.602 00:27.906 00:26.207 00:16.489 0 S
2nd Piotrek Chojniarz in Cupra Leon Competición
Best: 01:11.904, Potential: 01:11.687
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:09.442 09:21.850 00:28.372 00:19.220 1 S
2 01:14.039 00:29.881 00:26.991 00:17.167 0 S
3 01:16.575 00:30.292 00:29.317 00:16.966 0 S
4 01:17.165 00:30.905 00:28.035 00:18.225 0 S
5 01:13.641 00:28.919 00:26.645 00:18.077 0 S
6 01:13.035 00:28.889 00:27.127 00:17.019 0 S
7 01:15.320 00:29.807 00:27.766 00:17.747 0 S
8 01:15.719 00:29.018 00:27.707 00:18.994 1 S
9 01:14.154 00:29.482 00:27.387 00:17.285 0 S
10 01:13.552 00:28.665 00:27.580 00:17.307 0 S
11 01:13.391 00:28.914 00:27.742 00:16.735
S
0 S
12 01:15.116 00:29.720 00:27.784 00:17.612 0 S
13 01:17.223 00:31.106 00:28.418 00:17.699 0 S
14 01:14.951 00:30.186 00:27.616 00:17.149 0 S
15 01:13.991 00:29.230 00:27.194 00:17.567 0 S
16 01:13.789 00:29.244 00:27.251 00:17.294 0 S
17 01:14.863 00:29.206 00:27.842 00:17.815 0 S
18 01:13.787 00:29.413 00:27.293 00:17.081 0 S
19 01:14.037 00:28.996 00:27.976 00:17.065 0 S
20 01:17.710 00:32.440 00:27.607 00:17.663 0 S
21 01:13.121 00:28.869 00:26.630 00:17.622 0 S
22 01:18.973 00:31.305 00:29.884 00:17.784 0 S
23 01:13.050 00:29.067 00:26.883 00:17.100 0 S
24 01:13.025
C
00:28.723 00:27.360 00:16.942 2 S
25 01:13.928 00:28.631 00:28.432 00:16.865 0 S
26 01:12.516 00:28.708 00:26.618
S
00:17.190 0 S
27 01:12.602 00:28.799 00:26.744 00:17.059 0 S
28 01:11.904
L
00:28.334
S
00:26.731 00:16.839 0 S
29 01:16.491 00:29.074 00:29.196 00:18.221 1 S
30 01:16.760 00:30.748 00:28.305 00:17.707 0 S
3rd ArcziK in Cupra Leon Competición
Best: 01:14.481, Potential: 01:13.829
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:50.262 08:02.768 00:29.791 00:17.703 0 S
2 01:18.453 00:30.645 00:29.070 00:18.738 1 S
3 01:16.855 00:30.604 00:28.503 00:17.748 0 S
4 01:19.773 00:29.868 00:31.815 00:18.090 1 S
5 01:21.153 00:33.362 00:29.827 00:17.964 1 S
6 01:18.893 00:30.779 00:30.699 00:17.415 0 S
7 01:17.263 00:30.891 00:28.696 00:17.676 0 S
8 01:15.812 00:30.187 00:28.283 00:17.342 0 S
9 01:18.078 00:31.881 00:28.836 00:17.361 0 S
10 01:16.140 00:30.325 00:28.292 00:17.523 0 S
11 01:18.129 00:31.724 00:29.021 00:17.384 0 S
12 01:16.077 00:30.640 00:27.967 00:17.470 0 S
13 01:15.928 00:29.952 00:27.989 00:17.987 0 S
14 01:17.158 00:30.623 00:27.536 00:18.999 1 S
15 01:14.849 00:29.633 00:27.612 00:17.604 0 S
16 01:17.816 00:31.106 00:28.764 00:17.946 0 S
17 01:15.787 00:30.247 00:28.422 00:17.118 0 S
18 01:14.881
C
00:30.048 00:27.481 00:17.352 1 S
19 01:14.840 00:30.020 00:27.410
S
00:17.410 0 S
20 01:15.634 00:29.612 00:28.787 00:17.235 0 S
21 01:14.481
L
00:29.377
S
00:28.062 00:17.042
S
0 S
22 01:21.099 00:30.577 00:33.223 00:17.299 1 S
23 01:15.595
C
00:29.407 00:27.711 00:18.477 1 S
24 01:15.817 00:30.318 00:28.228 00:17.271 0 S
25 01:17.036 00:30.849 00:28.448 00:17.739 1 S
26 01:16.160 00:30.288 00:28.070 00:17.802 0 S
27 01:19.716 00:31.385 00:30.861 00:17.470 1 S
28 01:16.711 00:30.024 00:28.845 00:17.842 0 S
29 01:15.795 00:30.237 00:27.967 00:17.591 0 S
30 01:19.830 00:31.095 00:31.014 00:17.721 0 S