Donington Park 2018 National

21 Feb 22 19:24 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Cupra Leon Competición 01:10.513
Tyre: S
01:11.378 61 laps / 12 cuts 4 - 48
2 Cupra Leon Competición 01:11.458
Tyre: S
01:15.486 54 laps / 11 cuts 4 - 265
3 Cupra Leon Competición 01:11.732
Tyre: S
01:14.644 7 laps / 1 cuts 4 - 101
4 Cupra Leon Competición 01:11.862
Tyre: S
01:22.139 42 laps / 26 cuts 5 - 23
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.6 X: -0.9 Y: 0.3 Z: 1.7 X: -97.6 Y: 94.4 Z: 74.0 18:36:03 (UTC)
2 Collision with environment 7.3 X: 1.0 Y: -0.4 Z: 1.4 X: -282.5 Y: 92.2 Z: 65.1 18:45:08 (UTC)
3 Collision with environment 63.1 X: 0.9 Y: 0.3 Z: 1.7 X: -204.0 Y: 93.7 Z: 89.3 18:46:38 (UTC)
Car Env Rel
Donington Park 2018 National Donington Park 2018 National collisions

There were no penalties in this session.

1st Mateusz Peczka in Cupra Leon Competición
Best: 01:10.513, Potential: 01:10.257
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:30.387 01:45.189 00:27.639 00:17.559 0 S
2 01:12.837 00:28.664 00:26.551 00:17.622 1 S
3 01:11.081 00:28.196 00:26.182 00:16.703 0 S
4 01:11.282 00:28.226 00:26.451 00:16.605 0 S
5 01:10.981
C
00:28.137 00:26.360 00:16.484 1 S
6 01:10.912 00:28.167 00:26.216 00:16.529 0 S
7 01:10.817 00:28.103 00:26.335 00:16.379 0 S
8 01:11.584 00:28.245 00:26.847 00:16.492 0 S
9 01:11.249 00:28.410 00:26.316 00:16.523 0 S
10 01:10.576 00:27.992 00:26.154 00:16.430 0 S
11 01:11.087 00:28.126 00:26.343 00:16.618 0 S
12 01:10.887
C
00:28.105 00:26.199 00:16.583 1 S
13 01:11.315 00:28.021 00:26.546 00:16.748 0 S
14 01:21.295 00:28.109 00:35.757 00:17.429 1 S
15 01:12.203 00:29.584 00:26.230 00:16.389 0 S
16 01:10.634 00:27.997 00:26.303 00:16.334 0 S
17 01:10.513
L
L
00:27.903 00:26.162 00:16.448 0 S
18 01:10.826 00:28.212 00:26.234 00:16.380 0 S
19 01:13.843 00:28.020 00:29.519 00:16.304 0 S
20 01:11.191 00:28.360 00:26.253 00:16.578 0 S
21 02:04.741 01:21.995 00:26.226 00:16.520 0 S
22 01:10.696 00:27.991 00:26.312 00:16.393 0 S
23 01:11.114 00:28.229 00:26.285 00:16.600 0 S
24 01:10.751 00:28.101 00:26.271 00:16.379 0 S
25 01:11.368 00:28.217 00:26.762 00:16.389 0 S
26 01:10.709 00:28.031 00:26.298 00:16.380 0 S
27 01:11.067 00:28.276 00:26.406 00:16.385 0 S
28 01:10.713 00:27.890
S
S
00:26.253 00:16.570 0 S
29 01:11.442 00:28.224 00:26.784 00:16.434 0 S
30 01:10.739 00:28.043 00:26.267 00:16.429 0 S
31 01:11.327
C
00:28.222 00:26.482 00:16.623 1 S
32 01:10.788 00:27.956 00:26.132 00:16.700 0 S
33 01:15.509 00:27.940 00:28.759 00:18.810 0 S
34 01:10.693
C
00:27.943 00:26.352 00:16.398 1 S
35 01:14.715 00:27.951 00:29.726 00:17.038 1 S
36 01:10.892 00:27.962 00:26.317 00:16.613 0 S
37 01:15.450 00:28.038 00:30.383 00:17.029 0 S
38 01:43.650 01:00.571 00:26.482 00:16.597 1 S
39 01:11.316 00:28.178 00:26.240 00:16.898 0 S
40 01:11.018 00:28.314 00:26.127
S
S
00:16.577 0 S
41 01:10.931 00:28.181 00:26.406 00:16.344 0 S
42 01:10.747 00:28.042 00:26.240 00:16.465 0 S
43 01:11.015 00:28.050 00:26.234 00:16.731 0 S
44 01:10.850
C
00:28.096 00:26.433 00:16.321 1 S
45 01:10.751 00:28.019 00:26.434 00:16.298 0 S
46 01:10.981 00:28.119 00:26.455 00:16.407 0 S
47 01:11.317 00:28.198 00:26.419 00:16.700 0 S
48 01:11.110
C
00:28.203 00:26.212 00:16.695 1 S
49 01:10.520 00:28.144 00:26.136 00:16.240
S
S
0 S
50 01:11.867 00:27.974 00:27.495 00:16.398 0 S
51 01:10.895 00:28.046 00:26.245 00:16.604 0 S
52 01:10.670
C
00:28.177 00:26.208 00:16.285 1 S
53 01:12.074 00:28.470 00:26.909 00:16.695 0 S
54 01:12.147 00:28.186 00:27.621 00:16.340 0 S
55 01:11.919 00:28.115 00:27.410 00:16.394 0 S
56 01:10.613 00:28.070 00:26.163 00:16.380 0 S
57 01:11.382 00:28.172 00:26.546 00:16.664 0 S
58 01:11.473 00:27.953 00:26.568 00:16.952 1 S
59 01:12.028 00:28.135 00:27.288 00:16.605 0 S
60 01:11.173 00:28.050 00:26.464 00:16.659 0 S
61 01:11.722 00:28.139 00:27.181 00:16.402 0 S
2nd Damian Batorowicz in Cupra Leon Competición
Best: 01:11.458, Potential: 01:11.161
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.475 01:15.632 00:36.869 00:25.974 1 S
2 01:21.919 00:34.143 00:30.015 00:17.761 0 S
3 01:16.478 00:29.787 00:29.250 00:17.441 1 S
4 01:15.580 00:30.341 00:28.171 00:17.068 0 S
5 01:15.295 00:30.525 00:27.675 00:17.095 0 S
6 01:17.626 00:33.000 00:27.773 00:16.853 0 S
7 01:14.382 00:29.476 00:27.896 00:17.010 0 S
8 01:14.015 00:29.061 00:27.553 00:17.401 0 S
9 01:17.429 00:32.825 00:27.685 00:16.919 0 S
10 01:16.313 00:29.370 00:29.457 00:17.486 1 S
11 01:13.514 00:29.288 00:27.108 00:17.118 0 S
12 01:13.407 00:29.423 00:26.775 00:17.209 0 S
13 01:17.912 00:29.767 00:30.712 00:17.433 1 S
14 01:16.089 00:31.440 00:27.301 00:17.348 0 S
15 03:48.181 00:29.736 00:30.613 02:47.832 1 S
16 01:20.515 00:35.398 00:28.112 00:17.005 0 S
17 01:13.625
C
00:28.585 00:27.175 00:17.865 2 S
18 01:13.195 00:29.158 00:27.229 00:16.808 0 S
19 01:13.698 00:29.067 00:27.000 00:17.631 0 S
20 01:12.787 00:28.998 00:26.991 00:16.798 0 S
21 01:12.424 00:28.509 00:26.968 00:16.947 0 S
22 01:12.230 00:28.495 00:26.914 00:16.821 0 S
23 02:37.440 00:28.744 00:26.896 01:41.800 1 S
24 01:21.405 00:35.410 00:29.129 00:16.866 0 S
25 01:12.206 00:28.656 00:26.707 00:16.843 0 S
26 01:12.529 00:28.929 00:26.514 00:17.086 0 S
27 01:12.869 00:28.796 00:26.852 00:17.221 0 S
28 01:12.830 00:28.654 00:27.014 00:17.162 0 S
29 01:15.873 00:28.748 00:29.152 00:17.973 0 S
30 02:42.486 00:43.371 00:27.661 01:31.454 0 S
31 01:32.331 00:42.196 00:31.437 00:18.698 0 S
32 01:12.026 00:28.718 00:26.474 00:16.834 0 S
33 01:17.560 00:28.353 00:31.828 00:17.379 0 S
34 01:14.417
C
00:28.608 00:28.017 00:17.792 1 S
35 01:12.390 00:29.109 00:26.563 00:16.718 0 S
36 01:12.418 00:28.674 00:26.815 00:16.929 0 S
37 01:12.140 00:28.576 00:26.447
S
00:17.117 0 S
38 01:23.851 00:29.019 00:37.880 00:16.952 0 S
39 02:20.100 00:29.350 00:27.135 01:23.615 0 S
40 01:21.665 00:35.513 00:28.697 00:17.455 0 S
41 01:12.255 00:28.595 00:26.938 00:16.722 0 S
42 01:17.534 00:28.710 00:31.527 00:17.297 0 S
43 01:13.564 00:29.577 00:27.045 00:16.942 0 S
44 02:30.242 00:29.134 00:26.856 01:34.252 1 S
45 01:19.076 00:35.661 00:26.829 00:16.586 0 S
46 01:12.615 00:29.271 00:26.657 00:16.687 0 S
47 01:12.054 00:28.930 00:26.572 00:16.552 0 S
48 01:13.957 00:30.604 00:26.671 00:16.682 0 S
49 01:11.754 00:28.616 00:26.460 00:16.678 0 S
50 01:12.045 00:28.755 00:26.545 00:16.745 0 S
51 03:07.182 00:28.835 00:26.703 02:11.644 0 S
52 01:22.439 00:36.089 00:28.936 00:17.414 0 S
53 01:11.458
L
00:28.289
S
00:26.744 00:16.425
S
0 S
54 01:16.762 00:31.384 00:28.665 00:16.713 1 S
3rd Filip Dzitko in Cupra Leon Competición
Best: 01:11.732, Potential: 01:11.389
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:40.746 01:19.520 00:28.234 00:52.992 0 S
2 01:18.650 00:32.787 00:28.484 00:17.379 0 S
3 01:11.719
C
00:28.357 00:26.536 00:16.826 1 S
4 01:12.798 00:28.212
S
00:27.629 00:16.957 0 S
5 01:12.107 00:28.350 00:27.035 00:16.722 0 S
6 01:17.933 00:33.672 00:27.504 00:16.757 0 S
7 01:11.732
L
00:28.555 00:26.780
S
00:16.397
S
0 S
4th Michał Peczka in Cupra Leon Competición
Best: 01:11.862, Potential: 01:11.174
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:41.524 01:54.521 00:28.828 00:18.175 1 S
2 01:14.238 00:29.949 00:27.323 00:16.966 0 S
3 01:13.826
C
00:29.178 00:27.629 00:17.019 1 S
4 01:16.885
C
00:30.575 00:28.076 00:18.234 1 S
5 01:14.561 00:29.791 00:27.783 00:16.987 0 S
6 01:13.721 00:28.650 00:28.305 00:16.766 0 S
7 01:13.856
C
00:29.396 00:27.765 00:16.695 1 S
8 01:23.945 00:28.748 00:38.565 00:16.632 0 S
9 01:12.435 00:28.303
S
00:27.162 00:16.970 0 S
10 01:12.449 00:28.723 00:26.608
S
00:17.118 0 S
11 01:12.759
C
00:29.261 00:27.149 00:16.349 1 S
12 01:12.958 00:29.547 00:27.148 00:16.263
S
0 S
13 02:17.382 00:28.977 00:26.824 01:21.581 1 S
14 01:13.286 00:29.961 00:26.788 00:16.537 0 S
15 01:13.154
C
00:28.973 00:27.298 00:16.883 1 S
16 01:14.028 00:29.261 00:27.765 00:17.002 0 S
17 01:13.484
C
00:29.610 00:27.134 00:16.740 1 S
18 01:13.289
C
00:28.978 00:26.901 00:17.410 1 S
19 01:12.601
C
00:28.937 00:27.266 00:16.398 1 S
20 01:12.676
C
00:28.797 00:27.017 00:16.862 1 S
21 03:02.634 02:16.585 00:27.432 00:18.617 0 S
22 01:14.114
C
00:29.898 00:27.386 00:16.830 1 S
23 01:12.434
C
00:28.740 00:27.513 00:16.181 1 S
24 01:27.842 00:30.053 00:27.630 00:30.159 1 S
25 01:14.329
C
00:29.945 00:27.712 00:16.672 1 S
26 01:11.862
L
00:28.382 00:26.866 00:16.614 0 S
27 01:13.152 00:28.494 00:27.783 00:16.875 0 S
28 02:12.218 01:24.343 00:31.513 00:16.362 3 S
29 01:14.882
C
00:30.175 00:27.203 00:17.504 1 S
30 01:12.416 00:28.825 00:26.843 00:16.748 0 S
31 02:07.290 01:23.208 00:26.941 00:17.141 1 S
32 01:16.234
C
00:32.778 00:27.067 00:16.389 1 S
33 01:13.806
C
00:29.156 00:27.275 00:17.375 1 S
34 01:15.276
C
00:31.252 00:27.049 00:16.975 2 S
35 01:12.728 00:29.142 00:26.820 00:16.766 0 S
36 01:28.234 00:28.438 00:26.725 00:33.071 1 S
37 01:13.689 00:30.106 00:26.937 00:16.646 0 S
38 01:11.869 00:28.579 00:26.978 00:16.312 0 S
39 01:13.086
C
00:28.635 00:27.161 00:17.290 1 S
40 01:12.269 00:29.123 00:26.766 00:16.380 0 S
41 02:04.927 01:07.232 00:29.341 00:28.354 0 S
42 01:13.490 00:29.229 00:26.851 00:17.410 0 S