# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Antek Ogiński | Cupra Leon Competición |
01:11.455 Tyre: S |
01:12.735 | 24 laps / 2 cuts | 4 - 101 |
2 | Kamyk | Cupra Leon Competición |
01:11.458 Tyre: S |
01:14.698 | 25 laps / 10 cuts | 4 - 48 |
3 | Koron1910 | Cupra Leon Competición |
01:16.539 Tyre: S |
01:25.005 | 22 laps / 5 cuts | 4 - 265 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.843 | 01:01.557 | 00:29.502 | 00:17.784 | 1 | S |
2 | 01:14.884 | 00:30.392 | 00:27.504 | 00:16.988 | 0 | S |
3 | 01:13.558 | 00:30.236 | 00:26.704 | 00:16.618 | 0 | S |
4 | 01:12.860 | 00:29.026 | 00:27.351 | 00:16.483 | 0 | S |
5 | 01:12.560 | 00:28.514 | 00:27.374 | 00:16.672 | 0 | S |
6 | 01:13.056 | 00:28.330 | 00:26.892 | 00:17.834 | 1 | S |
7 | 01:12.594 | 00:28.962 | 00:26.964 | 00:16.668 | 0 | S |
8 | 01:13.174 | 00:28.853 | 00:27.248 | 00:17.073 | 0 | S |
9 | 01:12.658 | 00:28.634 | 00:27.599 | 00:16.425 | 0 | S |
10 | 01:13.553 | 00:29.170 | 00:27.522 | 00:16.861 | 0 | S |
11 | 01:14.572 | 00:29.320 | 00:28.552 | 00:16.700 | 0 | S |
12 | 01:12.141 | 00:28.391 | 00:26.793 | 00:16.957 | 0 | S |
13 | 01:12.711 | 00:28.669 | 00:27.085 | 00:16.957 | 0 | S |
14 | 01:11.595 | 00:28.255 | 00:26.824 | 00:16.516 | 0 | S |
15 | 01:13.548 | 00:28.674 | 00:27.463 | 00:17.411 | 0 | S |
16 | 01:11.630 | 00:28.534 | 00:26.694 | 00:16.402 | 0 | S |
17 | 01:11.800 | 00:28.488 | 00:26.779 | 00:16.533 | 0 | S |
18 | 01:11.875 | 00:28.689 | 00:26.675 | 00:16.511 | 0 | S |
19 | 01:11.960 | 00:28.630 |
00:26.645
S
|
00:16.685 | 0 | S |
20 | 01:11.589 | 00:28.532 | 00:26.681 |
00:16.376
S
S
|
0 | S |
21 | 01:12.234 | 00:28.714 | 00:26.748 | 00:16.772 | 0 | S |
22 |
01:11.455
L
L
|
00:28.345 | 00:26.690 | 00:16.420 | 0 | S |
23 | 01:11.897 | 00:28.446 | 00:26.828 | 00:16.623 | 0 | S |
24 | 01:15.323 |
00:28.245
S
S
|
00:29.897 | 00:17.181 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.033 | 01:02.996 | 00:28.040 | 00:16.997 | 0 | S |
2 | 01:12.872 | 00:28.683 | 00:27.090 | 00:17.099 | 0 | S |
3 | 01:15.814 | 00:31.530 | 00:27.387 | 00:16.897 | 0 | S |
4 | 01:15.448 | 00:28.837 | 00:29.102 | 00:17.509 | 1 | S |
5 | 01:11.817 | 00:28.580 | 00:26.658 | 00:16.579 | 0 | S |
6 | 01:12.396 | 00:28.386 | 00:27.409 | 00:16.601 | 0 | S |
7 |
01:12.656
C
|
00:28.124 | 00:27.621 | 00:16.911 | 1 | S |
8 | 01:11.750 |
00:28.330
S
|
00:26.537 | 00:16.883 | 0 | S |
9 |
01:12.867
C
|
00:28.982 | 00:26.964 | 00:16.921 | 2 | S |
10 |
01:11.950
C
|
00:28.683 | 00:26.631 | 00:16.636 | 1 | S |
11 |
01:12.465
C
|
00:27.847 | 00:27.837 | 00:16.781 | 1 | S |
12 | 01:13.313 | 00:28.907 | 00:27.478 | 00:16.928 | 0 | S |
13 | 01:13.802 | 00:29.702 | 00:26.992 | 00:17.108 | 0 | S |
14 |
01:14.171
C
|
00:28.492 | 00:28.854 | 00:16.825 | 1 | S |
15 | 01:15.076 | 00:31.368 | 00:26.900 | 00:16.808 | 0 | S |
16 | 01:23.381 | 00:30.669 | 00:34.847 | 00:17.865 | 0 | S |
17 | 01:12.678 | 00:28.807 | 00:26.726 | 00:17.145 | 0 | S |
18 | 01:13.826 | 00:28.759 | 00:26.820 | 00:18.247 | 0 | S |
19 | 01:13.631 | 00:28.946 | 00:27.774 | 00:16.911 | 0 | S |
20 | 01:18.955 | 00:28.532 | 00:32.369 | 00:18.054 | 1 | S |
21 | 01:13.477 | 00:28.841 | 00:27.347 | 00:17.289 | 0 | S |
22 | 01:25.181 | 00:28.842 | 00:32.579 | 00:23.760 | 0 | S |
23 |
01:11.458
L
|
00:28.370 |
00:26.524
S
S
|
00:16.564
S
|
0 | S |
24 | 01:16.667 | 00:28.729 | 00:28.904 | 00:19.034 | 1 | S |
25 |
01:13.353
C
|
00:28.812 | 00:27.701 | 00:16.840 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.198 | 02:32.772 | 00:36.787 | 00:22.639 | 1 | S |
2 | 01:39.164 | 00:36.146 | 00:43.655 | 00:19.363 | 0 | S |
3 | 01:31.204 | 00:36.065 | 00:33.782 | 00:21.357 | 1 | S |
4 | 01:24.597 | 00:32.806 | 00:32.684 | 00:19.107 | 0 | S |
5 | 01:27.164 | 00:34.523 | 00:33.804 | 00:18.837 | 0 | S |
6 | 01:28.077 | 00:39.152 | 00:30.384 | 00:18.541 | 0 | S |
7 | 01:22.053 | 00:32.337 | 00:31.162 | 00:18.554 | 0 | S |
8 |
01:23.704
C
|
00:36.243 | 00:28.894 | 00:18.567 | 1 | S |
9 | 01:43.730 | 00:45.707 | 00:39.893 | 00:18.130 | 0 | S |
10 | 01:21.272 | 00:33.316 | 00:28.796 | 00:19.160 | 0 | S |
11 | 01:26.240 | 00:30.828 | 00:35.977 | 00:19.435 | 1 | S |
12 | 01:23.172 | 00:35.895 | 00:28.889 | 00:18.388 | 0 | S |
13 | 01:28.758 | 00:37.521 | 00:32.408 | 00:18.829 | 0 | S |
14 | 01:27.493 | 00:31.724 | 00:36.041 | 00:19.728 | 0 | S |
15 | 01:18.350 | 00:30.799 | 00:29.196 | 00:18.355 | 0 | S |
16 | 01:25.057 | 00:34.427 | 00:28.674 | 00:21.956 | 1 | S |
17 | 01:21.595 | 00:30.497 | 00:33.021 |
00:18.077
S
|
0 | S |
18 | 01:19.367 | 00:31.830 |
00:28.286
S
|
00:19.251 | 0 | S |
19 | 01:18.942 | 00:30.341 | 00:29.367 | 00:19.234 | 0 | S |
20 | 01:24.140 | 00:36.630 | 00:29.231 | 00:18.279 | 0 | S |
21 | 01:20.687 | 00:30.211 | 00:32.306 | 00:18.170 | 0 | S |
22 |
01:16.539
L
|
00:29.936
S
|
00:28.404 | 00:18.199 | 0 | S |