Donington Park 2018 National

07 Feb 22 16:55 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Cupra Leon Competición 01:12.664
Tyre: S
01:14.188 4 laps / 0 cuts 5 - 6
2 Cupra Leon Competición 01:13.235
Tyre: S
01:22.715 29 laps / 19 cuts 5 - 6
3 Cupra Leon Competición 01:14.651
Tyre: S
01:18.603 40 laps / 2 cuts 5 - 9
4 Cupra Leon Competición 01:15.631
Tyre: S
01:20.904 21 laps / 14 cuts 5 - 6
5 Cupra Leon Competición 01:17.011
Tyre: S
01:28.739 20 laps / 5 cuts 6 - 8
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 1.1 X: 1.0 Y: -0.4 Z: 1.4 X: -354.3 Y: 91.2 Z: 69.4 16:20:23 (UTC)
2 Collision with environment 0.4 X: 1.0 Y: -0.4 Z: 1.4 X: -354.8 Y: 91.2 Z: 69.3 16:20:28 (UTC)
3 Collision with environment 30.3 X: -0.7 Y: 0.9 Z: -2.7 X: 581.4 Y: 94.3 Z: -165.3 16:23:57 (UTC)
4 Collision with car 74.2 X: 0.9 Y: 0.1 Z: 1.7 X: 539.2 Y: 92.2 Z: -159.5 16:24:05 (UTC)
5 Collision with car 73.7 X: -0.9 Y: 0.1 Z: -1.9 X: 539.2 Y: 92.2 Z: -159.5 16:24:08 (UTC)
6 Collision with environment 58.6 X: -0.4 Y: -0.3 Z: 1.9 X: 580.7 Y: 93.2 Z: -166.7 16:24:10 (UTC)
7 Collision with environment 23.2 X: 0.9 Y: -0.4 Z: 1.8 X: 85.9 Y: 67.1 Z: -250.1 16:34:25 (UTC)
8 Collision with environment 18.7 X: 1.0 Y: -0.4 Z: 1.4 X: 679.6 Y: 94.8 Z: 3.6 16:42:20 (UTC)
9 Collision with environment 32.4 X: 0.7 Y: 0.9 Z: -2.7 X: -256.7 Y: 93.9 Z: 72.5 16:53:15 (UTC)
10 Collision with environment 3.9 X: 1.0 Y: 0.0 Z: -1.9 X: -281.1 Y: 92.7 Z: 67.8 16:53:20 (UTC)
11 Collision with environment 0.2 X: 1.0 Y: 0.0 Z: -1.9 X: -281.6 Y: 92.7 Z: 67.7 16:53:25 (UTC)
Car Env Rel
Donington Park 2018 National Donington Park 2018 National collisions

There were no penalties in this session.

1st Krzysztof Stregiel in Cupra Leon Competición
Best: 01:12.664, Potential: 01:12.664
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:37.789 01:52.285 00:27.661 00:17.843 0 S
2 01:15.471 00:30.358 00:27.572 00:17.541 0 S
3 01:14.429 00:29.528 00:27.185 00:17.716 0 S
4 01:12.664
L
L
00:29.032
S
00:26.861
S
00:16.771
S
S
0 S
2nd Marcin Staliński in Cupra Leon Competición
Best: 01:13.235, Potential: 01:13.091
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:56.951 01:06.862 00:30.780 00:19.309 0 S
2 01:17.177 00:30.782 00:28.306 00:18.089 0 S
3 01:16.809
C
00:29.270 00:28.598 00:18.941 1 S
4 01:15.743 00:30.248 00:27.923 00:17.572 0 S
5 01:18.096
C
00:29.959 00:28.255 00:19.882 1 S
6 01:20.262 00:31.005 00:31.729 00:17.528 0 S
7 01:18.583 00:31.311 00:29.614 00:17.658 0 S
8 01:29.267 00:29.228 00:42.085 00:17.954 0 S
9 01:16.309
C
00:30.283 00:27.828 00:18.198 1 S
10 01:18.980 00:33.116 00:28.179 00:17.685 0 S
11 01:14.527 00:29.059 00:27.423 00:18.045 0 S
12 02:10.658 01:24.354 00:28.917 00:17.387 0 S
13 01:15.089
C
00:29.270 00:28.368 00:17.451 1 S
14 01:17.547
C
00:31.435 00:28.850 00:17.262 1 S
15 01:16.603
C
00:29.992 00:27.274 00:19.337 1 S
16 01:16.703 00:31.438 00:28.381 00:16.884
S
0 S
17 01:16.611 00:31.053 00:28.552 00:17.006 0 S
18 01:13.862
C
00:29.173 00:27.761 00:16.928 1 S
19 01:13.235
L
00:28.946
S
S
00:27.261
S
00:17.028 0 S
20 01:16.385 00:30.278 00:29.057 00:17.050 0 S
21 01:24.612 00:38.374 00:29.075 00:17.163 1 S
22 01:56.860 01:12.904 00:28.030 00:15.926 2 S
23 01:13.301
C
00:28.698 00:26.685 00:17.918 1 S
24 01:29.687 00:39.494 00:33.435 00:16.758 2 S
25 01:14.019
C
00:29.815 00:27.824 00:16.380 2 S
26 01:13.359
C
00:28.440 00:28.259 00:16.660 2 S
27 01:27.165 00:31.472 00:37.585 00:18.108 0 S
28 01:13.057
C
00:28.885 00:27.216 00:16.956 1 S
29 01:16.024
C
00:29.400 00:29.681 00:16.943 1 S
3rd Tomasz B. in Cupra Leon Competición
Best: 01:14.651, Potential: 01:12.865
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:41.969 01:49.167 00:33.092 00:19.710 0 S
2 01:32.891 00:40.989 00:32.615 00:19.287 0 S
3 01:18.968 00:30.998 00:30.294 00:17.676 0 S
4 01:18.302 00:30.990 00:29.434 00:17.878 0 S
5 01:16.755 00:30.553 00:29.120 00:17.082 0 S
6 01:16.742 00:30.213 00:28.818 00:17.711 0 S
7 01:17.655
C
00:29.860 00:29.003 00:18.792 1 S
8 01:18.588
C
00:30.820 00:28.481 00:19.287 1 S
9 01:16.675 00:30.347 00:28.652 00:17.676 0 S
10 01:21.541 00:29.544 00:27.791 00:24.206 0 S
11 01:15.061 00:30.165 00:27.837 00:17.059 0 S
12 01:28.475 00:41.342 00:29.610 00:17.523 0 S
13 01:15.396 00:29.878 00:28.278 00:17.240 0 S
14 01:15.275 00:30.226 00:28.035 00:17.014 0 S
15 01:15.747 00:30.333 00:28.503 00:16.911
S
0 S
16 01:15.357 00:29.600 00:28.643 00:17.114 0 S
17 01:24.005 00:35.032 00:30.830 00:18.143 0 S
18 01:19.716 00:34.230 00:28.448 00:17.038 0 S
19 01:16.081 00:30.879 00:27.944 00:17.258 0 S
20 01:14.746 00:29.116
S
00:28.165 00:17.465 0 S
21 01:16.128 00:29.611 00:27.967 00:18.550 0 S
22 01:15.046 00:30.221 00:27.540 00:17.285 0 S
23 01:15.034 00:30.020 00:27.509 00:17.505 0 S
24 01:15.358 00:30.259 00:27.108 00:17.991 0 S
25 01:15.282 00:29.485 00:27.698 00:18.099 0 S
26 01:25.823 00:39.699 00:28.413 00:17.711 0 S
27 01:15.319 00:30.215 00:27.343 00:17.761 0 S
28 01:21.708 00:33.517 00:29.772 00:18.419 0 S
29 01:15.577 00:30.257 00:27.959 00:17.361 0 S
30 01:23.143 00:36.811 00:28.485 00:17.847 0 S
31 01:14.651
L
00:29.274 00:27.670 00:17.707 0 S
32 01:15.035 00:30.139 00:27.572 00:17.324 0 S
33 01:24.270 00:29.788 00:35.523 00:18.959 0 S
34 01:14.691 00:29.681 00:26.974 00:18.036 0 S
35 01:15.487 00:29.124 00:28.183 00:18.180 0 S
36 01:19.800 00:35.483 00:26.838
S
S
00:17.479 0 S
37 01:30.702 00:44.109 00:28.944 00:17.649 0 S
38 01:22.543 00:29.447 00:35.451 00:17.645 0 S
39 01:15.223 00:29.273 00:27.891 00:18.059 0 S
40 01:15.767 00:30.020 00:27.518 00:18.229 0 S
4th Sebastian Wilk in Cupra Leon Competición
Best: 01:15.631, Potential: 01:14.872
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:48.657 01:40.949 00:48.285 00:19.423 0 S
2 01:25.225 00:34.775 00:32.256 00:18.194 0 S
3 01:22.428 00:31.645 00:32.783 00:18.000 0 S
4 01:17.102 00:31.549 00:28.237
S
00:17.316 0 S
5 01:15.917
C
00:30.161 00:28.013 00:17.743 1 S
6 01:19.005
C
00:32.367 00:28.912 00:17.726 2 S
7 01:27.957 00:40.554 00:30.636 00:16.767 1 S
8 01:25.598 00:37.152 00:30.977 00:17.469 0 S
9 01:21.160 00:30.346 00:32.909 00:17.905 0 S
10 01:21.892 00:33.882 00:30.676 00:17.334 1 S
11 01:15.169
C
00:29.908 00:27.959 00:17.302 1 S
12 01:17.657 00:30.759 00:29.511 00:17.387 0 S
13 01:18.316 00:31.282 00:29.880 00:17.154 0 S
14 01:18.719
C
00:32.747 00:28.342 00:17.630 1 S
15 01:22.825 00:30.575 00:34.587 00:17.663 2 S
16 01:22.725 00:36.226 00:29.227 00:17.272 0 S
17 01:15.631
L
00:30.262 00:28.336 00:17.033
S
0 S
18 01:23.202 00:29.602
S
00:36.184 00:17.416 0 S
19 01:23.132 00:29.056 00:40.072 00:14.004 2 S
20 01:26.623 00:43.216 00:29.205 00:14.202 2 S
21 01:23.084 00:33.229 00:32.413 00:17.442 1 S
5th Bruno Wilk in Cupra Leon Competición
Best: 01:17.011, Potential: 01:16.237
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:47.894 02:28.613 01:00.696 00:18.585 0 S
2 01:26.564
C
00:37.677 00:31.121 00:17.766 1 S
3 01:29.138 00:37.411 00:33.372 00:18.355 0 S
4 01:26.663
C
00:35.076 00:32.755 00:18.832 1 S
5 01:27.955 00:33.154 00:36.409 00:18.392 0 S
6 01:20.925 00:31.006 00:31.243 00:18.676 0 S
7 01:30.355 00:42.475 00:28.813 00:19.067 0 S
8 01:49.095 00:47.827 00:41.130 00:20.138 0 S
9 01:26.377
C
00:32.517 00:33.997 00:19.863 1 S
10 01:35.883 00:32.775 00:42.785 00:20.323 0 S
11 01:22.314 00:32.764 00:30.519 00:19.031 0 S
12 01:18.560 00:30.545 00:29.529 00:18.486 0 S
13 01:34.071 00:34.419 00:40.580 00:19.072 0 S
14 01:30.728 00:31.031 00:39.803 00:19.894 0 S
15 01:17.011
L
00:29.946
S
00:28.998 00:18.067
S
0 S
16 01:26.207 00:30.470 00:36.131 00:19.606 0 S
17 01:20.876 00:34.418 00:28.224
S
00:18.234 0 S
18 01:16.620
C
00:30.719 00:27.986 00:17.915 1 S
19 01:39.233 00:30.937 00:47.340 00:20.956 0 S
20 01:32.523 00:29.369 00:27.910 00:35.244 1 S