# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wojciech Bajerski | URD T5 Bayro 2018 |
01:11.219 Tyre: M |
01:15.589 | 37 laps / 28 cuts | 4 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.697 | 01:11.751 | 00:26.361 | 00:17.585 | 0 | M |
2 | 01:33.270 | 00:29.549 | 00:25.903 | 00:37.818 | 1 | M |
3 |
01:12.882
C
|
00:29.232 | 00:25.951 | 00:17.699 | 1 | M |
4 | 01:12.197 | 00:28.853 | 00:25.938 | 00:17.406 | 0 | M |
5 |
01:13.514
C
|
00:28.830 | 00:26.072 | 00:18.612 | 1 | M |
6 | 01:13.119 | 00:29.675 | 00:25.974 | 00:17.470 | 0 | M |
7 | 01:12.378 | 00:29.074 | 00:25.636 | 00:17.668 | 0 | M |
8 | 01:25.292 | 00:29.249 | 00:38.098 | 00:17.945 | 0 | M |
9 |
01:12.682
C
|
00:29.275 | 00:25.916 | 00:17.491 | 2 | M |
10 | 01:13.099 | 00:29.103 | 00:26.360 | 00:17.636 | 0 | M |
11 | 02:31.759 | 01:41.805 | 00:29.195 | 00:20.759 | 5 | M |
12 | 01:15.606 | 00:30.111 | 00:27.274 | 00:18.221 | 1 | M |
13 | 01:37.245 | 00:54.207 | 00:25.717 | 00:17.321 | 1 | M |
14 | 01:12.629 | 00:29.114 | 00:26.015 | 00:17.500 | 0 | M |
15 | 01:13.825 | 00:28.987 | 00:27.671 | 00:17.167 | 0 | M |
16 | 01:12.114 | 00:28.860 | 00:25.911 | 00:17.343 | 0 | M |
17 | 01:17.076 | 00:28.822 | 00:29.659 | 00:18.595 | 2 | M |
18 | 01:12.751 | 00:29.186 | 00:26.118 | 00:17.447 | 0 | M |
19 | 01:12.600 | 00:29.075 | 00:25.947 | 00:17.578 | 0 | M |
20 | 01:13.066 | 00:30.131 | 00:25.831 | 00:17.104 | 0 | M |
21 | 01:12.834 | 00:29.197 | 00:26.375 | 00:17.262 | 0 | M |
22 |
01:13.134
C
|
00:29.115 | 00:26.351 | 00:17.668 | 2 | M |
23 | 01:12.675 | 00:29.119 | 00:25.902 | 00:17.654 | 0 | M |
24 | 01:39.396 | 00:56.002 | 00:25.727 | 00:17.667 | 3 | M |
25 |
01:12.170
C
|
00:29.366 | 00:25.475 | 00:17.329 | 1 | M |
26 | 01:12.835 | 00:28.911 | 00:26.113 | 00:17.811 | 0 | M |
27 | 01:16.154 | 00:31.407 | 00:26.091 | 00:18.656 | 3 | M |
28 | 01:45.194 | 01:01.027 | 00:26.734 | 00:17.433 | 3 | M |
29 | 01:29.895 | 00:31.512 | 00:28.377 | 00:30.006 | 0 | M |
30 | 01:12.017 | 00:28.962 | 00:25.982 | 00:17.073 | 0 | M |
31 |
01:14.577
C
|
00:28.848 | 00:27.944 | 00:17.785 | 2 | M |
32 | 01:12.350 | 00:29.155 | 00:25.497 | 00:17.698 | 0 | M |
33 | 01:11.840 | 00:29.045 | 00:25.525 | 00:17.270 | 0 | M |
34 | 01:12.471 | 00:28.848 | 00:26.667 |
00:16.956
S
S
|
0 | M |
35 | 01:11.918 |
00:28.448
S
S
|
00:25.952 | 00:17.518 | 0 | M |
36 |
01:11.219
L
L
|
00:28.685 |
00:25.430
S
S
|
00:17.104 | 0 | M |
37 | 01:49.843 | 00:40.547 | 00:37.652 | 00:31.644 | 0 | M |