South Garda Karting

11 Jun 22 14:38 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 gokart125cc_ax30 01:01.416
Tyre: S
01:05.857 76 laps / 26 cuts 12 - 34
2 gokart125cc_ax30 01:03.053
Tyre: S
01:03.511 8 laps / 2 cuts 5 - 12
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 10.4 X: 0.6 Y: -0.1 Z: 0.8 X: -114.7 Y: -1.6 Z: 25.0 12:38:50 (UTC)
2 Collision with environment 13.1 X: 0.0 Y: -0.1 Z: 1.2 X: -122.6 Y: -1.8 Z: -36.9 12:39:05 (UTC)
3 Collision with environment 6.1 X: -0.6 Y: 0.1 Z: 0.8 X: -118.6 Y: -1.5 Z: -35.0 12:39:10 (UTC)
4 Collision with environment 12.0 X: 0.0 Y: -0.2 Z: 1.2 X: -79.3 Y: -0.3 Z: 164.0 12:53:26 (UTC)
5 Collision with environment 3.5 X: -0.7 Y: 0.2 Z: -0.3 X: 10.5 Y: 1.2 Z: 6.0 13:19:55 (UTC)
6 Collision with environment 16.7 X: -0.6 Y: 0.0 Z: 0.8 X: 2.4 Y: 0.7 Z: -52.3 13:41:40 (UTC)
7 Collision with environment 34.8 X: 0.6 Y: 0.2 Z: 0.8 X: -105.9 Y: 0.1 Z: 150.9 13:46:15 (UTC)
8 Collision with environment 17.4 X: -0.6 Y: -0.0 Z: 0.8 X: 6.7 Y: 0.6 Z: -66.8 14:14:25 (UTC)
Car Env Rel
South Garda Karting South Garda Karting collisions

There were no penalties in this session.

1st Mikolaj Pel in gokart125cc_ax30
Best: 01:01.416, Potential: 01:01.220
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:22.812 00:42.042 00:21.968 00:18.802 0 S
2 03:12.275 02:31.974 00:21.433 00:18.868 0 S
3 01:01.769 00:22.053 00:21.014 00:18.702 0 S
4 03:52.126 03:09.966 00:22.122 00:20.038 1 S
5 01:02.124 00:22.312 00:21.029 00:18.783 0 S
6 01:02.023 00:22.140 00:21.055 00:18.828 0 S
7 00:54.015
C
00:22.811 00:21.236 00:09.968 1 S
8 01:02.212 00:22.266 00:21.001 00:18.945 0 S
9 01:02.506 00:22.289 00:21.051 00:19.166 0 S
10 01:02.106 00:22.316 00:21.106 00:18.684 0 S
11 01:01.523 00:22.189 00:20.763 00:18.571 0 S
12 01:53.878 01:14.273 00:20.822 00:18.783 0 S
13 01:03.190
C
00:22.668 00:21.784 00:18.738 1 S
14 01:01.817
C
00:22.195 00:20.983 00:18.639 1 S
15 01:03.245 00:22.255 00:22.063 00:18.927 0 S
16 01:02.026 00:22.426 00:20.984 00:18.616 0 S
17 01:01.727 00:22.267 00:20.817 00:18.643 0 S
18 01:02.535
C
00:22.196 00:20.854 00:19.485 1 S
19 01:02.977
C
00:22.441 00:21.506 00:19.030 2 S
20 01:01.880 00:22.137 00:20.893 00:18.850 0 S
21 01:01.842 00:22.098 00:20.889 00:18.855 0 S
22 02:21.511 01:39.976 00:22.630 00:18.905 0 S
23 01:02.727 00:22.722 00:21.253 00:18.752 0 S
24 01:01.969 00:22.229 00:20.952 00:18.788 0 S
25 01:02.385
C
00:22.290 00:20.956 00:19.139 2 S
26 01:01.510 00:22.131 00:20.834 00:18.545 0 S
27 01:01.881 00:22.105 00:21.019 00:18.757 0 S
28 01:01.541 00:22.090 00:20.803 00:18.648 0 S
29 01:02.138
C
00:22.170 00:20.906 00:19.062 1 S
30 01:04.802
C
00:22.309 00:23.517 00:18.976 1 S
31 03:05.065 02:24.979 00:21.352 00:18.734 0 S
32 01:02.101 00:22.155 00:20.965 00:18.981 0 S
33 01:01.692 00:22.316 00:20.827 00:18.549 0 S
34 01:01.550 00:22.167 00:20.745 00:18.638 0 S
35 01:08.592 00:24.518 00:25.344 00:18.730 0 S
36 01:01.551 00:22.112 00:20.790 00:18.649 0 S
37 01:02.293 00:22.608 00:20.952 00:18.733 0 S
38 01:01.638 00:22.249 00:20.767 00:18.622 0 S
39 01:02.104 00:22.221 00:21.104 00:18.779 0 S
40 01:01.584 00:22.263 00:20.812 00:18.509
S
S
0 S
41 03:54.481 03:14.404 00:21.307 00:18.770 0 S
42 01:02.537
C
00:22.263 00:21.257 00:19.017 2 S
43 01:01.886 00:22.412 00:20.790 00:18.684 0 S
44 01:02.462
C
00:22.318 00:21.245 00:18.899 1 S
45 01:01.572
C
00:22.030 00:20.848 00:18.694 1 S
46 01:01.416
L
L
00:22.059 00:20.798 00:18.559 0 S
47 01:02.388 00:22.234 00:21.317 00:18.837 0 S
48 01:01.838 00:22.248 00:20.875 00:18.715 0 S
49 02:46.133 02:05.350 00:21.753 00:19.030 3 S
50 01:01.868
C
00:22.242 00:20.965 00:18.661 1 S
51 01:02.409 00:22.516 00:21.154 00:18.739 0 S
52 01:02.401
C
00:22.140 00:20.870 00:19.391 1 S
53 04:04.608 03:24.517 00:20.948 00:19.143 0 S
54 01:02.000 00:22.175 00:20.862 00:18.963 0 S
55 01:02.768 00:22.971 00:20.925 00:18.872 0 S
56 01:01.635 00:22.134 00:20.929 00:18.572 0 S
57 01:01.739 00:22.176 00:20.880 00:18.683 0 S
58 01:01.797 00:22.098 00:21.078 00:18.621 0 S
59 01:01.834 00:22.126 00:20.920 00:18.788 0 S
60 01:01.656 00:22.154 00:20.849 00:18.653 0 S
61 01:01.753
C
00:22.072 00:20.655 00:19.026 1 S
62 01:01.957 00:22.227 00:21.132 00:18.598 0 S
63 01:02.141 00:22.479 00:20.997 00:18.665 0 S
64 01:01.612
C
00:22.169 00:20.817 00:18.626 1 S
65 01:01.809 00:22.118 00:20.993 00:18.698 0 S
66 01:05.609 00:25.992 00:21.042 00:18.575 0 S
67 01:05.982 00:22.332 00:20.943 00:22.707 1 S
68 01:03.742 00:23.566 00:21.443 00:18.733 0 S
69 01:02.857
C
00:22.559 00:21.542 00:18.756 1 S
70 01:01.606 00:22.010
S
S
00:20.728 00:18.868 0 S
71 01:01.728 00:22.406 00:20.701
S
S
00:18.621 0 S
72 01:02.518 00:22.068 00:21.122 00:19.328 0 S
73 01:02.214
C
00:22.708 00:20.848 00:18.658 1 S
74 01:04.998
C
00:24.772 00:21.163 00:19.063 1 S
75 01:02.379 00:22.328 00:21.159 00:18.892 0 S
76 01:02.167 00:22.454 00:20.854 00:18.859 0 S
2nd Maciej Bratos in gokart125cc_ax30
Best: 01:03.053, Potential: 01:02.587
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:19.656 00:37.644 00:22.697 00:19.315 1 S
2 01:05.699 00:22.680 00:22.360 00:20.659 1 S
3 01:05.027 00:23.798 00:21.871 00:19.358 0 S
4 01:03.142 00:22.790 00:21.425 00:18.927
S
0 S
5 01:03.473 00:22.609 00:21.839 00:19.025 0 S
6 01:03.097 00:22.620 00:21.375 00:19.102 0 S
7 01:03.276 00:22.631 00:21.142
S
00:19.503 0 S
8 01:03.053
L
00:22.518
S
00:21.311 00:19.224 0 S