# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mikolaj Pel | gokart125cc_ax30 |
01:01.260 Tyre: S |
01:04.707 | 27 laps / 9 cuts | 12 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.365 | 02:15.798 | 00:21.595 | 00:18.972 | 3 | S |
2 | 01:02.213 | 00:22.281 | 00:21.181 | 00:18.751 | 0 | S |
3 | 01:02.341 | 00:22.332 | 00:21.167 | 00:18.842 | 0 | S |
4 |
01:02.312
C
|
00:22.402 | 00:20.965 | 00:18.945 | 1 | S |
5 | 01:01.436 | 00:22.070 | 00:20.907 | 00:18.459 | 0 | S |
6 | 38:00.170 | 37:19.346 | 00:22.001 | 00:18.823 | 1 | S |
7 | 01:02.120 | 00:22.376 | 00:21.007 | 00:18.737 | 0 | S |
8 | 01:03.084 | 00:23.115 | 00:21.321 | 00:18.648 | 0 | S |
9 | 01:03.522 | 00:22.342 | 00:22.171 | 00:19.009 | 0 | S |
10 | 01:02.315 | 00:22.238 | 00:21.110 | 00:18.967 | 0 | S |
11 | 01:02.004 | 00:22.269 | 00:20.893 | 00:18.842 | 0 | S |
12 | 01:01.667 | 00:22.117 | 00:20.952 | 00:18.598 | 0 | S |
13 | 01:01.729 | 00:22.323 | 00:20.861 | 00:18.545 | 0 | S |
14 | 01:01.458 | 00:22.132 |
00:20.678
S
S
|
00:18.648 | 0 | S |
15 | 01:01.848 | 00:22.104 | 00:20.807 | 00:18.937 | 0 | S |
16 | 01:57.247 | 01:17.611 | 00:20.875 | 00:18.761 | 0 | S |
17 | 01:04.742 | 00:25.147 | 00:21.109 | 00:18.486 | 0 | S |
18 | 01:03.461 | 00:22.269 | 00:21.798 | 00:19.394 | 0 | S |
19 | 01:02.292 | 00:22.151 | 00:21.060 | 00:19.081 | 0 | S |
20 |
01:02.010
C
|
00:22.437 | 00:20.749 | 00:18.824 | 2 | S |
21 | 01:01.447 | 00:22.130 | 00:20.880 |
00:18.437
S
S
|
0 | S |
22 | 01:02.177 | 00:22.388 | 00:21.169 | 00:18.620 | 0 | S |
23 | 01:02.030 | 00:22.241 | 00:21.178 | 00:18.611 | 0 | S |
24 | 01:06.319 | 00:26.764 | 00:20.772 | 00:18.783 | 2 | S |
25 | 01:01.561 | 00:22.119 | 00:20.709 | 00:18.733 | 0 | S |
26 |
01:01.260
L
L
|
00:22.028
S
S
|
00:20.682 | 00:18.550 | 0 | S |
27 | 01:01.618 | 00:22.221 | 00:20.807 | 00:18.590 | 0 | S |