South Garda Karting

18 Jun 22 16:49 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 gokart125cc_ax30 01:02.949
Tyre: ?
01:05.385 42 laps / 7 cuts 0 - 0
2 gokart125cc_ax30 01:02.997
Tyre: S
01:10.826 52 laps / 43 cuts 5 - 13
3 gokart125cc_ax30 01:03.661
Tyre: S
01:09.249 39 laps / 19 cuts 5 - 36
4 gokart125cc_ax30 01:04.193
Tyre: S
01:05.385 42 laps / 7 cuts 4 - 83
5 gokart125cc_ax30 01:05.720
Tyre: S
01:26.145 9 laps / 7 cuts 5 - 12
6 gokart125cc_ax30 01:16.693
Tyre: S
01:16.693 21 laps / 63 cuts 4 - 83
7 gokart125cc_ax30 277:46:39.999
Tyre: ?
00:00.000 4 laps / 15 cuts 4 - 83
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 24.7 X: -0.6 Y: 0.2 Z: 0.8 X: -79.0 Y: -0.3 Z: 112.8 14:57:13 (UTC)
2 Collision with car 5.9 X: -0.7 Y: 0.2 Z: -0.1 X: -21.0 Y: -0.6 Z: -25.1 14:58:30 (UTC)
3 Collision with car 9.1 X: 0.6 Y: -0.2 Z: 0.8 X: -29.1 Y: -0.9 Z: -29.5 14:58:32 (UTC)
4 Collision with car 4.9 X: -0.6 Y: -0.2 Z: 0.8 X: -31.3 Y: 0.0 Z: -121.2 14:58:37 (UTC)
5 Collision with car 5.4 X: 0.7 Y: 0.2 Z: -0.7 X: -31.4 Y: 0.4 Z: -121.2 14:58:40 (UTC)
6 Collision with car 21.9 X: 0.7 Y: 0.1 Z: -0.7 X: -26.9 Y: 0.3 Z: -67.2 14:58:45 (UTC)
7 Collision with car 19.4 X: -0.4 Y: 0.2 Z: 1.1 X: -27.0 Y: 0.4 Z: -67.2 14:58:47 (UTC)
8 Collision with environment 21.3 X: 0.7 Y: -0.2 Z: -0.7 X: -99.1 Y: -0.5 Z: 113.6 14:58:50 (UTC)
9 Collision with environment 2.4 X: 0.6 Y: -0.2 Z: 0.1 X: -95.6 Y: -0.6 Z: 104.8 15:00:25 (UTC)
10 Collision with car 35.8 X: 0.3 Y: -0.2 Z: 1.1 X: -84.3 Y: -0.7 Z: 86.1 15:01:37 (UTC)
11 Collision with environment 16.2 X: -0.4 Y: 0.2 Z: 1.1 X: -95.8 Y: -0.3 Z: 69.2 15:01:37 (UTC)
12 Collision with car 35.2 X: -0.7 Y: -0.1 Z: -0.7 X: -84.4 Y: -0.6 Z: 86.2 15:01:38 (UTC)
13 Collision with car 11.1 X: 0.6 Y: 0.2 Z: -0.0 X: 14.9 Y: 1.0 Z: 103.5 15:05:33 (UTC)
14 Collision with car 5.7 X: -0.6 Y: 0.2 Z: 0.2 X: 14.7 Y: 1.0 Z: 102.5 15:05:35 (UTC)
15 Collision with environment 20.5 X: 0.7 Y: 0.1 Z: -0.7 X: -24.2 Y: -0.0 Z: -133.6 15:06:23 (UTC)
16 Collision with car 14.4 X: -0.5 Y: -0.2 Z: 1.0 X: 1.7 Y: 0.3 Z: 57.3 15:06:50 (UTC)
17 Collision with car 16.1 X: 0.7 Y: -0.2 Z: -0.7 X: 1.7 Y: 0.3 Z: 57.2 15:06:53 (UTC)
18 Collision with environment 44.9 X: 0.4 Y: 0.2 Z: 1.1 X: -1.4 Y: 0.5 Z: 99.5 15:06:55 (UTC)
19 Collision with environment 14.3 X: 0.7 Y: 0.2 Z: -0.3 X: -96.4 Y: -0.2 Z: 107.3 15:07:37 (UTC)
20 Collision with environment 9.8 X: 0.7 Y: -0.2 Z: -0.7 X: -66.7 Y: -1.0 Z: -47.4 15:07:43 (UTC)
21 Collision with environment 33.5 X: -0.6 Y: 0.2 Z: 0.8 X: -78.8 Y: -0.3 Z: 111.1 15:08:48 (UTC)
22 Collision with environment 13.7 X: 0.4 Y: -0.2 Z: 1.1 X: -97.1 Y: -0.6 Z: 108.9 15:10:08 (UTC)
23 Collision with car 11.0 X: -0.7 Y: 0.2 Z: -0.7 X: -51.0 Y: -0.9 Z: -3.9 15:10:23 (UTC)
24 Collision with car 12.0 X: 0.7 Y: 0.2 Z: -0.2 X: -51.0 Y: -0.9 Z: -3.8 15:10:26 (UTC)
25 Collision with environment 24.4 X: 0.6 Y: 0.2 Z: 0.8 X: 8.9 Y: 0.9 Z: 53.3 15:10:42 (UTC)
26 Collision with environment 12.1 X: -0.6 Y: 0.2 Z: 0.8 X: -43.4 Y: 0.2 Z: 147.9 15:11:58 (UTC)
27 Collision with environment 21.1 X: 0.6 Y: -0.2 Z: 0.8 X: -100.1 Y: -0.5 Z: 116.2 15:13:03 (UTC)
28 Collision with environment 15.7 X: 0.6 Y: -0.2 Z: 0.8 X: -95.5 Y: -0.5 Z: 104.7 15:14:28 (UTC)
29 Collision with car 4.8 X: -0.7 Y: 0.2 Z: -0.7 X: -91.5 Y: -0.3 Z: 96.1 15:14:32 (UTC)
30 Collision with environment 15.2 X: 0.0 Y: 0.2 Z: 1.2 X: -94.5 Y: -0.3 Z: 94.4 15:14:32 (UTC)
31 Collision with car 6.4 X: 0.2 Y: 0.2 Z: -0.8 X: -91.3 Y: -0.3 Z: 96.2 15:14:33 (UTC)
32 Collision with environment 1.9 X: -0.6 Y: 0.2 Z: 0.8 X: -49.6 Y: -0.6 Z: -23.5 15:14:43 (UTC)
33 Collision with car 9.7 X: -0.2 Y: 0.2 Z: -0.8 X: -47.7 Y: -0.7 Z: 8.1 15:15:20 (UTC)
34 Collision with car 10.0 X: 0.0 Y: 0.2 Z: 1.2 X: -47.7 Y: -0.7 Z: 8.1 15:15:22 (UTC)
35 Collision with car 24.5 X: -0.4 Y: -0.2 Z: 1.1 X: -33.1 Y: -0.1 Z: 138.5 15:15:30 (UTC)
36 Collision with car 24.3 X: 0.6 Y: -0.2 Z: -0.5 X: -33.1 Y: -0.1 Z: 138.6 15:15:32 (UTC)
37 Collision with environment 17.0 X: 0.7 Y: -0.2 Z: -0.7 X: -99.2 Y: -0.7 Z: 114.0 15:15:42 (UTC)
38 Collision with environment 7.5 X: 0.6 Y: -0.2 Z: 0.8 X: -95.4 Y: -0.7 Z: 88.3 15:15:47 (UTC)
39 Collision with car 24.8 X: -0.1 Y: -0.1 Z: -0.9 X: -96.7 Y: -0.5 Z: 118.0 15:17:28 (UTC)
40 Collision with environment 2.8 X: 0.6 Y: -0.2 Z: 0.5 X: -94.8 Y: -0.7 Z: 101.8 15:17:28 (UTC)
41 Collision with car 23.2 X: 0.6 Y: -0.2 Z: 0.8 X: -96.7 Y: -0.4 Z: 117.9 15:17:30 (UTC)
42 Collision with environment 4.8 X: -0.7 Y: -0.2 Z: -0.7 X: -97.9 Y: -0.6 Z: 110.8 15:17:30 (UTC)
43 Collision with car 27.0 X: -0.4 Y: 0.2 Z: -0.8 X: -65.5 Y: -0.3 Z: 92.1 15:17:50 (UTC)
44 Collision with car 25.4 X: 0.4 Y: -0.1 Z: 1.1 X: -65.4 Y: -0.6 Z: 92.2 15:17:52 (UTC)
45 Collision with environment 36.0 X: 0.4 Y: -0.2 Z: 1.1 X: -35.3 Y: -0.1 Z: -95.0 15:18:22 (UTC)
46 Collision with car 28.5 X: -0.1 Y: 0.2 Z: 1.2 X: -22.3 Y: 0.5 Z: -53.5 15:18:35 (UTC)
47 Collision with car 30.2 X: 0.6 Y: -0.1 Z: 0.8 X: -22.4 Y: 0.2 Z: -53.5 15:18:38 (UTC)
48 Collision with environment 31.0 X: 0.7 Y: -0.0 Z: -0.7 X: -19.0 Y: -0.1 Z: -42.9 15:18:38 (UTC)
49 Collision with environment 12.8 X: 0.7 Y: 0.2 Z: -0.7 X: -103.6 Y: -0.2 Z: 125.0 15:19:08 (UTC)
50 Collision with environment 12.2 X: -0.7 Y: 0.2 Z: -0.7 X: -99.4 Y: -0.2 Z: 114.6 15:19:13 (UTC)
51 Collision with environment 25.8 X: 0.4 Y: 0.2 Z: 1.1 X: -95.8 Y: -0.3 Z: 81.0 15:20:15 (UTC)
52 Collision with car 82.9 X: 0.2 Y: 0.2 Z: 1.1 X: -87.3 Y: -0.3 Z: 82.3 15:20:17 (UTC)
53 Collision with car 81.0 X: -0.6 Y: 0.2 Z: 0.8 X: -87.3 Y: -0.3 Z: 82.2 15:20:20 (UTC)
54 Collision with car 27.2 X: 0.6 Y: 0.2 Z: 0.2 X: -77.4 Y: -0.4 Z: 46.2 15:20:25 (UTC)
55 Collision with car 28.5 X: -0.4 Y: 0.2 Z: 1.1 X: -77.4 Y: -0.4 Z: 46.2 15:20:27 (UTC)
56 Collision with car 40.7 X: 0.4 Y: 0.2 Z: 1.1 X: 23.5 Y: 0.5 Z: -91.3 15:20:52 (UTC)
57 Collision with car 42.9 X: -0.7 Y: -0.2 Z: -0.7 X: 23.5 Y: 0.1 Z: -91.3 15:20:53 (UTC)
58 Collision with environment 7.7 X: 0.7 Y: 0.2 Z: -0.7 X: -99.6 Y: -0.2 Z: 114.9 15:23:37 (UTC)
59 Collision with environment 12.7 X: 0.7 Y: 0.2 Z: -0.2 X: -95.6 Y: -0.3 Z: 104.8 15:24:52 (UTC)
60 Collision with car 16.2 X: 0.2 Y: 0.2 Z: -0.8 X: -26.0 Y: 0.5 Z: 45.6 15:26:08 (UTC)
61 Collision with environment 27.9 X: -0.4 Y: -0.2 Z: 1.1 X: -8.4 Y: 0.6 Z: 29.9 15:26:08 (UTC)
62 Collision with car 11.6 X: -0.4 Y: 0.2 Z: 1.1 X: -25.9 Y: 0.5 Z: 45.2 15:26:08 (UTC)
63 Collision with environment 15.7 X: -0.7 Y: 0.1 Z: -0.7 X: -8.4 Y: 0.8 Z: 30.0 15:26:13 (UTC)
64 Collision with environment 5.6 X: 0.6 Y: -0.2 Z: 0.8 X: -95.0 Y: -0.7 Z: 102.7 15:27:02 (UTC)
65 Collision with environment 4.7 X: -0.6 Y: 0.2 Z: 0.4 X: 10.5 Y: 1.2 Z: 6.0 15:27:08 (UTC)
66 Collision with car 64.0 X: 0.7 Y: -0.2 Z: -0.7 X: -13.5 Y: 0.4 Z: 155.3 15:29:40 (UTC)
67 Collision with car 68.5 X: 0.1 Y: 0.2 Z: 1.2 X: -13.6 Y: 0.8 Z: 155.4 15:29:43 (UTC)
68 Collision with environment 33.4 X: 0.6 Y: -0.2 Z: 0.8 X: -102.8 Y: -0.6 Z: 123.1 15:29:53 (UTC)
69 Collision with environment 62.6 X: 0.5 Y: 0.1 Z: 0.9 X: -29.6 Y: 0.1 Z: -135.1 15:30:28 (UTC)
70 Collision with car 25.2 X: 0.6 Y: -0.2 Z: 0.8 X: -13.0 Y: 0.2 Z: -57.2 15:30:40 (UTC)
71 Collision with car 12.4 X: 0.0 Y: 0.2 Z: -0.9 X: 12.0 Y: 1.2 Z: 3.2 15:35:20 (UTC)
72 Collision with car 12.8 X: 0.0 Y: 0.2 Z: 1.2 X: 12.0 Y: 1.2 Z: 3.2 15:35:21 (UTC)
73 Collision with car 6.2 X: -0.6 Y: 0.2 Z: -0.7 X: 10.9 Y: 1.2 Z: 9.6 15:35:25 (UTC)
74 Collision with car 6.4 X: 0.4 Y: 0.2 Z: 1.1 X: 10.8 Y: 1.2 Z: 9.6 15:35:26 (UTC)
75 Collision with environment 9.2 X: 0.6 Y: 0.2 Z: 0.8 X: -100.8 Y: -0.2 Z: 118.0 15:35:41 (UTC)
76 Collision with car 30.6 X: -0.7 Y: -0.2 Z: -0.4 X: -64.7 Y: -1.2 Z: -4.8 15:35:50 (UTC)
77 Collision with car 30.4 X: 0.6 Y: -0.2 Z: 0.0 X: -65.0 Y: -1.3 Z: -4.7 15:35:51 (UTC)
78 Collision with environment 36.8 X: 0.6 Y: 0.2 Z: 0.8 X: -65.8 Y: -0.6 Z: -51.5 15:36:16 (UTC)
79 Collision with car 10.3 X: 0.6 Y: 0.2 Z: 0.8 X: -26.4 Y: 0.5 Z: -77.9 15:36:30 (UTC)
80 Collision with car 8.8 X: -0.7 Y: 0.2 Z: -0.7 X: -26.1 Y: 0.5 Z: -78.7 15:36:31 (UTC)
81 Collision with environment 7.9 X: -0.0 Y: 0.2 Z: 1.2 X: -94.5 Y: -0.3 Z: 94.5 15:38:05 (UTC)
82 Collision with environment 18.4 X: 0.6 Y: 0.2 Z: 0.8 X: -96.5 Y: -0.2 Z: 107.5 15:38:12 (UTC)
83 Collision with environment 6.0 X: 0.6 Y: 0.2 Z: 0.8 X: -63.8 Y: -0.6 Z: -60.8 15:39:16 (UTC)
84 Collision with environment 10.5 X: -0.0 Y: 0.2 Z: 1.2 X: -94.6 Y: -0.2 Z: 99.5 15:39:17 (UTC)
85 Collision with environment 9.3 X: 0.4 Y: 0.1 Z: -0.8 X: -7.8 Y: 0.8 Z: 29.5 15:39:51 (UTC)
86 Collision with environment 3.5 X: -0.7 Y: 0.2 Z: -0.7 X: -43.6 Y: 0.2 Z: 147.9 15:40:51 (UTC)
87 Collision with car 9.9 X: -0.6 Y: 0.2 Z: 0.8 X: -17.5 Y: 0.6 Z: 21.2 15:41:05 (UTC)
88 Collision with car 8.6 X: -0.6 Y: 0.2 Z: -0.1 X: -17.5 Y: 0.6 Z: 21.4 15:41:06 (UTC)
89 Collision with environment 39.3 X: 0.7 Y: -0.2 Z: -0.7 X: -28.5 Y: -0.3 Z: -134.9 15:41:51 (UTC)
90 Collision with car 14.2 X: -0.7 Y: 0.2 Z: -0.7 X: 0.1 Y: 0.6 Z: -104.7 15:42:45 (UTC)
91 Collision with car 12.0 X: 0.6 Y: 0.2 Z: 0.9 X: 0.1 Y: 0.6 Z: -104.8 15:42:45 (UTC)
92 Collision with car 22.2 X: 0.6 Y: 0.2 Z: -0.7 X: -26.4 Y: 0.4 Z: -63.5 15:43:45 (UTC)
93 Collision with car 21.2 X: -0.0 Y: -0.2 Z: 1.2 X: -26.4 Y: -0.1 Z: -63.6 15:43:46 (UTC)
94 Collision with environment 25.3 X: 0.7 Y: -0.2 Z: -0.7 X: 27.1 Y: 0.9 Z: 98.4 15:44:11 (UTC)
95 Collision with environment 44.4 X: 0.4 Y: 0.2 Z: 1.1 X: -63.2 Y: -0.6 Z: 20.6 15:44:51 (UTC)
96 Collision with environment 5.5 X: -0.4 Y: 0.2 Z: 1.1 X: 31.1 Y: 0.7 Z: -86.1 15:45:21 (UTC)
97 Collision with environment 17.1 X: 0.5 Y: 0.1 Z: 1.0 X: -35.9 Y: -0.6 Z: -19.3 15:45:40 (UTC)
98 Collision with car 31.4 X: -0.7 Y: 0.2 Z: -0.3 X: 5.9 Y: 0.5 Z: -107.9 15:46:00 (UTC)
99 Collision with car 10.9 X: -0.6 Y: 0.2 Z: -0.4 X: 9.5 Y: 0.5 Z: -115.4 15:46:00 (UTC)
100 Collision with car 28.7 X: 0.6 Y: -0.1 Z: 0.8 X: 6.0 Y: 0.2 Z: -107.9 15:46:01 (UTC)
101 Collision with car 21.9 X: -0.0 Y: -0.2 Z: 1.2 X: 9.3 Y: 0.1 Z: -115.2 15:46:05 (UTC)
102 Collision with car 7.5 X: 0.6 Y: 0.2 Z: 0.8 X: 12.0 Y: 0.5 Z: -115.4 15:46:05 (UTC)
103 Collision with environment 21.2 X: -0.7 Y: -0.2 Z: -0.7 X: -2.6 Y: 0.3 Z: -21.8 15:46:11 (UTC)
104 Collision with environment 2.0 X: -0.7 Y: -0.0 Z: -0.7 X: -4.6 Y: 0.6 Z: -1.5 15:46:16 (UTC)
105 Collision with car 23.7 X: -0.6 Y: -0.2 Z: 0.8 X: -50.9 Y: -0.6 Z: 26.1 15:46:51 (UTC)
106 Collision with environment 13.8 X: 0.6 Y: 0.2 Z: 0.8 X: -61.0 Y: -0.5 Z: 21.8 15:46:53 (UTC)
107 Collision with car 23.6 X: 0.0 Y: 0.2 Z: 1.2 X: -50.9 Y: -0.2 Z: 26.1 15:46:53 (UTC)
108 Collision with car 28.4 X: 0.6 Y: 0.2 Z: -0.7 X: -59.4 Y: -0.2 Z: 73.0 15:47:01 (UTC)
109 Collision with car 29.0 X: 0.0 Y: 0.2 Z: 1.2 X: -59.4 Y: -0.2 Z: 72.9 15:47:03 (UTC)
110 Collision with environment 12.0 X: -0.4 Y: -0.2 Z: 1.1 X: -73.0 Y: -1.1 Z: -34.9 15:47:41 (UTC)
111 Collision with environment 14.1 X: -0.6 Y: 0.2 Z: -0.7 X: -68.0 Y: -0.6 Z: -33.5 15:47:51 (UTC)
112 Collision with environment 9.3 X: 0.4 Y: 0.1 Z: 1.1 X: -69.3 Y: -0.8 Z: -36.3 15:47:56 (UTC)
113 Collision with environment 32.7 X: -0.4 Y: -0.0 Z: 1.1 X: -25.9 Y: -0.1 Z: -44.2 15:48:21 (UTC)
114 Collision with environment 55.4 X: 0.6 Y: 0.1 Z: 0.8 X: 29.4 Y: 1.8 Z: 118.4 15:48:46 (UTC)
115 Collision with car 21.0 X: -0.7 Y: 0.2 Z: -0.7 X: -16.8 Y: 0.7 Z: 27.9 15:49:31 (UTC)
116 Collision with car 20.2 X: 0.6 Y: 0.2 Z: 0.9 X: -16.8 Y: 0.7 Z: 27.9 15:49:33 (UTC)
117 Collision with car 15.7 X: 0.6 Y: -0.2 Z: 0.8 X: -53.2 Y: -0.9 Z: -39.1 15:49:38 (UTC)
118 Collision with environment 33.8 X: 0.4 Y: 0.1 Z: 1.1 X: -67.6 Y: -0.7 Z: -44.7 15:49:41 (UTC)
119 Collision with car 14.7 X: -0.6 Y: -0.2 Z: 0.3 X: -53.7 Y: -0.9 Z: -39.4 15:49:41 (UTC)
120 Collision with car 29.2 X: -0.3 Y: 0.2 Z: -0.8 X: -26.6 Y: 0.4 Z: -123.0 15:49:53 (UTC)
121 Collision with car 29.0 X: -0.0 Y: 0.2 Z: 1.2 X: -26.7 Y: 0.4 Z: -122.9 15:49:55 (UTC)
122 Collision with environment 22.0 X: 0.0 Y: 0.2 Z: 1.2 X: 19.3 Y: 1.1 Z: -27.9 15:50:21 (UTC)
123 Collision with environment 6.4 X: -0.6 Y: -0.2 Z: 0.8 X: -2.3 Y: 0.3 Z: -24.1 15:50:36 (UTC)
124 Collision with environment 25.3 X: -0.4 Y: 0.2 Z: 1.1 X: -7.9 Y: 0.8 Z: 25.1 15:51:06 (UTC)
125 Collision with environment 15.9 X: 0.4 Y: 0.2 Z: -0.8 X: -62.9 Y: -0.5 Z: 20.8 15:51:36 (UTC)
126 Collision with environment 2.2 X: -0.6 Y: 0.2 Z: 0.8 X: -63.3 Y: -0.6 Z: 20.5 15:51:41 (UTC)
127 Collision with environment 6.6 X: -0.7 Y: 0.2 Z: -0.7 X: 14.4 Y: 0.7 Z: 64.5 15:52:21 (UTC)
128 Collision with environment 8.8 X: -0.4 Y: 0.2 Z: 1.1 X: -56.5 Y: -0.4 Z: -88.6 15:52:51 (UTC)
129 Collision with environment 9.6 X: 0.6 Y: 0.1 Z: 0.8 X: -88.7 Y: -0.6 Z: 50.9 15:53:46 (UTC)
130 Collision with environment 50.9 X: 0.7 Y: -0.2 Z: -0.2 X: -2.9 Y: 0.2 Z: -36.0 15:54:16 (UTC)
131 Collision with car 75.6 X: 0.0 Y: 0.2 Z: 1.2 X: 14.4 Y: 1.2 Z: 1.7 15:54:51 (UTC)
132 Collision with car 77.4 X: 0.1 Y: 0.2 Z: -0.9 X: 14.4 Y: 1.2 Z: 1.6 15:54:53 (UTC)
133 Collision with environment 4.0 X: -0.6 Y: 0.2 Z: 0.8 X: 10.6 Y: 1.2 Z: 5.2 15:56:01 (UTC)
134 Collision with environment 1.0 X: -0.7 Y: 0.2 Z: -0.7 X: 10.5 Y: 1.1 Z: 6.0 15:56:06 (UTC)
135 Collision with car 129.4 X: 0.2 Y: 0.2 Z: 1.1 X: -18.3 Y: 0.6 Z: 25.0 15:57:15 (UTC)
136 Collision with environment 19.2 X: -0.0 Y: -0.2 Z: 1.2 X: -27.9 Y: -0.6 Z: 12.0 15:57:16 (UTC)
137 Collision with car 130.1 X: 0.4 Y: 0.2 Z: 1.1 X: -18.3 Y: 0.6 Z: 24.9 15:57:16 (UTC)
138 Collision with car 30.0 X: -0.7 Y: 0.2 Z: -0.7 X: -20.2 Y: 0.6 Z: 36.5 15:57:25 (UTC)
139 Collision with car 15.1 X: -0.4 Y: -0.2 Z: 1.1 X: -20.2 Y: 0.1 Z: 36.5 15:57:26 (UTC)
140 Collision with environment 5.3 X: 0.6 Y: -0.2 Z: 0.8 X: -9.2 Y: 0.4 Z: 38.0 15:57:30 (UTC)
141 Collision with environment 6.9 X: 0.6 Y: 0.1 Z: 0.8 X: -34.9 Y: 0.1 Z: 45.2 15:57:31 (UTC)
142 Collision with environment 15.0 X: 0.4 Y: 0.2 Z: 1.1 X: -77.3 Y: -0.4 Z: 133.4 15:58:06 (UTC)
143 Collision with environment 11.7 X: -0.4 Y: 0.2 Z: 1.1 X: -66.1 Y: -0.1 Z: 143.6 16:03:30 (UTC)
Car Env Rel
South Garda Karting South Garda Karting collisions

There were no penalties in this session.

1st Mateusz Peczka RX in gokart125cc_ax30
Best: 01:02.949, Potential: 01:02.534
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:15.604 01:28.719 00:23.170 00:23.715 1 S
2 01:06.997 00:23.756 00:22.779 00:20.462 0 S
3 01:12.474 00:23.487 00:23.679 00:25.308 0 S
4 01:06.446 00:23.291 00:22.469 00:20.686 0 S
5 01:08.146 00:24.788 00:22.883 00:20.475 2 S
6 01:04.792 00:23.487 00:22.148 00:19.157 0 S
7 01:04.320 00:23.216 00:21.871 00:19.233 0 S
8 01:04.349 00:22.792 00:21.812 00:19.745 0 S
9 01:04.771 00:23.061 00:22.081 00:19.629 0 S
10 01:06.129 00:22.942 00:23.674 00:19.513 1 S
11 01:06.375 00:22.738 00:23.724 00:19.913 1 S
12 01:10.708 00:24.056 00:26.083 00:20.569 0 S
13 01:04.193 00:23.135 00:21.700 00:19.358 0 S
14 01:05.347 00:22.989 00:22.202 00:20.156 0 S
15 01:04.535 00:23.095 00:21.920 00:19.520 0 S
16 01:25.452 00:43.944 00:22.040 00:19.468 0 S
17 01:06.244 00:23.940 00:22.139 00:20.165 0 S
18 01:04.522 00:22.866 00:21.941 00:19.715 0 S
19 01:04.004 00:22.695 00:21.775 00:19.534 0 S
20 01:04.537 00:22.876 00:21.965 00:19.696 0 S
21 01:03.383 00:22.541 00:21.785 00:19.057 0 S
22 01:03.273 00:22.448 00:21.889 00:18.936 0 S
23 01:03.099 00:22.392 00:21.599 00:19.108 0 S
24 01:04.084 00:22.887 00:21.842 00:19.355 0 S
25 01:03.901 00:22.542 00:21.838 00:19.521 0 S
26 01:03.419 00:22.722 00:21.717 00:18.980 0 S
27 01:03.646 00:22.466 00:22.005 00:19.175 0 S
28 01:59.030 01:15.425 00:21.875 00:21.730 0 S
29 04:02.746 03:20.477 00:22.392 00:19.877 0 S
30 01:03.303 00:22.424 00:21.780 00:19.099 0 S
31 01:06.410 00:22.491 00:21.559 00:22.360 0 S
32 01:03.362 00:22.538 00:21.690 00:19.134 0 S
33 01:04.231 00:22.529 00:21.844 00:19.858 0 S
34 01:06.327 00:23.230 00:23.175 00:19.922 0 S
35 01:05.209
C
00:22.544 00:22.923 00:19.742 2 S
36 01:03.109 00:22.533 00:21.361
S
S
00:19.215 0 S
37 01:03.798 00:22.677 00:21.622 00:19.499 0 S
38 02:20.364 01:38.536 00:22.401 00:19.427 0 S
39 01:03.944 00:22.382 00:21.681 00:19.881 0 S
40 01:03.380 00:22.475 00:21.727 00:19.178 0 S
41 01:03.794 00:22.566 00:22.104 00:19.124 0 S
42 01:02.949
L
L
00:22.259
S
S
00:21.776 00:18.914
S
0 S
2nd Damian Batorowicz RX in gokart125cc_ax30
Best: 01:02.997, Potential: 01:02.837
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:19.829 01:31.108 00:26.109 00:22.612 1 S
2 01:09.600 00:24.716 00:24.782 00:20.102 0 S
3 01:12.004 00:29.452 00:22.698 00:19.854 1 S
4 01:08.396 00:24.796 00:23.432 00:20.168 0 S
5 01:08.897 00:23.893 00:24.296 00:20.708 0 S
6 01:14.995 00:33.248 00:22.681 00:19.066 1 S
7 01:06.848
C
00:24.242 00:22.455 00:20.151 1 S
8 01:17.938 00:35.435 00:22.599 00:19.904 0 S
9 01:24.655 00:42.166 00:22.442 00:20.047 2 S
10 01:06.119 00:23.459 00:23.176 00:19.484 0 S
11 01:04.874 00:22.773 00:22.414 00:19.687 0 S
12 01:07.948
C
00:25.652 00:22.631 00:19.665 1 S
13 01:06.471
C
00:24.125 00:22.609 00:19.737 1 S
14 01:05.074
C
00:23.183 00:22.555 00:19.336 1 S
15 01:05.147 00:23.180 00:22.397 00:19.570 0 S
16 01:18.870 00:37.402 00:22.154 00:19.314 0 S
17 01:13.610 00:32.345 00:21.681 00:19.584 1 S
18 01:04.613 00:22.962 00:21.987 00:19.664 0 S
19 01:13.397 00:31.273 00:22.140 00:19.984 1 S
20 01:08.821
C
00:26.773 00:22.617 00:19.431 2 S
21 01:54.337 01:09.801 00:25.051 00:19.485 1 S
22 01:15.830 00:33.706 00:22.194 00:19.930 1 S
23 01:24.080 00:24.762 00:22.455 00:36.863 3 S
24 01:04.609 00:23.168 00:22.276 00:19.165 0 S
25 01:03.982 00:23.010 00:21.789 00:19.183 0 S
26 01:19.529 00:38.035 00:22.149 00:19.345 1 S
27 01:05.099
C
00:23.250 00:21.897 00:19.952 1 S
28 01:04.379
C
00:22.899 00:21.654 00:19.826 1 S
29 01:06.112
C
00:24.231 00:22.369 00:19.512 1 S
30 01:03.780 00:22.587 00:22.054 00:19.139 0 S
31 01:10.704
C
00:28.309 00:22.675 00:19.720 2 S
32 03:24.822 02:43.629 00:21.888 00:19.305 3 S
33 01:06.177
C
00:23.035 00:21.991 00:21.151 1 S
34 01:10.334
C
00:27.585 00:23.035 00:19.714 2 S
35 01:04.190 00:23.151 00:21.599 00:19.440 0 S
36 01:04.262 00:22.890 00:21.766 00:19.606 0 S
37 01:05.329
C
00:23.430 00:22.000 00:19.899 1 S
38 01:11.101 00:27.888 00:23.705 00:19.508 2 S
39 01:04.477 00:22.911 00:22.675 00:18.891
S
S
0 S
40 01:02.997
L
00:22.533 00:21.465 00:18.999 0 S
41 01:53.926 01:11.644 00:22.990 00:19.292 2 S
42 01:03.312 00:22.546 00:21.721 00:19.045 0 S
43 01:03.319 00:22.886 00:21.443
S
00:18.990 0 S
44 02:32.830 01:52.352 00:21.497 00:18.981 0 S
45 01:19.097 00:22.748 00:27.131 00:29.218 0 S
46 02:43.370 02:00.927 00:23.409 00:19.034 1 S
47 01:03.641 00:22.597 00:21.901 00:19.143 0 S
48 04:24.332 03:41.555 00:22.366 00:20.411 4 S
49 01:14.126 00:32.619 00:21.973 00:19.534 1 S
50 01:03.228 00:22.503
S
00:21.581 00:19.144 0 S
51 01:03.900
C
00:22.851 00:21.712 00:19.337 1 S
52 01:06.671
C
00:24.174 00:22.841 00:19.656 1 S
3rd Michal Peczka RX in gokart125cc_ax30
Best: 01:03.661, Potential: 01:03.437
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
