# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Oskar Ekiert | gokart125cc_ax30 |
01:02.575 Tyre: S |
01:03.523 | 22 laps / 24 cuts | 5 - 36 |
2 | Filip Pasula | gokart125cc_ax30 |
01:02.611 Tyre: S |
01:03.158 | 4 laps / 0 cuts | 5 - 13 |
3 | Adas_RCL | gokart125cc_ax30 |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 22 cuts | 4 - 83 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:20.447 | 00:37.085 | 00:22.865 | 00:20.497 | 1 | S |
2 | 01:07.363 | 00:23.047 | 00:24.399 | 00:19.917 | 2 | S |
3 | 01:04.787 | 00:22.748 | 00:22.478 | 00:19.561 | 1 | S |
4 | 01:17.222 | 00:31.957 | 00:24.561 | 00:20.704 | 3 | S |
5 | 01:04.613 | 00:23.196 | 00:21.505 | 00:19.912 | 0 | S |
6 | 01:12.993 | 00:30.036 | 00:22.419 | 00:20.538 | 2 | S |
7 | 01:04.057 | 00:22.684 | 00:21.568 | 00:19.805 | 0 | S |
8 | 01:02.857 | 00:22.452 | 00:21.096 | 00:19.309 | 0 | S |
9 | 01:09.904 | 00:22.406 | 00:21.600 | 00:25.898 | 2 | S |
10 | 01:05.129 | 00:22.802 | 00:21.366 | 00:20.961 | 1 | S |
11 | 02:34.798 | 00:28.307 | 01:44.680 | 00:21.811 | 3 | S |
12 |
01:02.762
C
|
00:22.712 | 00:21.065 | 00:18.985 | 1 | S |
13 |
01:02.575
L
L
|
00:22.530 |
00:20.889
S
S
|
00:19.156 | 0 | S |
14 | 01:03.716 | 00:22.487 | 00:21.312 | 00:19.917 | 2 | S |
15 | 06:42.915 | 00:22.466 | 05:54.222 | 00:26.227 | 0 | S |
16 | 01:04.988 | 00:24.083 | 00:21.569 | 00:19.336 | 0 | S |
17 | 01:05.054 | 00:22.421 | 00:22.572 | 00:20.061 | 4 | S |
18 | 01:07.080 | 00:25.783 | 00:21.055 | 00:20.242 | 1 | S |
19 | 01:04.431 | 00:24.304 | 00:20.966 | 00:19.161 | 1 | S |
20 | 01:02.653 |
00:22.427
S
S
|
00:21.268 |
00:18.958
S
|
0 | S |
21 | 05:40.889 | 04:57.887 | 00:21.736 | 00:21.266 | 0 | S |
22 | 01:02.922 | 00:22.431 | 00:21.123 | 00:19.368 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:39.861 | 12:55.616 | 00:22.901 | 00:21.344 | 0 | S |
2 | 01:03.216 | 00:22.706 | 00:21.529 | 00:18.981 | 0 | S |
3 | 01:03.647 | 00:22.905 | 00:21.518 | 00:19.224 | 0 | S |
4 |
01:02.611
L
|
00:22.431
S
|
00:21.302
S
|
00:18.878
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:05.939 | 09:02.067 | 00:39.658 | 00:24.214 | 7 | S |
2 | 01:31.020 | 00:32.983 | 00:34.371 | 00:23.666 | 4 | S |
3 | 01:47.208 | 00:36.211 | 00:46.008 | 00:24.989 | 3 | S |
4 | 08:46.220 | 07:52.220 | 00:28.648 | 00:25.352 | 3 | S |
5 | 01:20.570 | 00:28.641 | 00:26.145 | 00:25.784 | 1 | S |
6 | 01:19.409 | 00:27.012 | 00:26.797 | 00:25.600 | 2 | S |
7 | 01:45.671 | 00:53.526 | 00:27.423 | 00:24.722 | 1 | S |
8 | 01:19.477 | 00:27.507 | 00:26.914 | 00:25.056 | 1 | S |