# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kiwi_12 | gokart125cc_ax30 |
01:02.136 Tyre: S |
01:13.543 | 30 laps / 29 cuts | 4 - 119 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:16.065 | 00:34.813 | 00:21.722 | 00:19.530 | 1 | S |
2 |
01:06.285
C
|
00:22.382 | 00:21.862 | 00:22.041 | 2 | S |
3 | 01:24.901 | 00:41.121 | 00:21.627 | 00:22.153 | 3 | S |
4 | 01:04.976 | 00:22.298 | 00:22.145 | 00:20.533 | 0 | S |
5 | 01:40.092 | 00:56.945 | 00:21.578 | 00:21.569 | 1 | S |
6 | 01:03.135 |
00:22.185
S
S
|
00:21.339 | 00:19.611 | 0 | S |
7 | 01:02.869 | 00:22.202 | 00:21.470 | 00:19.197 | 0 | S |
8 | 01:57.568 | 01:01.305 | 00:27.810 | 00:28.453 | 2 | S |
9 | 02:04.498 | 01:20.880 | 00:22.810 | 00:20.808 | 0 | S |
10 | 02:15.707 | 01:32.741 | 00:23.103 | 00:19.863 | 4 | S |
11 | 01:26.511 | 00:44.750 | 00:21.285 | 00:20.476 | 2 | S |
12 | 02:15.134 | 01:28.704 | 00:22.256 | 00:24.174 | 4 | S |
13 | 01:02.836 | 00:22.404 | 00:21.347 | 00:19.085 | 0 | S |
14 | 01:25.730 | 00:42.144 | 00:22.504 | 00:21.082 | 1 | S |
15 |
01:09.249
C
|
00:27.313 | 00:21.514 | 00:20.422 | 2 | S |
16 | 01:28.191 | 00:43.870 | 00:23.855 | 00:20.466 | 1 | S |
17 | 01:38.527 | 00:56.533 | 00:21.573 | 00:20.421 | 2 | S |
18 | 01:21.599 | 00:39.741 | 00:21.923 | 00:19.935 | 0 | S |
19 | 01:25.926 | 00:23.979 | 00:37.556 | 00:24.391 | 1 | S |
20 | 01:02.837 | 00:22.653 |
00:21.060
S
S
|
00:19.124 | 0 | S |
21 | 01:05.937 | 00:23.506 | 00:22.873 | 00:19.558 | 0 | S |
22 |
01:02.136
L
L
|
00:22.229 | 00:21.088 |
00:18.819
S
S
|
0 | S |
23 | 01:38.281 | 00:54.658 | 00:22.244 | 00:21.379 | 0 | S |
24 | 01:48.294 | 00:56.728 | 00:30.677 | 00:20.889 | 2 | S |
25 | 01:06.685 | 00:22.707 | 00:21.960 | 00:22.018 | 0 | S |
26 | 01:02.564 | 00:22.244 | 00:21.267 | 00:19.053 | 0 | S |
27 | 01:32.064 | 00:48.724 | 00:22.374 | 00:20.966 | 0 | S |
28 | 01:04.934 | 00:22.324 | 00:21.443 | 00:21.167 | 0 | S |
29 | 01:27.001 | 00:43.738 | 00:23.008 | 00:20.255 | 1 | S |
30 | 01:07.798 | 00:24.710 | 00:21.996 | 00:21.092 | 0 | S |