South Garda Karting

06 Jun 22 17:08 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 gokart125cc_ax30 01:04.393
Tyre: S
01:07.141 56 laps / 13 cuts 12 - 17
2 gokart125cc_ax30 01:06.505
Tyre: S
01:08.163 10 laps / 8 cuts 12 - 15
3 gokart125cc_ax30 01:18.243
Tyre: S
01:18.243 3 laps / 2 cuts 5 - 12
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 18.2 X: 0.7 Y: -0.2 Z: -0.7 X: -95.9 Y: -0.6 Z: 105.9 16:39:46 (UTC)
2 Collision with environment 2.7 X: 0.6 Y: -0.2 Z: 0.8 X: -34.6 Y: 0.4 Z: 167.5 16:59:40 (UTC)
Car Env Rel
South Garda Karting South Garda Karting collisions

There were no penalties in this session.

1st Kuba F. in gokart125cc_ax30
Best: 01:04.393, Potential: 01:03.839
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:48.150 01:05.116 00:22.766 00:20.268 0 S
2 01:09.034 00:24.830 00:23.558 00:20.646 0 S
3 01:06.785 00:24.081 00:22.873 00:19.831 0 S
4 01:07.138 00:24.037 00:22.973 00:20.128 0 S
5 01:06.547 00:23.860 00:22.586 00:20.101 0 S
6 01:06.101 00:24.112 00:22.198 00:19.791 0 S
7 01:05.842 00:23.412 00:22.450 00:19.980 0 S
8 01:06.011 00:23.293 00:22.604 00:20.114 0 S
9 01:07.773 00:24.159 00:22.896 00:20.718 0 S
10 01:07.176 00:23.732 00:22.582 00:20.862 0 S
11 01:06.437
C
00:23.381 00:22.613 00:20.443 1 S
12 02:11.168 01:29.377 00:22.032 00:19.759 2 S
13 01:06.260 00:23.852 00:22.356 00:20.052 0 S
14 01:05.743 00:23.326 00:22.496 00:19.921 0 S
15 01:09.143 00:26.893 00:22.765 00:19.485 1 S
16 01:06.728 00:24.240 00:22.495 00:19.993 0 S
17 01:05.765 00:23.047 00:22.702 00:20.016 0 S
18 01:07.125
C
00:23.277 00:23.800 00:20.048 1 S
19 01:06.501 00:23.989 00:22.257 00:20.255 0 S
20 01:05.879 00:23.301 00:23.111 00:19.467 0 S
21 01:05.959 00:23.425 00:22.374 00:20.160 0 S
22 01:06.561 00:23.549 00:22.473 00:20.539 0 S
23 01:04.854 00:22.968 00:22.040 00:19.846 0 S
24 04:20.473 03:37.399 00:23.152 00:19.922 0 S
25 01:07.514 00:24.675 00:22.770 00:20.069 1 S
26 01:09.672 00:23.042 00:26.177 00:20.453 1 S
27 01:05.636 00:23.201 00:22.631 00:19.804 0 S
28 01:05.410 00:23.267 00:22.244 00:19.899 0 S
29 01:05.840 00:23.131 00:22.460 00:20.249 0 S
30 01:06.270 00:23.470 00:21.901
S
S
00:20.899 0 S
31 01:05.484 00:23.557 00:22.050 00:19.877 0 S
32 01:09.003 00:25.551 00:22.455 00:20.997 2 S
33 01:10.055 00:25.276 00:24.624 00:20.155 1 S
34 01:06.963 00:23.290 00:22.324 00:21.349 0 S
35 01:04.921 00:23.291 00:22.334 00:19.296 0 S
36 01:05.562 00:22.794
S
S
00:22.504 00:20.264 0 S
37 01:06.006 00:23.544 00:22.716 00:19.746 0 S
38 01:04.975 00:23.138 00:22.150 00:19.687 0 S
39 01:04.554 00:22.879 00:22.531 00:19.144
S
S
0 S
40 01:05.069 00:22.877 00:22.599 00:19.593 0 S
41 01:04.393
L
L
00:22.908 00:22.113 00:19.372 0 S
42 11:03.971 10:19.466 00:23.068 00:21.437 1 S
43 01:05.639 00:23.043 00:22.418 00:20.178 0 S
44 01:05.473 00:23.110 00:22.568 00:19.795 0 S
45 01:06.003 00:22.902 00:22.711 00:20.390 0 S
46 01:49.781 01:06.892 00:22.662 00:20.227 0 S
47 01:07.012 00:23.322 00:22.041 00:21.649 0 S
48 01:05.993 00:23.347 00:22.270 00:20.376 0 S
49 01:08.259 00:25.301 00:22.739 00:20.219 0 S
50 01:04.998 00:23.310 00:22.050 00:19.638 0 S
51 01:12.202 00:24.471 00:26.972 00:20.759 2 S
52 01:07.640 00:23.504 00:23.626 00:20.510 0 S
53 01:05.333 00:23.402 00:22.298 00:19.633 0 S
54 01:06.882 00:24.739 00:22.172 00:19.971 0 S
55 01:05.708 00:23.544 00:21.959 00:20.205 0 S
56 01:07.746 00:23.587 00:23.657 00:20.502 0 S
2nd tejot in gokart125cc_ax30
Best: 01:06.505, Potential: 01:06.348
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14:12.274 13:25.015 00:25.340 00:21.919 0 S
2 01:11.511 00:25.781 00:24.337 00:21.393 0 S
3 01:13.844 00:27.683 00:25.232 00:20.929 1 S
4 01:17.286 00:24.482 00:32.130 00:20.674 3 S
5 01:08.310 00:23.953 00:23.859 00:20.498 1 S
6 01:06.505
L
00:23.490 00:22.653
S
00:20.362
S
0 S
7 01:07.866 00:23.738 00:23.050 00:21.078 0 S
8 01:09.111 00:24.587 00:23.157 00:21.367 2 S
9 01:09.007 00:25.240 00:23.153 00:20.614 1 S
10 01:06.772 00:23.333
S
00:22.721 00:20.718 0 S
3rd Maciej Bratos in gokart125cc_ax30
Best: 01:18.243, Potential: 01:18.243
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:42.124 00:50.144 00:27.090 00:24.890 0 S
2 01:18.243
L
00:29.031
S
00:26.487
S
00:22.725
S
0 S
3 05:39.687 04:15.807 00:51.614 00:32.266 2 S