# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Filip Pasula | gokart125cc_ax30 |
01:02.390 Tyre: S |
01:03.347 | 7 laps / 3 cuts | 5 - 7 |
2 | Adrian Zajfert | gokart125cc_ax30 |
01:03.264 Tyre: S |
01:22.489 | 15 laps / 9 cuts | 5 - 8 |
3 | Kuba F. | gokart125cc_ax30 |
01:04.258 Tyre: S |
01:05.333 | 39 laps / 3 cuts | 12 - 18 |
4 | tejot | gokart125cc_ax30 |
01:05.265 Tyre: S |
02:24.608 | 8 laps / 1 cuts | 12 - 73 |
5 | Niko | gokart125cc_ax30 |
01:13.301 Tyre: S |
01:13.301 | 4 laps / 8 cuts | 5 - 7 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.268 | 01:37.638 | 00:21.347 | 00:19.283 | 0 | S |
2 | 01:13.248 | 00:22.429 | 00:22.225 | 00:28.594 | 2 | S |
3 | 01:04.548 | 00:22.760 | 00:21.870 | 00:19.918 | 0 | S |
4 | 01:03.445 | 00:22.553 | 00:21.533 | 00:19.359 | 0 | S |
5 | 01:03.005 | 00:22.560 | 00:21.447 | 00:18.998 | 0 | S |
6 |
01:02.390
L
L
|
00:22.354
S
S
|
00:21.226
S
S
|
00:18.810
S
S
|
0 | S |
7 | 03:06.721 | 00:22.404 | 02:21.543 | 00:22.774 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:26.855 | 00:45.105 | 00:22.230 | 00:19.520 | 0 | S |
2 |
01:04.910
C
|
00:23.299 | 00:22.374 | 00:19.237 | 1 | S |
3 |
01:06.251
C
|
00:23.735 | 00:22.064 | 00:20.452 | 1 | S |
4 | 01:04.465 | 00:22.831 | 00:22.027 | 00:19.607 | 0 | S |
5 | 02:07.202 | 01:26.118 | 00:21.762 | 00:19.322 | 0 | S |
6 | 01:05.941 | 00:23.088 | 00:21.829 | 00:21.024 | 0 | S |
7 |
01:16.127
C
|
00:32.644 | 00:22.257 | 00:21.226 | 1 | S |
8 | 01:33.544 | 00:51.752 | 00:22.105 | 00:19.687 | 2 | S |
9 | 01:50.751 | 00:23.167 | 00:22.108 | 01:05.476 | 0 | S |
10 |
01:03.625
C
|
00:22.751 | 00:21.515 | 00:19.359 | 1 | S |
11 |
01:02.708
C
|
00:23.369 | 00:21.861 | 00:17.478 | 1 | S |
12 | 01:24.499 | 00:43.239 | 00:21.491 | 00:19.769 | 1 | S |
13 | 01:03.312 | 00:22.762 |
00:21.402
S
|
00:19.148 | 0 | S |
14 |
01:12.179
C
|
00:30.761 | 00:21.807 | 00:19.611 | 1 | S |
15 |
01:03.264
L
|
00:22.565
S
|
00:21.618 |
00:19.081
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.132 | 02:56.408 |
00:21.556
S
|
00:20.168 | 0 | S |
2 | 01:04.429 | 00:23.151 | 00:21.645 | 00:19.633 | 0 | S |
3 | 01:05.939 | 00:23.189 | 00:22.248 | 00:20.502 | 1 | S |
4 | 01:04.830 | 00:22.827 | 00:22.211 | 00:19.792 | 0 | S |
5 | 01:04.714 | 00:22.814 | 00:21.767 | 00:20.133 | 0 | S |
6 | 01:06.574 | 00:23.756 | 00:22.100 | 00:20.718 | 0 | S |
7 | 01:05.624 | 00:23.568 | 00:22.693 | 00:19.363 | 0 | S |
8 | 01:05.023 | 00:23.061 | 00:22.121 | 00:19.841 | 0 | S |
9 | 01:06.794 | 00:23.491 | 00:22.734 | 00:20.569 | 0 | S |
10 | 01:05.252 | 00:23.020 | 00:22.522 | 00:19.710 | 0 | S |
11 | 01:04.722 | 00:22.737 | 00:22.117 | 00:19.868 | 0 | S |
12 | 02:06.737 | 01:23.538 | 00:23.174 | 00:20.025 | 0 | S |
13 | 01:06.143 | 00:23.623 | 00:21.820 | 00:20.700 | 0 | S |
14 | 01:05.464 | 00:22.980 | 00:22.027 | 00:20.457 | 0 | S |
15 | 01:04.868 | 00:22.893 | 00:22.014 | 00:19.961 | 0 | S |
16 | 01:06.332 | 00:24.257 | 00:22.230 | 00:19.845 | 0 | S |
17 | 01:05.613 | 00:23.393 | 00:21.938 | 00:20.282 | 0 | S |
18 | 01:04.773 | 00:22.986 | 00:22.247 | 00:19.540 | 0 | S |
19 | 01:04.871 | 00:22.958 | 00:22.190 | 00:19.723 | 0 | S |
20 | 01:05.595 | 00:23.366 | 00:22.807 | 00:19.422 | 0 | S |
21 | 01:04.323 | 00:22.954 | 00:21.947 | 00:19.422 | 0 | S |
22 | 01:05.443 | 00:23.166 | 00:21.978 | 00:20.299 | 0 | S |
23 | 01:05.193 | 00:23.320 | 00:22.122 | 00:19.751 | 0 | S |
24 | 01:04.818 | 00:23.166 | 00:22.009 | 00:19.643 | 0 | S |
25 | 01:04.529 | 00:23.291 | 00:21.726 | 00:19.512 | 0 | S |
26 | 01:04.614 | 00:22.777 | 00:21.982 | 00:19.855 | 0 | S |
27 | 01:10.073 | 00:28.093 | 00:22.243 | 00:19.737 | 2 | S |
28 |
01:04.258
L
|
00:22.678
S
|
00:22.473 |
00:19.107
S
|
0 | S |
29 | 01:05.211 | 00:23.576 | 00:21.979 | 00:19.656 | 0 | S |
30 | 01:05.898 | 00:23.219 | 00:22.366 | 00:20.313 | 0 | S |
31 | 01:04.498 | 00:23.017 | 00:21.789 | 00:19.692 | 0 | S |
32 | 01:06.111 | 00:24.162 | 00:21.955 | 00:19.994 | 0 | S |
33 | 01:04.458 | 00:22.981 | 00:21.956 | 00:19.521 | 0 | S |
34 | 01:04.431 | 00:23.174 | 00:21.673 | 00:19.584 | 0 | S |
35 | 01:09.722 | 00:24.480 | 00:25.172 | 00:20.070 | 0 | S |
36 | 01:05.176 | 00:23.060 | 00:22.163 | 00:19.953 | 0 | S |
37 | 01:05.894 | 00:23.689 | 00:22.212 | 00:19.993 | 0 | S |
38 | 01:05.181 | 00:22.872 | 00:22.175 | 00:20.134 | 0 | S |
39 | 01:05.303 | 00:22.904 | 00:22.086 | 00:20.313 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:18.520 | 08:35.397 | 00:23.039 | 00:20.084 | 0 | S |
2 | 01:05.962 | 00:23.460 | 00:22.392 | 00:20.110 | 0 | S |
3 | 01:05.665 | 00:23.415 | 00:22.311 |
00:19.939
S
|
0 | S |
4 | 11:43.787 | 11:01.609 | 00:22.149 | 00:20.029 | 0 | S |
5 |
01:06.647
C
|
00:24.339 | 00:22.342 | 00:19.966 | 1 | S |
6 | 01:05.495 |
00:23.051
S
|
00:22.311 | 00:20.133 | 0 | S |
7 | 07:40.654 | 06:58.516 |
00:22.086
S
|
00:20.052 | 0 | S |
8 |
01:05.265
L
|
00:23.136 | 00:22.184 | 00:19.945 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:11.227
C
|
00:15.004 | 00:32.279 | 00:23.944 | 2 | S |
2 | 01:26.500 | 00:38.580 | 00:25.794 | 00:22.126 | 3 | S |
3 |
01:13.301
L
|
00:26.664
S
|
00:24.412
S
|
00:22.225
S
|
0 | S |
4 | 02:48.006 | 02:05.499 | 00:22.302 | 00:20.205 | 3 | S |