# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kiwi_12 | gokart125cc_ax30 |
01:02.878 Tyre: S |
01:12.164 | 32 laps / 16 cuts | 4 - 83 |
2 | Lukasz Gaszewski | gokart125cc_ax30 |
01:05.348 Tyre: S |
01:07.408 | 12 laps / 5 cuts | 5 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.125 | 00:45.546 | 00:28.215 | 00:27.364 | 0 | S |
2 | 01:26.459 | 00:31.316 | 00:31.348 | 00:23.795 | 0 | S |
3 | 01:23.622 | 00:23.659 | 00:24.030 | 00:35.933 | 0 | S |
4 | 01:08.418 | 00:25.145 | 00:22.951 | 00:20.322 | 0 | S |
5 | 01:04.926 | 00:23.345 | 00:21.736 | 00:19.845 | 0 | S |
6 |
01:11.518
C
|
00:26.694 | 00:24.317 | 00:20.507 | 1 | S |
7 | 01:05.841 | 00:23.036 | 00:22.311 | 00:20.494 | 0 | S |
8 | 01:04.043 | 00:22.635 | 00:21.933 | 00:19.475 | 0 | S |
9 |
01:11.282
C
|
00:29.086 | 00:22.095 | 00:20.101 | 1 | S |
10 | 01:16.215 | 00:33.708 | 00:22.072 | 00:20.435 | 1 | S |
11 | 01:06.401 | 00:24.466 | 00:22.302 | 00:19.633 | 0 | S |
12 | 01:04.389 | 00:22.444 | 00:22.180 | 00:19.765 | 0 | S |
13 |
00:58.940
C
|
00:26.531 | 00:11.035 | 00:21.374 | 3 | S |
14 | 02:02.663 | 01:18.392 | 00:23.761 | 00:20.510 | 0 | S |
15 |
00:59.825
C
|
00:25.918 | 00:22.441 | 00:11.466 | 1 | S |
16 |
01:02.139
C
|
00:28.456 | 00:22.190 | 00:11.493 | 1 | S |
17 | 02:20.305 | 01:38.113 | 00:22.064 | 00:20.128 | 2 | S |
18 | 01:04.378 | 00:22.708 | 00:21.830 | 00:19.840 | 0 | S |
19 | 01:03.690 | 00:22.699 | 00:21.568 | 00:19.423 | 0 | S |
20 |
01:06.501
C
|
00:32.751 | 00:23.012 | 00:10.738 | 3 | S |
21 | 01:03.216 | 00:22.513 | 00:21.362 | 00:19.341 | 0 | S |
22 | 01:22.390 | 00:40.329 | 00:21.276 | 00:20.785 | 1 | S |
23 | 01:03.096 | 00:22.533 | 00:21.577 |
00:18.986
S
S
|
0 | S |
24 |
01:06.249
C
|
00:25.609 | 00:29.997 | 00:10.643 | 1 | S |
25 | 01:53.121 | 01:11.950 | 00:21.334 | 00:19.837 | 0 | S |
26 | 01:03.040 |
00:22.338
S
S
|
00:21.496 | 00:19.206 | 0 | S |
27 | 01:02.942 | 00:22.676 |
00:21.241
S
S
|
00:19.025 | 0 | S |
28 | 01:09.528 | 00:27.759 | 00:21.473 | 00:20.296 | 0 | S |
29 |
01:02.878
L
L
|
00:22.495 | 00:21.299 | 00:19.084 | 0 | S |
30 | 01:06.970 | 00:24.868 | 00:21.987 | 00:20.115 | 0 | S |
31 |
01:05.508
C
|
00:22.371 | 00:22.473 | 00:20.664 | 1 | S |
32 | 01:03.670 | 00:22.513 | 00:21.694 | 00:19.463 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.479 | 00:52.988 | 00:24.121 | 00:21.370 | 1 | S |
2 | 01:10.745 | 00:25.242 | 00:24.880 | 00:20.623 | 1 | S |
3 | 01:07.989 | 00:24.595 | 00:23.414 | 00:19.980 | 0 | S |
4 | 01:07.594 | 00:24.052 | 00:23.359 | 00:20.183 | 0 | S |
5 | 01:12.140 | 00:23.518 | 00:23.324 | 00:25.298 | 1 | S |
6 | 01:09.316 | 00:25.121 | 00:23.671 | 00:20.524 | 0 | S |
7 | 01:08.559 | 00:24.382 | 00:24.250 | 00:19.927 | 0 | S |
8 | 01:06.946 | 00:23.913 | 00:23.157 | 00:19.876 | 0 | S |
9 | 01:10.993 | 00:27.334 | 00:22.887 | 00:20.772 | 1 | S |
10 | 01:06.110 | 00:23.585 | 00:22.627 | 00:19.898 | 0 | S |
11 | 01:07.926 | 00:23.542 | 00:24.602 | 00:19.782 | 1 | S |
12 |
01:05.348
L
|
00:23.093
S
|
00:22.446
S
|
00:19.809
S
|
0 | S |