# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Oskar Ekiert | gokart125cc_ax30 |
01:02.721 Tyre: S |
01:04.891 | 55 laps / 44 cuts | 4 - 83 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.397 | 00:47.283 | 00:25.344 | 00:22.770 | 0 | S |
2 | 01:14.281 | 00:26.244 | 00:25.762 | 00:22.275 | 2 | S |
3 | 01:10.296 | 00:24.846 | 00:24.250 | 00:21.200 | 0 | S |
4 | 01:13.183 | 00:27.157 | 00:23.692 | 00:22.334 | 2 | S |
5 | 01:11.457 | 00:26.105 | 00:24.300 | 00:21.052 | 1 | S |
6 | 01:11.721 | 00:28.296 | 00:22.833 | 00:20.592 | 3 | S |
7 | 01:11.793 | 00:24.434 | 00:25.655 | 00:21.704 | 1 | S |
8 | 01:08.616 | 00:25.452 | 00:22.936 | 00:20.228 | 1 | S |
9 | 01:10.424 | 00:24.948 | 00:24.061 | 00:21.415 | 1 | S |
10 | 01:06.436 | 00:23.510 | 00:22.487 | 00:20.439 | 0 | S |
11 | 01:09.801 | 00:26.488 | 00:23.638 | 00:19.675 | 2 | S |
12 | 01:15.266 | 00:32.292 | 00:22.085 | 00:20.889 | 1 | S |
13 | 01:05.437 | 00:22.952 | 00:22.446 | 00:20.039 | 0 | S |
14 | 01:11.808 | 00:29.098 | 00:22.644 | 00:20.066 | 1 | S |
15 | 01:04.872 | 00:23.004 | 00:22.090 | 00:19.778 | 0 | S |
16 | 01:15.240 | 00:31.756 | 00:22.739 | 00:20.745 | 0 | S |
17 | 01:05.974 | 00:23.507 | 00:22.293 | 00:20.174 | 2 | S |
18 | 01:05.607 | 00:23.207 | 00:21.663 | 00:20.737 | 0 | S |
19 | 01:05.186 | 00:23.296 | 00:21.703 | 00:20.187 | 0 | S |
20 | 01:12.354 | 00:27.628 | 00:24.530 | 00:20.196 | 2 | S |
21 | 01:04.466 | 00:22.905 | 00:21.978 | 00:19.583 | 0 | S |
22 | 01:08.628 | 00:26.926 | 00:21.307 | 00:20.395 | 1 | S |
23 | 01:05.146 | 00:23.148 | 00:22.040 | 00:19.958 | 1 | S |
24 | 01:10.323 | 00:26.952 | 00:23.534 | 00:19.837 | 4 | S |
25 | 01:04.781 | 00:23.247 | 00:21.361 | 00:20.173 | 0 | S |
26 | 01:04.492 | 00:23.686 | 00:21.128 | 00:19.678 | 0 | S |
27 | 01:03.788 | 00:22.910 | 00:21.380 | 00:19.498 | 0 | S |
28 | 01:06.288 | 00:23.141 | 00:22.905 | 00:20.242 | 2 | S |
29 | 01:04.160 | 00:22.580 | 00:22.073 | 00:19.507 | 0 | S |
30 | 02:09.900 | 01:28.234 | 00:21.713 | 00:19.953 | 1 | S |
31 | 01:03.571 | 00:22.742 | 00:21.277 | 00:19.552 | 0 | S |
32 | 01:02.771 | 00:22.564 | 00:21.209 | 00:18.998 | 0 | S |
33 | 01:02.773 | 00:22.457 | 00:21.169 | 00:19.147 | 0 | S |
34 | 01:05.809 | 00:25.143 | 00:21.545 | 00:19.121 | 1 | S |
35 | 01:02.942 |
00:22.442
S
S
|
00:21.438 | 00:19.062 | 0 | S |
36 | 06:30.279 | 05:48.221 | 00:22.519 | 00:19.539 | 1 | S |
37 | 01:10.694 | 00:22.576 | 00:28.368 | 00:19.750 | 1 | S |
38 | 01:03.358 | 00:22.800 | 00:21.267 | 00:19.291 | 0 | S |
39 | 01:04.527 | 00:23.684 | 00:21.475 | 00:19.368 | 0 | S |
40 | 01:11.477 | 00:23.130 | 00:21.069 | 00:27.278 | 1 | S |
41 | 01:04.704 | 00:23.546 | 00:21.835 | 00:19.323 | 0 | S |
42 | 01:10.865 | 00:29.312 | 00:21.902 | 00:19.651 | 1 | S |
43 |
01:02.877
C
|
00:22.462 | 00:21.191 | 00:19.224 | 1 | S |
44 |
01:03.522
C
|
00:22.527 | 00:21.429 | 00:19.566 | 1 | S |
45 | 01:11.590 | 00:22.463 | 00:24.769 | 00:24.358 | 1 | S |
46 | 01:03.059 | 00:22.857 | 00:21.208 |
00:18.994
S
S
|
0 | S |
47 | 01:04.181 | 00:22.988 | 00:21.358 | 00:19.835 | 0 | S |
48 | 01:05.428 | 00:24.793 | 00:21.357 | 00:19.278 | 2 | S |
49 | 01:19.386 | 00:29.300 | 00:29.710 | 00:20.376 | 3 | S |
50 |
01:02.721
L
L
|
00:22.693 |
00:20.790
S
S
|
00:19.238 | 0 | S |
51 | 01:04.138 | 00:23.107 | 00:21.177 | 00:19.854 | 0 | S |
52 | 01:03.888 | 00:22.785 | 00:21.077 | 00:20.026 | 0 | S |
53 | 01:41.578 | 00:22.644 | 00:21.302 | 00:57.632 | 1 | S |
54 |
01:03.861
C
|
00:22.897 | 00:21.317 | 00:19.647 | 1 | S |
55 | 01:12.044 | 00:22.518 | 00:24.165 | 00:25.361 | 1 | S |