# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kacper Wdowiak | Renault Clio R.S. Cup |
01:43.096 Tyre: M |
01:49.343 | 20 laps / 0 cuts | 6 - 8 |
2 | Szymon Wdowiak | Renault Clio R.S. Cup |
01:46.061 Tyre: M |
01:50.333 | 20 laps / 0 cuts | 6 - 7 |
3 | Hubert SW | Renault Clio R.S. Cup |
01:58.348 Tyre: M |
02:01.664 | 4 laps / 0 cuts | 12 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.369 | 01:23.854 | 00:34.438 | 00:27.077 | 0 | M |
2 | 01:59.228 | 00:56.526 | 00:35.365 | 00:27.337 | 0 | M |
3 | 01:47.850 | 00:48.675 | 00:31.774 | 00:27.401 | 0 | M |
4 | 01:47.279 | 00:48.159 | 00:32.093 | 00:27.027 | 0 | M |
5 | 01:45.663 | 00:47.802 | 00:31.630 | 00:26.231 | 0 | M |
6 | 01:43.648 | 00:46.745 |
00:31.041
S
S
|
00:25.862 | 0 | M |
7 | 01:46.601 | 00:47.161 | 00:33.610 | 00:25.830 | 0 | M |
8 | 02:13.180 | 01:15.909 | 00:31.418 | 00:25.853 | 0 | M |
9 | 01:44.829 | 00:47.075 | 00:32.009 | 00:25.745 | 0 | M |
10 | 01:44.246 | 00:46.952 | 00:31.127 | 00:26.167 | 0 | M |
11 | 01:45.514 | 00:46.361 | 00:32.427 | 00:26.726 | 0 | M |
12 | 01:43.415 | 00:46.234 | 00:31.729 |
00:25.452
S
S
|
0 | M |
13 | 01:49.141 | 00:49.755 | 00:33.241 | 00:26.145 | 0 | M |
14 | 02:48.252 | 01:49.175 | 00:31.798 | 00:27.279 | 0 | M |
15 | 02:02.053 | 01:03.508 | 00:32.508 | 00:26.037 | 0 | M |
16 |
01:43.096
L
L
|
00:46.090
S
S
|
00:31.100 | 00:25.906 | 0 | M |
17 | 01:53.199 | 00:52.831 | 00:34.565 | 00:25.803 | 0 | M |
18 | 01:48.445 | 00:47.150 | 00:33.669 | 00:27.626 | 0 | M |
19 | 01:44.901 | 00:46.985 | 00:31.654 | 00:26.262 | 0 | M |
20 | 01:45.893 | 00:47.655 | 00:31.945 | 00:26.293 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.595 | 01:37.692 | 00:36.332 | 00:28.571 | 0 | M |
2 | 01:56.771 | 00:51.976 | 00:36.720 | 00:28.075 | 0 | M |
3 | 01:52.107 | 00:49.764 | 00:33.646 | 00:28.697 | 0 | M |
4 | 01:49.953 | 00:48.361 | 00:34.555 | 00:27.037 | 0 | M |
5 | 01:50.704 | 00:47.951 | 00:34.615 | 00:28.138 | 0 | M |
6 | 01:59.579 | 00:58.987 | 00:33.466 | 00:27.126 | 0 | M |
7 | 01:49.514 | 00:48.958 | 00:33.772 | 00:26.784 | 0 | M |
8 | 01:48.075 | 00:48.742 | 00:32.540 | 00:26.793 | 0 | M |
9 | 01:48.017 | 00:48.150 | 00:32.814 | 00:27.053 | 0 | M |
10 | 01:48.286 | 00:49.043 | 00:32.931 | 00:26.312 | 0 | M |
11 | 02:02.054 | 01:01.206 | 00:33.767 | 00:27.081 | 0 | M |
12 | 01:46.526 |
00:47.576
S
|
00:32.698 |
00:26.252
S
|
0 | M |
13 | 01:48.912 | 00:48.359 | 00:32.801 | 00:27.752 | 0 | M |
14 | 01:47.595 | 00:48.087 | 00:31.895 | 00:27.613 | 0 | M |
15 | 01:46.425 | 00:47.763 | 00:32.084 | 00:26.578 | 0 | M |
16 | 01:51.960 | 00:52.191 | 00:32.886 | 00:26.883 | 0 | M |
17 | 01:50.771 | 00:50.534 | 00:33.166 | 00:27.071 | 0 | M |
18 | 01:46.126 | 00:48.332 | 00:31.519 | 00:26.275 | 0 | M |
19 |
01:46.061
L
|
00:47.584 |
00:31.446
S
|
00:27.031 | 0 | M |
20 | 01:46.900 | 00:48.044 | 00:32.013 | 00:26.843 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.059 | 01:33.372 | 00:39.420 | 00:30.267 | 0 | M |
2 | 02:02.156 |
00:50.490
S
|
00:42.565 |
00:29.101
S
|
0 | M |
3 |
01:58.348
L
|
00:52.837 |
00:36.337
S
|
00:29.174 | 0 | M |
4 | 02:04.489 | 00:51.125 | 00:42.228 | 00:31.136 | 0 | M |