# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mateusz Peczka | Renault Clio R.S. Cup |
01:43.059 Tyre: M |
01:45.518 | 19 laps / 0 cuts | 6 - 8 |
2 | Damian Batorowicz | Renault Clio R.S. Cup |
01:44.187 Tyre: M |
01:54.563 | 5 laps / 0 cuts | 4 - 7 |
3 | Maja Sikorska | Renault Clio R.S. Cup |
01:47.531 Tyre: M |
01:48.716 | 6 laps / 0 cuts | 6 - 7 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.137 | 02:11.090 | 00:33.714 | 00:27.333 | 0 | M |
2 | 01:48.133 | 00:48.477 | 00:32.539 | 00:27.117 | 0 | M |
3 | 01:46.939 | 00:48.353 | 00:31.923 | 00:26.663 | 0 | M |
4 | 01:46.178 | 00:47.386 | 00:31.986 | 00:26.806 | 0 | M |
5 | 01:46.733 | 00:47.864 | 00:31.870 | 00:26.999 | 0 | M |
6 | 01:45.428 | 00:47.063 | 00:31.564 | 00:26.801 | 0 | M |
7 | 05:05.350 | 04:07.484 | 00:31.384 | 00:26.482 | 0 | M |
8 | 01:44.082 | 00:46.652 | 00:31.707 | 00:25.723 | 0 | M |
9 | 01:47.117 | 00:47.511 | 00:33.219 | 00:26.387 | 0 | M |
10 | 01:44.398 | 00:46.744 | 00:31.608 | 00:26.046 | 0 | M |
11 | 01:53.941 | 00:51.009 | 00:36.328 | 00:26.604 | 0 | M |
12 | 01:44.532 | 00:46.427 | 00:31.550 | 00:26.555 | 0 | M |
13 | 01:43.715 |
00:46.187
S
S
|
00:31.591 | 00:25.937 | 0 | M |
14 | 01:44.690 | 00:47.779 | 00:31.306 | 00:25.605 | 0 | M |
15 | 01:44.195 | 00:46.632 | 00:31.675 | 00:25.888 | 0 | M |
16 | 01:43.728 | 00:46.263 | 00:31.536 | 00:25.929 | 0 | M |
17 | 01:43.347 | 00:46.341 | 00:31.256 | 00:25.750 | 0 | M |
18 |
01:43.059
L
L
|
00:46.413 |
00:31.139
S
S
|
00:25.507
S
S
|
0 | M |
19 | 01:43.607 | 00:46.485 | 00:31.319 | 00:25.803 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.103 | 01:31.985 | 00:36.757 | 00:26.361 | 0 | M |
2 | 01:45.047 | 00:47.322 | 00:31.238 | 00:26.487 | 0 | M |
3 | 01:45.662 | 00:48.085 |
00:31.153
S
|
00:26.424 | 0 | M |
4 |
01:44.187
L
|
00:47.118
S
|
00:31.248 |
00:25.821
S
|
0 | M |
5 | 02:23.358 | 01:26.072 | 00:31.329 | 00:25.957 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.664 | 01:14.908 | 00:32.387 | 00:27.369 | 0 | M |
2 | 01:50.389 | 00:50.561 | 00:32.594 |
00:27.234
S
|
0 | M |
3 | 01:48.734 | 00:49.069 | 00:31.972 | 00:27.693 | 0 | M |
4 | 01:48.210 | 00:48.522 |
00:31.860
S
|
00:27.828 | 0 | M |
5 |
01:47.531
L
|
00:48.141
S
|
00:32.021 | 00:27.369 | 0 | M |
6 | 03:59.430 | 02:21.330 | 01:04.557 | 00:33.543 | 0 | M |