# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piszczek | Renault Clio R.S. Cup |
01:53.101 Tyre: M |
02:15.401 | 8 laps / 0 cuts | 6 - 8 |
2 | Stolek | Renault Clio R.S. Cup |
01:55.096 Tyre: M |
02:14.079 | 9 laps / 0 cuts | 5 - 145 |
3 | Macher | Renault Clio R.S. Cup |
02:01.667 Tyre: M |
02:14.818 | 8 laps / 0 cuts | 5 - 8 |
4 | Agata | Renault Clio R.S. Cup |
02:19.753 Tyre: M |
02:33.846 | 7 laps / 0 cuts | 6 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:46.522 | 02:38.486 | 00:38.296 | 00:29.740 | 0 | M |
2 | 02:11.388 | 00:52.439 | 00:35.767 | 00:43.182 | 0 | M |
3 | 01:58.214 | 00:54.224 | 00:35.766 | 00:28.224 | 0 | M |
4 | 01:56.309 |
00:49.822
S
S
|
00:38.376 |
00:28.111
S
S
|
0 | M |
5 |
01:53.101
L
L
|
00:50.560 | 00:34.034 | 00:28.507 | 0 | M |
6 | 02:32.088 | 01:21.941 |
00:33.534
S
S
|
00:36.613 | 0 | M |
7 | 02:47.768 | 01:22.907 | 00:40.780 | 00:44.081 | 0 | M |
8 | 02:28.944 | 01:24.643 | 00:34.897 | 00:29.404 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.172 | 01:49.450 | 00:37.017 | 00:28.705 | 0 | M |
2 | 02:15.597 | 01:02.409 | 00:40.877 | 00:32.311 | 0 | M |
3 | 02:12.106 | 01:08.530 | 00:35.383 |
00:28.193
S
|
0 | M |
4 | 02:22.102 | 01:16.676 | 00:36.424 | 00:29.002 | 0 | M |
5 | 01:56.650 | 00:52.052 | 00:35.996 | 00:28.602 | 0 | M |
6 | 02:24.608 | 00:51.153 | 01:04.223 | 00:29.232 | 0 | M |
7 | 02:32.400 | 01:00.501 | 00:40.792 | 00:51.107 | 0 | M |
8 |
01:55.096
L
|
00:50.953
S
|
00:34.969
S
|
00:29.174 | 0 | M |
9 | 03:22.924 | 01:12.064 | 01:39.995 | 00:30.865 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:53.194 | 03:38.561 | 00:43.538 | 00:31.095 | 0 | M |
2 | 02:08.813 | 00:56.778 | 00:42.106 | 00:29.929 | 0 | M |
3 | 02:04.063 | 00:55.078 | 00:39.010 | 00:29.975 | 0 | M |
4 |
02:01.667
L
|
00:54.082
S
|
00:38.524 |
00:29.061
S
|
0 | M |
5 | 02:24.938 | 01:15.949 | 00:39.110 | 00:29.879 | 0 | M |
6 | 02:05.004 | 00:54.192 | 00:38.582 | 00:32.230 | 0 | M |
7 | 02:15.130 | 01:07.373 | 00:37.013 | 00:30.744 | 0 | M |
8 | 02:44.116 | 01:25.132 |
00:35.923
S
|
00:43.061 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:13.735 | 04:38.871 | 01:00.263 | 00:34.601 | 0 | M |
2 | 02:37.204 | 01:07.829 | 00:40.199 | 00:49.176 | 0 | M |
3 |
02:19.753
L
|
01:02.645 | 00:44.222 | 00:32.886 | 0 | M |
4 | 02:34.333 | 01:14.264 | 00:43.862 | 00:36.207 | 0 | M |
5 | 02:30.144 | 01:06.772 | 00:50.287 | 00:33.085 | 0 | M |
6 | 02:35.425 | 01:14.016 | 00:48.698 |
00:32.711
S
|
0 | M |
7 | 02:46.222 |
00:56.580
S
|
00:37.759
S
|
01:11.883 | 0 | M |