# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | lodz_spotter | Renault Clio R.S. Cup |
01:43.048 Tyre: M |
01:46.231 | 16 laps / 0 cuts | 5 - 7 |
2 | M.W.A Bratos | Renault Clio R.S. Cup |
01:43.394 Tyre: M |
01:45.177 | 18 laps / 0 cuts | 6 - 7 |
3 | Jacek Gatkowski | Renault Clio R.S. Cup |
01:49.717 Tyre: M |
01:51.666 | 10 laps / 0 cuts | 6 - 9 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:41.613 | 11:43.734 | 00:31.774 | 00:26.105 | 0 | M |
2 | 01:45.147 | 00:47.272 | 00:31.595 | 00:26.280 | 0 | M |
3 | 01:45.857 | 00:47.686 | 00:32.162 |
00:26.009
S
|
0 | M |
4 | 01:44.105 | 00:46.447 | 00:31.104 | 00:26.554 | 0 | M |
5 | 01:43.917 | 00:46.515 | 00:31.131 | 00:26.271 | 0 | M |
6 | 01:44.638 | 00:46.197 | 00:32.363 | 00:26.078 | 0 | M |
7 | 01:45.530 | 00:47.570 | 00:31.951 |
00:26.009
S
|
0 | M |
8 | 01:45.320 | 00:46.416 | 00:31.356 | 00:27.548 | 0 | M |
9 | 01:44.114 | 00:46.515 | 00:31.432 | 00:26.167 | 0 | M |
10 | 01:53.177 | 00:47.819 | 00:31.410 | 00:33.948 | 0 | M |
11 | 01:52.863 | 00:53.530 | 00:33.323 | 00:26.010 | 0 | M |
12 | 01:47.657 | 00:48.627 | 00:32.283 | 00:26.747 | 0 | M |
13 | 01:43.898 | 00:46.478 | 00:31.190 | 00:26.230 | 0 | M |
14 | 01:50.612 | 00:46.613 | 00:37.868 | 00:26.131 | 0 | M |
15 | 01:43.583 | 00:46.402 | 00:31.023 | 00:26.158 | 0 | M |
16 |
01:43.048
L
L
|
00:46.065
S
S
|
00:30.924
S
S
|
00:26.059 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.394 | 01:18.661 | 00:32.567 | 00:27.166 | 0 | M |
2 | 01:47.943 | 00:48.633 | 00:32.161 | 00:27.149 | 0 | M |
3 | 01:46.694 | 00:47.569 | 00:32.490 | 00:26.635 | 0 | M |
4 | 01:46.153 | 00:48.071 | 00:31.770 | 00:26.312 | 0 | M |
5 | 01:45.071 | 00:47.318 | 00:31.708 | 00:26.045 | 0 | M |
6 | 01:46.608 | 00:47.937 | 00:32.094 | 00:26.577 | 0 | M |
7 | 01:46.992 | 00:48.275 | 00:32.437 | 00:26.280 | 0 | M |
8 | 01:44.715 | 00:47.249 | 00:31.316 | 00:26.150 | 0 | M |
9 | 01:45.921 | 00:47.353 | 00:31.554 | 00:27.014 | 0 | M |
10 | 01:44.436 | 00:46.844 | 00:31.375 | 00:26.217 | 0 | M |
11 | 01:44.481 | 00:46.655 | 00:31.514 | 00:26.312 | 0 | M |
12 | 01:44.058 | 00:46.786 | 00:31.027 | 00:26.245 | 0 | M |
13 | 01:45.524 | 00:47.713 | 00:31.504 | 00:26.307 | 0 | M |
14 | 01:44.655 | 00:46.793 | 00:31.599 | 00:26.263 | 0 | M |
15 | 01:43.454 |
00:46.241
S
|
00:31.095 | 00:26.118 | 0 | M |
16 | 01:43.480 | 00:46.334 |
00:30.974
S
|
00:26.172 | 0 | M |
17 | 01:44.432 | 00:46.675 | 00:31.644 | 00:26.113 | 0 | M |
18 |
01:43.394
L
|
00:46.370 | 00:31.190 |
00:25.834
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.371 | 01:22.905 | 00:35.203 | 00:29.263 | 0 | M |
2 | 01:51.521 | 00:50.087 |
00:32.923
S
|
00:28.511 | 0 | M |
3 | 01:52.804 | 00:49.799 | 00:34.048 | 00:28.957 | 0 | M |
4 | 01:53.963 | 00:49.798 | 00:33.340 | 00:30.825 | 0 | M |
5 | 01:50.536 | 00:49.332 | 00:34.109 |
00:27.095
S
|
0 | M |
6 | 01:53.550 |
00:48.705
S
|
00:37.017 | 00:27.828 | 0 | M |
7 | 01:50.348 | 00:48.842 | 00:33.589 | 00:27.917 | 0 | M |
8 | 01:51.859 | 00:50.371 | 00:34.069 | 00:27.419 | 0 | M |
9 | 01:50.696 | 00:48.948 | 00:34.388 | 00:27.360 | 0 | M |
10 |
01:49.717
L
|
00:48.783 | 00:33.236 | 00:27.698 | 0 | M |