| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Artur Pel | Renault Clio R.S. Cup |
01:45.857 Tyre: M |
01:48.395 | 11 laps / 0 cuts | 6 - 8 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:46.029 | 01:43.888 | 00:33.070 | 00:29.071 | 0 | M |
| 2 | 01:55.568 | 00:48.951 | 00:32.436 | 00:34.181 | 0 | M |
| 3 | 01:46.594 | 00:48.197 | 00:31.514 | 00:26.883 | 0 | M |
| 4 | 01:47.011 | 00:47.940 | 00:32.292 |
00:26.779
S
S
|
0 | M |
| 5 | 01:47.407 | 00:47.688 | 00:32.301 | 00:27.418 | 0 | M |
| 6 | 01:49.184 | 00:48.119 | 00:33.521 | 00:27.544 | 0 | M |
| 7 | 01:47.111 | 00:48.315 | 00:31.715 | 00:27.081 | 0 | M |
| 8 | 01:48.165 | 00:48.134 | 00:32.837 | 00:27.194 | 0 | M |
| 9 |
01:45.857
L
L
|
00:47.384
S
S
|
00:31.509
S
S
|
00:26.964 | 0 | M |
| 10 | 01:50.928 | 00:49.579 | 00:34.357 | 00:26.992 | 0 | M |
| 11 | 01:46.128 | 00:47.438 | 00:31.829 | 00:26.861 | 0 | M |