| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Magda Lichota | Renault Clio R.S. Cup |
01:48.408 Tyre: M |
02:00.932 | 23 laps / 0 cuts | 6 - 11 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:28.419 | 02:15.465 | 00:42.007 | 00:30.947 | 0 | M |
| 2 | 02:05.342 | 00:56.861 | 00:38.277 | 00:30.204 | 0 | M |
| 3 | 02:00.913 | 00:54.502 | 00:36.972 | 00:29.439 | 0 | M |
| 4 | 01:57.370 | 00:52.300 | 00:36.212 | 00:28.858 | 0 | M |
| 5 | 01:55.471 | 00:51.980 | 00:34.763 | 00:28.728 | 0 | M |
| 6 | 02:24.316 | 00:53.187 | 00:33.317 | 00:57.812 | 0 | M |
| 7 | 01:48.478 | 00:48.488 | 00:32.846 | 00:27.144 | 0 | M |
| 8 | 02:23.933 | 01:19.421 | 00:34.606 | 00:29.906 | 0 | M |
| 9 | 01:59.469 | 00:52.342 | 00:33.781 | 00:33.346 | 0 | M |
| 10 | 01:57.112 | 00:52.942 | 00:34.880 | 00:29.290 | 0 | M |
| 11 | 01:56.655 | 00:53.501 | 00:33.480 | 00:29.674 | 0 | M |
| 12 | 01:55.411 | 00:51.498 | 00:34.083 | 00:29.830 | 0 | M |
| 13 | 02:05.862 | 00:53.052 | 00:43.726 | 00:29.084 | 0 | M |
| 14 | 01:57.135 | 00:51.898 | 00:33.943 | 00:31.294 | 0 | M |
| 15 | 02:40.397 | 00:53.892 | 01:18.615 | 00:27.890 | 0 | M |
| 16 |
01:48.408
L
L
|
00:49.079 | 00:32.670 |
00:26.659
S
S
|
0 | M |
| 17 | 02:28.364 |
00:48.077
S
S
|
00:31.996
S
S
|
01:08.291 | 0 | M |
| 18 | 01:56.211 | 00:52.653 | 00:34.443 | 00:29.115 | 0 | M |
| 19 | 02:04.460 | 00:52.978 | 00:42.278 | 00:29.204 | 0 | M |
| 20 | 01:55.014 | 00:52.324 | 00:33.494 | 00:29.196 | 0 | M |
| 21 | 01:53.476 | 00:50.328 | 00:33.291 | 00:29.857 | 0 | M |
| 22 | 01:51.988 | 00:50.793 | 00:32.930 | 00:28.265 | 0 | M |
| 23 | 01:54.202 | 00:52.268 | 00:33.211 | 00:28.723 | 0 | M |