# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Szymon Wdowiak | Renault Clio R.S. Cup |
01:45.945 Tyre: M |
01:50.576 | 16 laps / 0 cuts | 12 - 16 |
2 | P. Stalowy | Renault Clio R.S. Cup |
01:46.866 Tyre: M |
01:51.669 | 17 laps / 0 cuts | 10 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.984 | 01:42.885 | 00:34.780 | 00:28.319 | 0 | M |
2 | 01:51.150 | 00:50.111 | 00:33.012 | 00:28.027 | 0 | M |
3 | 01:49.322 | 00:48.816 | 00:33.066 | 00:27.440 | 0 | M |
4 | 01:49.433 | 00:49.349 | 00:32.567 | 00:27.517 | 0 | M |
5 | 01:49.033 | 00:50.101 | 00:32.076 | 00:26.856 | 0 | M |
6 | 01:47.232 | 00:48.655 | 00:32.197 | 00:26.380 | 0 | M |
7 | 01:47.306 | 00:47.942 | 00:32.594 | 00:26.770 | 0 | M |
8 | 02:19.935 | 00:47.815 | 00:34.691 | 00:57.429 | 0 | M |
9 | 01:46.919 | 00:48.424 | 00:31.919 | 00:26.576 | 0 | M |
10 | 01:47.098 | 00:48.251 |
00:31.735
S
S
|
00:27.112 | 0 | M |
11 | 01:57.136 | 00:57.353 | 00:32.171 | 00:27.612 | 0 | M |
12 | 01:46.907 | 00:47.899 | 00:31.837 | 00:27.171 | 0 | M |
13 | 01:48.349 | 00:48.890 | 00:33.021 | 00:26.438 | 0 | M |
14 | 01:46.615 | 00:47.989 | 00:32.049 | 00:26.577 | 0 | M |
15 | 01:46.273 |
00:47.652
S
S
|
00:31.769 | 00:26.852 | 0 | M |
16 |
01:45.945
L
L
|
00:47.957 | 00:31.770 |
00:26.218
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.069 | 01:52.109 | 00:37.278 | 00:29.682 | 0 | M |
2 | 01:56.575 | 00:52.837 | 00:35.239 | 00:28.499 | 0 | M |
3 | 01:53.140 | 00:50.973 | 00:34.672 | 00:27.495 | 0 | M |
4 | 01:51.263 | 00:49.843 | 00:33.800 | 00:27.620 | 0 | M |
5 | 01:51.062 | 00:49.673 | 00:33.723 | 00:27.666 | 0 | M |
6 | 01:49.974 | 00:49.115 | 00:33.085 | 00:27.774 | 0 | M |
7 | 01:49.394 | 00:49.135 | 00:32.746 | 00:27.513 | 0 | M |
8 | 02:00.710 | 01:00.212 | 00:33.480 | 00:27.018 | 0 | M |
9 | 01:55.054 | 00:54.763 | 00:33.268 | 00:27.023 | 0 | M |
10 | 01:48.284 | 00:49.060 | 00:32.540 | 00:26.684 | 0 | M |
11 | 01:48.227 | 00:48.711 | 00:32.413 | 00:27.103 | 0 | M |
12 | 01:47.517 | 00:48.562 | 00:32.400 |
00:26.555
S
|
0 | M |
13 | 01:49.583 | 00:49.545 | 00:33.003 | 00:27.035 | 0 | M |
14 | 01:49.402 | 00:49.817 | 00:32.409 | 00:27.176 | 0 | M |
15 | 02:00.660 |
00:48.048
S
|
00:33.165 | 00:39.447 | 0 | M |
16 | 01:48.999 | 00:49.320 | 00:32.638 | 00:27.041 | 0 | M |
17 |
01:46.866
L
|
00:48.077 |
00:32.212
S
|
00:26.577 | 0 | M |