| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Artur Pel | Renault Clio R.S. Cup |
01:44.217 Tyre: M |
01:47.809 | 20 laps / 0 cuts | 6 - 475 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:25.706 | 01:24.588 | 00:34.834 | 00:26.284 | 0 | M |
| 2 | 01:47.139 | 00:47.531 | 00:32.621 | 00:26.987 | 0 | M |
| 3 | 01:46.942 | 00:47.250 | 00:33.272 | 00:26.420 | 0 | M |
| 4 | 01:45.944 | 00:47.755 | 00:31.734 | 00:26.455 | 0 | M |
| 5 | 01:44.870 | 00:47.189 | 00:31.807 |
00:25.874
S
S
|
0 | M |
| 6 | 01:45.248 | 00:46.821 | 00:31.481 | 00:26.946 | 0 | M |
| 7 | 01:45.685 | 00:47.185 | 00:32.342 | 00:26.158 | 0 | M |
| 8 | 01:47.312 | 00:47.445 | 00:32.751 | 00:27.116 | 0 | M |
| 9 | 01:46.936 | 00:47.901 | 00:31.878 | 00:27.157 | 0 | M |
| 10 | 01:44.941 | 00:46.504 | 00:31.603 | 00:26.834 | 0 | M |
| 11 |
01:44.217
L
L
|
00:46.752 | 00:31.400 | 00:26.065 | 0 | M |
| 12 | 01:49.111 | 00:50.112 | 00:32.764 | 00:26.235 | 0 | M |
| 13 | 01:46.372 | 00:47.886 | 00:32.183 | 00:26.303 | 0 | M |
| 14 | 01:44.261 | 00:46.463 | 00:31.708 | 00:26.090 | 0 | M |
| 15 | 01:44.646 | 00:46.784 |
00:31.374
S
S
|
00:26.488 | 0 | M |
| 16 | 01:45.214 | 00:47.051 | 00:31.897 | 00:26.266 | 0 | M |
| 17 | 06:25.772 | 05:25.045 | 00:32.994 | 00:27.733 | 0 | M |
| 18 | 01:44.524 |
00:46.312
S
S
|
00:32.225 | 00:25.987 | 0 | M |
| 19 | 02:19.398 | 01:20.542 | 00:32.391 | 00:26.465 | 0 | M |
| 20 | 02:32.153 | 01:33.887 | 00:31.635 | 00:26.631 | 0 | M |