# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Filip Dzitko | Renault Clio R.S. Cup |
01:45.461 Tyre: M |
01:46.432 | 9 laps / 0 cuts | 6 - 20 |
2 | Kornelia Gawlik | Renault Clio R.S. Cup |
01:57.770 Tyre: M |
02:21.984 | 12 laps / 0 cuts | 5 - 10 |
3 | Patrycja Pel | Renault Clio R.S. Cup |
02:02.625 Tyre: M |
02:32.328 | 11 laps / 0 cuts | 6 - 7 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.148 | 01:17.460 | 00:32.696 | 00:26.992 | 0 | M |
2 | 01:47.972 | 00:48.077 | 00:32.617 | 00:27.278 | 0 | M |
3 | 01:47.818 | 00:47.667 | 00:33.052 | 00:27.099 | 0 | M |
4 | 01:45.814 |
00:46.752
S
S
|
00:31.895 | 00:27.167 | 0 | M |
5 | 01:45.972 | 00:47.201 | 00:31.865 | 00:26.906 | 0 | M |
6 |
01:45.461
L
L
|
00:46.881 | 00:31.697 | 00:26.883 | 0 | M |
7 | 01:45.559 | 00:46.883 |
00:31.617
S
S
|
00:27.059 | 0 | M |
8 | 02:32.772 | 00:53.178 | 01:12.783 |
00:26.811
S
S
|
0 | M |
9 | 06:27.368 | 03:35.883 | 01:54.628 | 00:56.857 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.826 | 01:30.520 | 00:43.753 | 00:33.553 | 0 | M |
2 | 02:14.500 | 00:59.116 | 00:44.266 | 00:31.118 | 0 | M |
3 | 02:42.464 | 01:06.736 | 01:02.104 | 00:33.624 | 0 | M |
4 | 02:47.367 | 01:26.551 | 00:46.102 | 00:34.714 | 0 | M |
5 | 02:16.368 | 01:03.161 | 00:42.454 | 00:30.753 | 0 | M |
6 | 02:34.845 | 01:23.187 | 00:39.568 | 00:32.090 | 0 | M |
7 | 02:35.470 | 00:53.001 | 01:10.470 | 00:31.999 | 0 | M |
8 | 04:06.466 | 01:02.223 | 01:58.417 | 01:05.826 | 0 | M |
9 | 04:08.432 | 01:39.082 | 01:56.811 | 00:32.539 | 0 | M |
10 | 02:00.773 | 00:54.858 |
00:36.346
S
|
00:29.569
S
|
0 | M |
11 | 02:08.302 | 00:53.652 | 00:44.734 | 00:29.916 | 0 | M |
12 |
01:57.770
L
|
00:51.594
S
|
00:36.495 | 00:29.681 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:45.798 | 02:25.950 | 00:42.840 | 00:37.008 | 0 | M |
2 | 02:50.181 | 01:39.063 | 00:39.690 | 00:31.428 | 0 | M |
3 | 02:47.382 | 01:24.941 | 00:52.326 | 00:30.115 | 0 | M |
4 | 02:09.834 | 00:55.561 | 00:40.684 | 00:33.589 | 0 | M |
5 |
02:02.625
L
|
00:53.685
S
|
00:37.466
S
|
00:31.474 | 0 | M |
6 | 02:35.871 | 01:00.488 | 01:01.668 | 00:33.715 | 0 | M |
7 | 02:31.024 | 00:58.689 | 00:41.112 | 00:51.223 | 0 | M |
8 | 02:40.620 | 01:27.621 | 00:44.478 |
00:28.521
S
|
0 | M |
9 | 02:16.925 | 00:55.431 | 00:52.542 | 00:28.952 | 0 | M |
10 | 02:37.606 | 01:11.517 | 00:54.202 | 00:31.887 | 0 | M |
11 | 02:51.212 | 01:29.646 | 00:48.582 | 00:32.984 | 0 | M |