# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Blazej | Renault Clio R.S. Cup |
01:49.417 Tyre: M |
01:55.970 | 16 laps / 0 cuts | 6 - 7 |
2 | Bartek B. | Renault Clio R.S. Cup |
01:51.831 Tyre: M |
02:01.056 | 15 laps / 0 cuts | 6 - 8 |
3 | Jeremi | Renault Clio R.S. Cup |
02:13.861 Tyre: M |
02:36.767 | 11 laps / 0 cuts | 6 - 9 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.943 | 01:45.045 | 00:36.278 | 00:28.620 | 0 | M |
2 | 01:52.120 | 00:49.831 | 00:34.312 | 00:27.977 | 0 | M |
3 | 01:53.009 | 00:51.368 | 00:34.214 | 00:27.427 | 0 | M |
4 | 02:05.795 | 00:58.363 | 00:39.618 | 00:27.814 | 0 | M |
5 | 01:53.542 | 00:50.776 | 00:35.788 |
00:26.978
S
S
|
0 | M |
6 | 01:55.376 | 00:53.105 | 00:33.660 | 00:28.611 | 0 | M |
7 | 02:01.926 | 00:58.417 | 00:35.951 | 00:27.558 | 0 | M |
8 | 01:52.283 | 00:51.605 | 00:33.274 | 00:27.404 | 0 | M |
9 | 01:51.845 | 00:51.253 | 00:32.796 | 00:27.796 | 0 | M |
10 | 01:51.454 | 00:51.581 |
00:32.414
S
S
|
00:27.459 | 0 | M |
11 | 01:52.362 | 00:50.023 | 00:33.223 | 00:29.116 | 0 | M |
12 | 01:50.258 | 00:49.662 | 00:33.263 | 00:27.333 | 0 | M |
13 | 01:52.660 | 00:51.078 | 00:33.984 | 00:27.598 | 0 | M |
14 | 02:07.986 | 00:50.450 | 00:33.301 | 00:44.235 | 0 | M |
15 |
01:49.417
L
L
|
00:49.616
S
S
|
00:32.427 | 00:27.374 | 0 | M |
16 | 02:09.520 | 00:50.018 | 00:32.779 | 00:46.723 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:30.676 | 03:24.710 | 00:36.424 | 00:29.542 | 0 | M |
2 | 01:57.617 | 00:53.020 | 00:35.977 | 00:28.620 | 0 | M |
3 | 02:00.634 | 00:56.207 | 00:35.478 | 00:28.949 | 0 | M |
4 | 02:18.344 | 01:11.366 | 00:36.667 | 00:30.311 | 0 | M |
5 | 02:31.117 | 00:52.909 | 00:50.630 | 00:47.578 | 0 | M |
6 | 01:57.716 | 00:52.359 | 00:36.126 | 00:29.231 | 0 | M |
7 | 01:58.240 | 00:54.331 | 00:35.276 | 00:28.633 | 0 | M |
8 | 01:58.185 | 00:53.240 | 00:36.608 | 00:28.337 | 0 | M |
9 | 01:55.807 | 00:53.311 | 00:34.753 | 00:27.743 | 0 | M |
10 | 02:07.238 | 01:03.496 | 00:35.122 | 00:28.620 | 0 | M |
11 | 01:56.791 | 00:52.783 | 00:36.284 |
00:27.724
S
|
0 | M |
12 | 01:55.736 | 00:53.969 | 00:33.948 | 00:27.819 | 0 | M |
13 | 01:52.430 |
00:50.060
S
|
00:34.493 | 00:27.877 | 0 | M |
14 | 01:53.101 | 00:51.289 | 00:34.061 | 00:27.751 | 0 | M |
15 |
01:51.831
L
|
00:50.401 |
00:33.561
S
|
00:27.869 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:01.811 | 03:00.222 | 01:08.683 | 00:52.906 | 0 | M |
2 | 02:27.373 | 01:11.868 | 00:42.169 | 00:33.336 | 0 | M |
3 | 02:23.065 | 01:11.677 | 00:40.874 |
00:30.514
S
|
0 | M |
4 | 02:58.192 | 00:58.740 | 01:00.907 | 00:58.545 | 0 | M |
5 | 02:39.036 | 01:08.662 |
00:37.876
S
|
00:52.498 | 0 | M |
6 | 02:54.518 | 01:20.693 | 00:45.203 | 00:48.622 | 0 | M |
7 | 02:43.141 |
00:58.466
S
|
00:57.236 | 00:47.439 | 0 | M |
8 | 02:42.262 | 01:29.267 | 00:41.805 | 00:31.190 | 0 | M |
9 | 02:48.918 | 01:09.405 | 00:41.868 | 00:57.645 | 0 | M |
10 |
02:13.861
L
|
01:01.758 | 00:40.346 | 00:31.757 | 0 | M |
11 | 02:17.309 | 01:05.759 | 00:40.059 | 00:31.491 | 0 | M |