| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Wojtek Bajerski | Renault Clio R.S. Cup |
01:43.967 Tyre: M |
01:46.487 | 33 laps / 0 cuts | 12 - 15 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:34.544 | 01:32.071 | 00:32.949 | 00:29.524 | 0 | M |
| 2 | 01:47.967 | 00:48.935 | 00:32.266 | 00:26.766 | 0 | M |
| 3 | 01:47.280 | 00:48.042 | 00:31.958 | 00:27.280 | 0 | M |
| 4 | 01:46.123 | 00:47.412 | 00:31.644 | 00:27.067 | 0 | M |
| 5 | 01:46.160 | 00:47.292 | 00:31.725 | 00:27.143 | 0 | M |
| 6 | 01:45.208 | 00:47.338 | 00:31.208 | 00:26.662 | 0 | M |
| 7 | 01:45.629 | 00:47.179 | 00:31.721 | 00:26.729 | 0 | M |
| 8 | 01:51.962 | 00:51.285 | 00:33.633 | 00:27.044 | 0 | M |
| 9 | 01:45.906 | 00:47.720 | 00:31.384 | 00:26.802 | 0 | M |
| 10 | 01:46.676 | 00:48.132 | 00:31.545 | 00:26.999 | 0 | M |
| 11 | 01:44.979 | 00:47.109 | 00:31.117 | 00:26.753 | 0 | M |
| 12 | 01:46.240 | 00:47.538 | 00:31.797 | 00:26.905 | 0 | M |
| 13 | 01:45.990 | 00:47.323 | 00:31.500 | 00:27.167 | 0 | M |
| 14 | 02:11.040 | 00:46.800 | 00:53.365 | 00:30.875 | 0 | M |
| 15 | 01:46.335 | 00:47.650 | 00:31.847 | 00:26.838 | 0 | M |
| 16 | 01:45.291 | 00:46.840 | 00:31.743 | 00:26.708 | 0 | M |
| 17 | 01:44.669 | 00:46.462 | 00:31.567 | 00:26.640 | 0 | M |
| 18 | 01:45.051 | 00:46.821 | 00:31.491 | 00:26.739 | 0 | M |
| 19 | 01:44.651 | 00:46.610 | 00:31.406 | 00:26.635 | 0 | M |
| 20 | 01:44.366 | 00:46.515 | 00:31.185 | 00:26.666 | 0 | M |
| 21 | 03:41.880 | 00:46.488 | 00:40.747 | 02:14.645 | 0 | M |
| 22 | 01:50.421 | 00:49.423 | 00:34.218 | 00:26.780 | 0 | M |
| 23 | 01:44.499 | 00:46.665 | 00:31.396 | 00:26.438 | 0 | M |
| 24 | 01:44.058 | 00:46.471 | 00:31.131 | 00:26.456 | 0 | M |
| 25 | 01:45.029 | 00:46.863 | 00:31.311 | 00:26.855 | 0 | M |
| 26 | 01:44.718 | 00:46.622 | 00:31.267 | 00:26.829 | 0 | M |
| 27 | 01:55.182 | 00:56.439 | 00:32.589 | 00:26.154 | 0 | M |
| 28 | 01:57.287 | 00:58.463 | 00:32.140 | 00:26.684 | 0 | M |
| 29 | 01:44.250 |
00:46.199
S
S
|
00:31.023
S
S
|
00:27.028 | 0 | M |
| 30 | 01:44.080 | 00:46.471 | 00:31.244 | 00:26.365 | 0 | M |
| 31 | 02:15.662 | 01:17.036 | 00:32.284 | 00:26.342 | 0 | M |
| 32 | 01:44.160 | 00:46.560 | 00:31.252 | 00:26.348 | 0 | M |
| 33 |
01:43.967
L
L
|
00:46.575 | 00:31.311 |
00:26.081
S
S
|
0 | M |