# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mateusz Peczka | Renault Clio R.S. Cup |
01:41.697 Tyre: M |
01:42.591 | 10 laps / 0 cuts | 5 - 23 |
2 | Bartek Mirecki | Renault Clio R.S. Cup |
01:42.236 Tyre: M |
01:48.267 | 14 laps / 0 cuts | 6 - 290 |
3 | Damian Batorowicz | Renault Clio R.S. Cup |
01:42.477 Tyre: M |
01:43.561 | 16 laps / 0 cuts | 5 - 69 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.776 | 00:59.265 | 00:30.721 | 00:25.790 | 0 | M |
2 | 01:43.409 | 00:45.719 | 00:31.870 | 00:25.820 | 0 | M |
3 | 01:41.954 | 00:45.840 | 00:30.694 | 00:25.420 | 0 | M |
4 | 01:42.760 | 00:46.118 | 00:31.051 | 00:25.591 | 0 | M |
5 | 01:42.592 | 00:45.811 | 00:31.212 | 00:25.569 | 0 | M |
6 |
01:41.697
L
L
|
00:45.703 |
00:30.645
S
S
|
00:25.349
S
S
|
0 | M |
7 | 01:43.081 | 00:45.891 | 00:30.914 | 00:26.276 | 0 | M |
8 | 01:43.136 | 00:46.054 | 00:31.622 | 00:25.460 | 0 | M |
9 | 01:42.229 | 00:45.741 | 00:30.887 | 00:25.601 | 0 | M |
10 | 01:42.461 |
00:45.554
S
S
|
00:31.136 | 00:25.771 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.361 | 01:20.022 | 00:31.364 | 00:25.975 | 0 | M |
2 | 01:42.672 | 00:45.863 | 00:30.916 | 00:25.893 | 0 | M |
3 | 01:42.662 |
00:45.571
S
|
00:31.081 | 00:26.010 | 0 | M |
4 | 01:44.087 | 00:46.281 | 00:31.058 | 00:26.748 | 0 | M |
5 | 01:52.611 | 00:55.231 | 00:31.531 | 00:25.849 | 0 | M |
6 | 01:43.171 | 00:45.841 | 00:31.068 | 00:26.262 | 0 | M |
7 | 02:20.909 | 00:46.661 | 00:44.262 | 00:49.986 | 0 | M |
8 | 01:58.497 | 00:46.010 | 00:42.746 | 00:29.741 | 0 | M |
9 | 01:44.561 | 00:46.822 | 00:31.982 | 00:25.757 | 0 | M |
10 | 01:42.580 | 00:45.903 | 00:31.086 |
00:25.591
S
|
0 | M |
11 |
01:42.236
L
|
00:45.870 |
00:30.766
S
|
00:25.600 | 0 | M |
12 | 01:45.473 | 00:46.155 | 00:33.282 | 00:26.036 | 0 | M |
13 | 01:44.303 | 00:45.889 | 00:32.697 | 00:25.717 | 0 | M |
14 | 01:43.714 | 00:46.200 | 00:30.928 | 00:26.586 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.035 | 01:51.880 | 00:31.118 | 00:26.037 | 0 | M |
2 | 01:43.108 | 00:46.115 | 00:31.001 | 00:25.992 | 0 | M |
3 | 01:43.487 | 00:46.711 | 00:30.911 | 00:25.865 | 0 | M |
4 | 01:42.495 | 00:46.217 |
00:30.681
S
|
00:25.597 | 0 | M |
5 | 01:42.613 | 00:45.900 | 00:31.090 | 00:25.623 | 0 | M |
6 | 01:43.299 | 00:46.185 | 00:31.256 | 00:25.858 | 0 | M |
7 | 01:47.486 |
00:45.755
S
|
00:31.887 | 00:29.844 | 0 | M |
8 | 01:42.935 | 00:45.997 | 00:31.113 | 00:25.825 | 0 | M |
9 | 01:42.846 | 00:45.939 | 00:31.140 | 00:25.767 | 0 | M |
10 | 01:42.482 | 00:45.967 | 00:30.834 | 00:25.681 | 0 | M |
11 | 01:42.805 | 00:45.956 | 00:31.267 | 00:25.582 | 0 | M |
12 | 01:43.051 | 00:45.996 | 00:30.941 | 00:26.114 | 0 | M |
13 | 01:43.132 | 00:46.734 | 00:30.870 |
00:25.528
S
|
0 | M |
14 | 01:43.641 | 00:46.931 | 00:31.158 | 00:25.552 | 0 | M |
15 | 01:47.567 | 00:46.125 | 00:31.932 | 00:29.510 | 0 | M |
16 |
01:42.477
L
|
00:45.849 | 00:31.014 | 00:25.614 | 0 | M |