| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Marcin Pakulski | Renault Clio R.S. Cup |
01:42.160 Tyre: M |
01:43.275 | 16 laps / 0 cuts | 5 - 8 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:43.269 | 02:46.262 | 00:31.185 | 00:25.822 | 0 | M |
| 2 | 01:42.969 | 00:46.309 | 00:31.104 | 00:25.556 | 0 | M |
| 3 | 01:43.918 | 00:46.872 | 00:30.924 | 00:26.122 | 0 | M |
| 4 | 01:44.073 | 00:46.985 | 00:31.239 | 00:25.849 | 0 | M |
| 5 | 01:47.149 | 00:50.444 | 00:31.087 | 00:25.618 | 0 | M |
| 6 | 01:42.884 | 00:46.243 | 00:30.865 | 00:25.776 | 0 | M |
| 7 | 01:42.724 | 00:46.109 | 00:30.817 | 00:25.798 | 0 | M |
| 8 | 01:42.669 | 00:46.139 | 00:30.970 | 00:25.560 | 0 | M |
| 9 | 01:44.057 | 00:46.444 | 00:31.644 | 00:25.969 | 0 | M |
| 10 | 01:42.310 | 00:46.033 |
00:30.753
S
S
|
00:25.524 | 0 | M |
| 11 | 01:43.226 | 00:46.311 | 00:31.027 | 00:25.888 | 0 | M |
| 12 | 01:43.084 | 00:46.632 | 00:31.000 | 00:25.452 | 0 | M |
| 13 |
01:42.160
L
L
|
00:45.636
S
S
|
00:31.135 |
00:25.389
S
S
|
0 | M |
| 14 | 01:42.489 | 00:45.959 | 00:30.861 | 00:25.669 | 0 | M |
| 15 | 01:42.942 | 00:45.872 | 00:31.500 | 00:25.570 | 0 | M |
| 16 | 01:42.478 | 00:45.940 | 00:30.847 | 00:25.691 | 0 | M |