# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Magda Lichota | Renault Clio R.S. Cup |
01:19.363 Tyre: M |
01:21.264 | 38 laps / 46 cuts | 6 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.282 | 01:11.231 | 00:26.928 | 00:31.123 | 3 | M |
2 | 01:20.266 | 00:33.074 | 00:25.983 | 00:21.209 | 0 | M |
3 |
01:21.199
C
|
00:32.775 | 00:27.562 | 00:20.862 | 1 | M |
4 | 01:21.743 | 00:32.707 | 00:28.093 | 00:20.943 | 1 | M |
5 | 01:22.893 | 00:32.537 | 00:28.481 | 00:21.875 | 1 | M |
6 | 01:54.452 | 00:32.728 | 00:59.584 | 00:22.140 | 3 | M |
7 | 01:56.175 | 00:40.273 | 00:54.490 | 00:21.412 | 2 | M |
8 | 01:20.702 | 00:32.899 | 00:26.978 |
00:20.825
S
S
|
0 | M |
9 | 01:23.455 | 00:32.470 | 00:28.147 | 00:22.838 | 2 | M |
10 |
01:19.363
L
L
|
00:32.459 | 00:25.929 | 00:20.975 | 0 | M |
11 | 01:46.044 | 00:32.563 | 00:35.415 | 00:38.066 | 3 | M |
12 | 01:26.031 | 00:35.729 | 00:29.115 | 00:21.187 | 1 | M |
13 | 01:21.396 | 00:32.534 | 00:28.134 | 00:20.728 | 1 | M |
14 | 01:19.587 | 00:32.624 | 00:25.911 | 00:21.052 | 0 | M |
15 | 01:21.616 | 00:32.499 | 00:28.381 | 00:20.736 | 1 | M |
16 | 01:48.491 | 00:56.309 | 00:31.127 | 00:21.055 | 3 | M |
17 | 01:21.335 | 00:32.938 | 00:27.365 | 00:21.032 | 0 | M |
18 | 01:22.181 | 00:32.726 | 00:28.427 | 00:21.028 | 0 | M |
19 | 01:21.547 | 00:32.722 | 00:25.749 | 00:23.076 | 1 | M |
20 | 01:31.999 | 00:36.208 | 00:29.948 | 00:25.843 | 5 | M |
21 | 01:23.049 | 00:32.455 | 00:29.813 | 00:20.781 | 1 | M |
22 | 01:20.109 | 00:32.813 | 00:26.438 | 00:20.858 | 0 | M |
23 |
01:21.099
C
|
00:32.687 | 00:25.704 | 00:22.708 | 1 | M |
24 | 01:29.635 | 00:37.871 | 00:29.201 | 00:22.563 | 3 | M |
25 | 01:25.321 | 00:37.193 | 00:27.297 | 00:20.831 | 0 | M |
26 | 01:43.987 | 00:32.644 | 00:28.192 | 00:43.151 | 3 | M |
27 | 01:23.562 | 00:34.988 | 00:26.991 | 00:21.583 | 0 | M |
28 | 01:21.013 | 00:32.670 | 00:27.423 | 00:20.920 | 0 | M |
29 | 01:21.419 | 00:33.000 | 00:27.296 | 00:21.123 | 0 | M |
30 | 01:22.816 | 00:32.655 | 00:29.069 | 00:21.092 | 1 | M |
31 | 01:24.516 | 00:32.739 | 00:30.599 | 00:21.178 | 2 | M |
32 | 01:23.794 | 00:33.214 | 00:29.286 | 00:21.294 | 1 | M |
33 | 01:19.440 |
00:32.415
S
S
|
00:25.879
S
S
|
00:21.146 | 0 | M |
34 | 01:25.167 | 00:32.773 | 00:25.781 | 00:26.613 | 1 | M |
35 | 01:21.526 | 00:32.571 | 00:27.737 | 00:21.218 | 1 | M |
36 | 01:23.148 | 00:32.401 | 00:30.204 | 00:20.543 | 2 | M |
37 | 01:26.886 | 00:32.499 | 00:28.863 | 00:25.524 | 2 | M |
38 | 01:22.143 | 00:33.835 | 00:27.283 | 00:21.025 | 0 | M |