# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marusinski Artur | Volvo S40 BTCC |
01:29.852 Tyre: S |
01:33.989 | 20 laps / 42 cuts | 5 - 8 |
2 | Pawel Drozdek | Volvo S40 BTCC |
01:48.727 Tyre: S |
01:53.377 | 16 laps / 45 cuts | 5 - 7 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.620 | 02:15.874 | 00:31.964 | 00:23.782 | 3 | S |
2 | 02:02.194 | 00:54.001 | 00:41.126 | 00:27.067 | 4 | S |
3 | 01:56.272 | 00:57.723 | 00:32.467 | 00:26.082 | 5 | S |
4 | 01:39.680 | 00:42.171 | 00:30.100 | 00:27.409 | 3 | S |
5 | 01:52.066 | 00:58.457 | 00:30.164 | 00:23.445 | 4 | S |
6 | 01:57.451 | 00:47.332 | 00:44.109 | 00:26.010 | 7 | S |
7 | 01:37.534 | 00:42.846 | 00:30.059 | 00:24.629 | 0 | S |
8 | 01:38.430 | 00:42.800 | 00:29.070 | 00:26.560 | 1 | S |
9 | 01:38.707 | 00:45.233 | 00:29.007 | 00:24.467 | 2 | S |
10 | 01:35.820 | 00:42.796 | 00:28.642 | 00:24.382 | 0 | S |
11 | 01:34.148 | 00:41.683 | 00:28.498 | 00:23.967 | 0 | S |
12 | 01:47.003 | 00:51.005 | 00:29.196 | 00:26.802 | 4 | S |
13 | 01:33.706 | 00:41.326 | 00:28.395 | 00:23.985 | 0 | S |
14 | 01:34.830 | 00:42.126 | 00:28.462 | 00:24.242 | 1 | S |
15 | 01:35.080 | 00:40.131 | 00:28.035 | 00:26.914 | 1 | S |
16 | 01:32.876 | 00:41.041 | 00:28.143 | 00:23.692 | 0 | S |
17 | 01:34.840 | 00:41.565 | 00:27.431 | 00:25.844 | 2 | S |
18 |
01:29.852
L
L
|
00:38.859
S
S
|
00:27.445
S
S
|
00:23.548
S
S
|
0 | S |
19 |
01:33.359
C
|
00:41.186 | 00:27.001 | 00:25.172 | 2 | S |
20 | 01:37.212 | 00:43.590 | 00:27.828 | 00:25.794 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.017 | 01:36.229 | 00:38.687 | 00:29.101 | 6 | S |
2 | 02:12.917 | 01:07.766 | 00:31.968 | 00:33.183 | 5 | S |
3 | 02:24.952 | 01:25.831 | 00:34.497 | 00:24.624 | 3 | S |
4 | 01:58.329 | 00:47.552 | 00:45.851 | 00:24.926 | 2 | S |
5 | 02:14.442 | 01:07.959 | 00:41.260 | 00:25.223 | 5 | S |
6 | 02:05.653 | 00:52.568 | 00:45.558 | 00:27.527 | 2 | S |
7 | 02:00.372 | 00:48.174 | 00:35.468 | 00:36.730 | 2 | S |
8 |
01:39.670
C
|
00:44.522 | 00:31.352 | 00:23.796 | 1 | S |
9 | 02:14.024 | 01:04.108 | 00:43.259 | 00:26.657 | 5 | S |
10 | 02:32.980 | 01:10.869 | 00:53.810 | 00:28.301 | 6 | S |
11 | 01:57.203 | 00:51.998 | 00:36.149 | 00:29.056 | 2 | S |
12 | 02:27.526 | 00:52.135 | 01:06.793 | 00:28.598 | 4 | S |
13 | 01:58.909 | 00:55.261 | 00:37.188 | 00:26.460 | 0 | S |
14 | 01:52.496 | 00:51.301 | 00:35.429 | 00:25.766 | 0 | S |
15 |
01:48.727
L
|
00:50.407
S
|
00:33.102
S
|
00:25.218
S
|
0 | S |
16 |
01:49.652
C
|
00:50.959 | 00:33.890 | 00:24.803 | 2 | S |