# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maciej Bratos | Volvo S40 BTCC |
01:26.537 Tyre: S |
01:26.537 | 9 laps / 16 cuts | 5 - 7 |
2 | Zajfert | Volvo S40 BTCC |
01:26.821 Tyre: S |
01:27.523 | 10 laps / 24 cuts | 5 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.171 | 01:12.483 | 00:26.338 | 00:23.350 | 0 | S |
2 |
01:26.537
L
L
|
00:37.771
S
S
|
00:25.952
S
|
00:22.814
S
S
|
0 | S |
3 | 01:27.042 | 00:37.865 | 00:26.177 | 00:23.000 | 2 | S |
4 | 01:39.747 | 00:47.249 | 00:28.908 | 00:23.590 | 3 | S |
5 | 01:26.624 | 00:37.606 | 00:25.763 | 00:23.255 | 2 | S |
6 | 01:31.875 | 00:37.519 | 00:26.033 | 00:28.323 | 1 | S |
7 | 03:08.117 | 02:18.082 | 00:26.838 | 00:23.197 | 4 | S |
8 | 01:27.766 | 00:37.735 | 00:26.546 | 00:23.485 | 1 | S |
9 | 01:31.284 | 00:41.397 | 00:26.793 | 00:23.094 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.274 | 01:50.580 | 00:27.931 | 00:24.763 | 3 | S |
2 | 04:30.853 | 03:39.072 | 00:27.261 | 00:24.520 | 12 | S |
3 | 01:30.163 | 00:38.737 | 00:27.337 | 00:24.089 | 1 | S |
4 | 01:29.380 | 00:38.876 | 00:26.820 | 00:23.684 | 1 | S |
5 | 01:31.148 | 00:38.759 | 00:27.765 | 00:24.624 | 2 | S |
6 | 01:28.009 | 00:38.622 | 00:26.351 | 00:23.036 | 1 | S |
7 | 01:28.516 | 00:38.354 | 00:26.704 | 00:23.458 | 1 | S |
8 | 03:08.709 | 02:18.930 | 00:26.779 | 00:23.000 | 3 | S |
9 | 01:28.226 | 00:38.393 | 00:26.348 | 00:23.485 | 0 | S |
10 |
01:26.821
L
|
00:37.933
S
|
00:25.942
S
S
|
00:22.946
S
|
0 | S |